Senior TKM & Masters A Final
Round 4 8 June 2014
Best Lap
37.260 | MICHAEL EASTWELL (lap 14) | |
S1 | 13.290 | MICHAEL EASTWELL (lap 14) |
S2 | 14.800 | MICHAEL EASTWELL (lap 14) |
S3 | 9.120 | MICHAEL EASTWELL (lap 13) |
Ultimate | 37.210 |
Info
Start |
17:55
|
17 Laps (42.90 MPH) | |
Conditions |
19°C
Track:
Wet
|
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 27 | MICHAEL EASTWELL | ST | 17 | 12:02.540 | 42.9 MPH | 0.430 | 37.260 | 14 | 13.290 | 14.800 | 9.120 | 37.210 | 1 | 55 | |
2 | 0 | 44 | LEWIS ROUND | ST | 17 | 12:02.760 | 42.88 MPH | 0.650 | 37.720 | 14 | 13.320 | 15.010 | 9.230 | 37.560 | 2 | 53 | |
3 | 2 | 2 | CHARLIE BRUCE-WHITE | ST | 17 | 12:05.290 | 42.73 MPH | 3.180 | 37.720 | 13 | 13.400 | 15.010 | 9.190 | 37.600 | 5 | 52 | |
4 | 0 | 54 | TOM HACKETT | ST | 17 | 12:09.060 | 42.51 MPH | 6.950 | 38.100 | 14 | 13.490 | 15.250 | 9.330 | 38.070 | 4 | 51 | |
5 | 13 | 88 | ANWAR BEROUAL-SMITH | STM | 17 | 12:18.960 | 41.94 MPH | 16.850 | 38.160 | 13 | 13.560 | 15.230 | 9.280 | 38.070 | 18 | 50 | |
6 | 3 | 30 | JAMIE PATTEN | ST | 17 | 12:02.110 | *pen | 42.92 MPH | 37.930 | 14 | 13.480 | 15.150 | 9.280 | 37.910 | 3 | 49 | |
7 | 4 | 32 | ALEX TYLER | ST | 17 | 12:20.080 | 41.88 MPH | 17.970 | 38.540 | 13 | 13.740 | 15.370 | 9.380 | 38.490 | 11 | 48 | |
8 | 2 | 89 | WILLIAM DAVIES | ST | 17 | 12:24.320 | 41.64 MPH | 22.210 | 38.280 | 13 | 13.760 | 15.280 | 9.240 | 38.280 | 6 | 47 | |
9 | 1 | 18 | LUKE BARTON | ST | 17 | 12:24.480 | 41.63 MPH | 22.370 | 38.130 | 13 | 13.600 | 15.130 | 9.300 | 38.030 | 8 | 46 | |
10 | 3 | 33 | LIAM DAVIS | ST N | 17 | 12:25.620 | 41.57 MPH | 23.510 | 38.350 | 13 | 13.650 | 15.430 | 9.270 | 38.350 | 7 | 45 | |
11 | 1 | 57 | OLIVER NITCH-SMITH | ST N | 17 | 12:28.290 | 41.42 MPH | 26.180 | 38.590 | 14 | 13.670 | 15.360 | 9.460 | 38.490 | 10 | 44 | |
12 | 8 | 52 | WILL FOX | ST | 17 | 12:36.020 | 41 MPH | 33.910 | 38.500 | 13 | 13.810 | 15.250 | 9.440 | 38.500 | 20 | 43 | |
13 | 1 | 24 | PATRICK MILLMAN | ST N | 17 | 12:43.170 | 40.61 MPH | 41.060 | 39.000 | 13 | 14.200 | 15.390 | 9.410 | 39.000 | 12 | 42 | |
14 | 2 | 95 | BEN FITZGERALD | ST | 17 | 12:45.630 | 40.48 MPH | 43.520 | 39.780 | 13 | 14.330 | 15.870 | 9.580 | 39.780 | 16 | 41 | |
15 | 2 | 90 | CRAIG MACDONALD | ST | 16 | 12:02.830 | 40.36 MPH | 1 Lap | 40.000 | 13 | 14.500 | 15.780 | 9.680 | 39.960 | 13 | 0 | |
16 | 1 | 21 | ZAK BRIGHT | ST | 16 | 12:06.550 | 40.15 MPH | 1 Lap | 39.220 | 13 | 13.900 | 15.780 | 9.540 | 39.220 | 17 | 40 | |
17 | 2 | 25 | PHILIP DEWHURST | STM | 16 | 12:09.780 | 39.97 MPH | 1 Lap | 39.300 | 13 | 14.280 | 15.520 | 9.500 | 39.300 | 19 | 39 | |
18 | 4 | 16 | SAM JENKINS | ST | 16 | 12:13.080 | 39.79 MPH | 1 Lap | 38.650 | 13 | 13.660 | 15.440 | 9.460 | 38.560 | 14 | 38 | |
19 | 4 | 99 | SALLY EDWARDS | ST | 16 | 12:26.950 | 39.05 MPH | 1 Lap | 41.060 | 13 | 14.820 | 16.250 | 9.690 | 40.760 | 15 | 37 | |
20 | 11 | 64 | CHRISTOPHER FRAPPELL | ST | 2 | 1:31.810 | 39.72 MPH | 15 Laps | 45.270 | 2 | 16.640 | 18.100 | 10.430 | 45.170 | 9 | 0 | |
DNS | 87 | NICHOLAS REES | ST | 0 | 0.000 | - | 21 | 0 | |||||||||
DNS | 93 | JAMES DAWKINS | ST | 0 | 0.000 | - | 22 | 0 | |||||||||
ST Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 0 | 27 | MICHAEL EASTWELL | 17 | 12:02.540 | 42.9 MPH | 37.260 | 14 | 13.290 | 14.800 | 9.120 | 37.210 | 1 | 55 | |||
2 | 0 | 44 | LEWIS ROUND | 17 | 12:02.760 | 42.88 MPH | 37.720 | 14 | 13.320 | 15.010 | 9.230 | 37.560 | 2 | 53 | |||
3 | 2 | 2 | CHARLIE BRUCE-WHITE | 17 | 12:05.290 | 42.73 MPH | 37.720 | 13 | 13.400 | 15.010 | 9.190 | 37.600 | 5 | 52 | |||
4 | 0 | 54 | TOM HACKETT | 17 | 12:09.060 | 42.51 MPH | 38.100 | 14 | 13.490 | 15.250 | 9.330 | 38.070 | 4 | 51 | |||
5 | 2 | 30 | JAMIE PATTEN | 17 | 12:02.110 | *pen | 42.92 MPH | 37.930 | 14 | 13.480 | 15.150 | 9.280 | 37.910 | 3 | 49 | ||
6 | 5 | 32 | ALEX TYLER | 17 | 12:20.080 | 41.88 MPH | 38.540 | 13 | 13.740 | 15.370 | 9.380 | 38.490 | 11 | 48 | |||
7 | 1 | 89 | WILLIAM DAVIES | 17 | 12:24.320 | 41.64 MPH | 38.280 | 13 | 13.760 | 15.280 | 9.240 | 38.280 | 6 | 47 | |||
8 | 0 | 18 | LUKE BARTON | 17 | 12:24.480 | 41.63 MPH | 38.130 | 13 | 13.600 | 15.130 | 9.300 | 38.030 | 8 | 46 | |||
9 | 2 | 33 | LIAM DAVIS | N | 17 | 12:25.620 | 41.57 MPH | 38.350 | 13 | 13.650 | 15.430 | 9.270 | 38.350 | 7 | 45 | ||
10 | 0 | 57 | OLIVER NITCH-SMITH | N | 17 | 12:28.290 | 41.42 MPH | 38.590 | 14 | 13.670 | 15.360 | 9.460 | 38.490 | 10 | 44 | ||
11 | 7 | 52 | WILL FOX | 17 | 12:36.020 | 41 MPH | 38.500 | 13 | 13.810 | 15.250 | 9.440 | 38.500 | 20 | 43 | |||
12 | 0 | 24 | PATRICK MILLMAN | N | 17 | 12:43.170 | 40.61 MPH | 39.000 | 13 | 14.200 | 15.390 | 9.410 | 39.000 | 12 | 42 | ||
13 | 3 | 95 | BEN FITZGERALD | 17 | 12:45.630 | 40.48 MPH | 39.780 | 13 | 14.330 | 15.870 | 9.580 | 39.780 | 16 | 41 | |||
14 | 1 | 90 | CRAIG MACDONALD | 16 | 12:02.830 | 40.36 MPH | 40.000 | 13 | 14.500 | 15.780 | 9.680 | 39.960 | 13 | 0 | |||
15 | 2 | 21 | ZAK BRIGHT | 16 | 12:06.550 | 40.15 MPH | 39.220 | 13 | 13.900 | 15.780 | 9.540 | 39.220 | 17 | 40 | |||
16 | 2 | 16 | SAM JENKINS | 16 | 12:13.080 | 39.79 MPH | 38.650 | 13 | 13.660 | 15.440 | 9.460 | 38.560 | 14 | 38 | |||
17 | 2 | 99 | SALLY EDWARDS | 16 | 12:26.950 | 39.05 MPH | 41.060 | 13 | 14.820 | 16.250 | 9.690 | 40.760 | 15 | 37 | |||
18 | 9 | 64 | CHRISTOPHER FRAPPELL | 2 | 1:31.810 | 39.72 MPH | 45.270 | 2 | 16.640 | 18.100 | 10.430 | 45.170 | 9 | 0 | |||
DNS | 87 | NICHOLAS REES | 0 | 0.000 | 21 | 0 | |||||||||||
DNS | 93 | JAMES DAWKINS | 0 | 0.000 | 22 | 0 | |||||||||||
STM Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 0 | 88 | ANWAR BEROUAL-SMITH | 17 | 12:18.960 | 41.94 MPH | 38.160 | 13 | 13.560 | 15.230 | 9.280 | 38.070 | 18 | 50 | |||
2 | 0 | 25 | PHILIP DEWHURST | 16 | 12:09.780 | 39.97 MPH | 39.300 | 13 | 14.280 | 15.520 | 9.500 | 39.300 | 19 | 39 |
Penalties
30 | JAMIE PATTEN |
-5 Positions, D2.3.2 |
Loading.....