Race 15: Mini Max Heat 3
Round 10 11 November 2018
Best Lap
40.85 | Charlie Knight (lap 8) | |
S1 | 13.89 | George Walker (lap 12) |
S2 | 13.45 | Callum Voisin (lap 7) |
S3 | 12.87 | Charlie Knight (lap 9) |
Ultimate | 40.21 |
Info
Start |
13:18
|
13 Laps (43.76 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | Maciej Hamera | 13 | 9:01.59 | 43.76 MPH | 40.98 | 8 | 13.96 | 13.84 | 12.97 | 40.77 | 30 | 35 | Alonso | Rotax | 303 Squadron Team | |||
2 | 0 | 7 | Charlie Knight | 13 | 9:01.95 | 43.73 MPH | 0.36 | 40.85 | 8 | 13.90 | 13.97 | 12.87 | 40.74 | 29 | 31 | Kosmic | Rotax | Vision | ||
3 | 3 | 77 | Juan Mwaniki | 13 | 9:02.50 | 43.69 MPH | 0.91 | 40.97 | 7 | 14.12 | 13.55 | 13.13 | 40.80 | 28 | 0 | OTK | ROTAX | |||
4 | 3 | 41 | Ollie Tyler | 13 | 9:02.74 | 43.67 MPH | 1.15 | 41.05 | 12 | 14.08 | 13.87 | 12.91 | 40.86 | 27 | 29 | Tony Kart | Rotax Mini | Racing Perfection | ||
5 | 0 | 35 | Callum Voisin | 13 | 9:02.75 | 43.67 MPH | 1.16 | 40.85 | 7 | 13.98 | 13.45 | 13.29 | 40.72 | 26 | 27 | Alonso | Rotax | |||
6 | 2 | 16 | Jordan Morris | 13 | 9:03.15 | 43.64 MPH | 1.56 | 41.05 | 8 | 14.07 | 13.50 | 13.15 | 40.72 | 25 | 26 | Tony Kart | Rotax | TEAM CLAY RACING | ||
7 | 4 | 30 | Nicole Sutherland | 13 | 9:04.93 | 43.49 MPH | 3.34 | 41.37 | 9 | 14.21 | 13.82 | 13.02 | 41.05 | 24 | 0 | tony | rotax | |||
8 | 2 | 39 | George Walker | 13 | 9:07.75 | 43.27 MPH | 6.16 | 40.91 | 12 | 13.89 | 14.00 | 12.98 | 40.87 | 23 | 25 | Kosmic | Rotax | |||
9 | 1 | 12 | Jamie Burt | 13 | 9:14.22 | 42.76 MPH | 12.63 | 41.59 | 10 | 14.26 | 13.80 | 13.25 | 41.31 | 22 | 0 | Clay Kart Shop | ||||
10 | 1 | 25 | Toby Wells | N | 13 | 9:20.78 | 42.26 MPH | 19.19 | 41.51 | 13 | 14.43 | 13.83 | 13.10 | 41.36 | 21 | 0 | BY74835 | rotax | Haworth Racing | |
11 | 10 | 68 | Daniel Beards | 13 | 9:23.63 | 42.05 MPH | 22.04 | 41.76 | 10 | 14.35 | 13.99 | 13.33 | 41.67 | 20 | 24 | Tonykart | rotax | |||
12 | 0 | 83 | Jamie Von moczar | N | 13 | 9:37.24 | 41.06 MPH | 35.65 | 42.43 | 11 | 14.64 | 14.08 | 13.25 | 41.97 | 19 | 0 |
Loading.....