Race 24: Junior Max Final
Round 10 11 November 2018
Best Lap
35.14 | Oakley Pryer (lap 18) | |
S1 | 12.55 | Bradley Watts (lap 12) |
S2 | 10.39 | Oakley Pryer (lap 9) |
S3 | 12.08 | Bradley Watts (lap 8) |
Ultimate | 35.02 |
Info
Start |
15:54
|
18 Laps (51.18 MPH) | |
Conditions |
12°C
Track:
Dry line
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 71 | Bradley Watts | 18 | 10:41.27 | 51.18 MPH | 35.24 | 7 | 12.55 | 10.52 | 12.08 | 35.15 | 95 | Tony | Rotax | TEAM CLAY RACING | |||
2 | 1 | 3 | Oakley Pryer | 18 | 10:41.43 | 51.16 MPH | 0.16 | 35.14 | 18 | 12.58 | 10.39 | 12.12 | 35.09 | 88 | TONYKART | Rotax | TEAM CLAY RACING | ||
3 | 2 | 57 | Lewis Halliday | 18 | 10:41.87 | 51.13 MPH | 0.60 | 35.36 | 10 | 12.60 | 10.53 | 12.11 | 35.24 | 83 | Kosmic | Rotax | Racing Perfection | ||
4 | 2 | 97 | Sebastien Marlow | 18 | 10:42.31 | 51.09 MPH | 1.04 | 35.33 | 7 | 12.61 | 22.70 | 35.31 | 0 | Kosmic | Rotax | TEAM CLAY RACING | |||
5 | 1 | E | Tom Adams | 18 | 10:42.95 | 51.04 MPH | 1.68 | 35.32 | 12 | 12.60 | 10.52 | 12.14 | 35.26 | 79 | Tony Kart | Rotax | Coles Racing | ||
6 | 0 | 42 | James Crossley | 18 | 10:43.28 | 51.02 MPH | 2.01 | 35.39 | 7 | 12.58 | 10.51 | 12.13 | 35.22 | 0 | Alonso | Rotax | |||
7 | 0 | 33 | Joshua Poulain | 18 | 10:47.21 | 50.71 MPH | 5.94 | 35.47 | 6 | 12.61 | 10.58 | 12.18 | 35.37 | 77 | ART | Rotax | JED Racing | ||
8 | 1 | 52 | Tiernan Rourke | 18 | 10:47.51 | 50.68 MPH | 6.24 | 35.44 | 6 | 12.67 | 10.53 | 12.17 | 35.37 | 75 | Tony Kart | rotax | TEAM CLAY RACING | ||
9 | 3 | 87 | Michael Salmon | 18 | 10:47.54 | 50.68 MPH | 6.27 | 35.43 | 7 | 12.62 | 10.58 | 12.12 | 35.32 | 0 | Tony Kart | Rotax | TEAM CLAY RACING | ||
10 | 6 | 28 | Harry Gibson | 18 | 10:50.87 | 50.42 MPH | 9.60 | 35.32 | 11 | 12.63 | 10.55 | 12.12 | 35.30 | 0 | Kosmic | Rotax | Racing Perfection | ||
11 | 4 | 70 | Daniel Yates | 18 | 10:52.08 | 50.33 MPH | 10.81 | 35.51 | 18 | 12.65 | 10.54 | 12.16 | 35.35 | 74 | Alonso | Rotax | Racing Perfection | ||
12 | 4 | 96 | Harrison Collings | 18 | 10:52.99 | 50.26 MPH | 11.72 | 35.64 | 5 | 12.75 | 10.71 | 12.16 | 35.62 | 0 | Alonso Kart | Rotax | |||
13 | 1 | 72 | Ethan Leader | 18 | 10:53.78 | 50.2 MPH | 12.51 | 35.74 | 12 | 23.46 | 12.18 | 35.64 | 73 | otk | ROTAX | clay | |||
14 | 3 | 11 | Jack Meakin | 18 | 10:53.92 | 50.19 MPH | 12.65 | 35.50 | 10 | 12.66 | 10.63 | 12.09 | 35.38 | 72 | Kosmic | Rotax | Attaq Motorsport | ||
15 | 2 | 88 | Jos Lockett | 18 | 10:54.59 | 50.13 MPH | 13.32 | 35.63 | 12 | 12.65 | 10.71 | 12.19 | 35.55 | 71 | Expirit | Rotax | Attaq | ||
16 | 1 | 75 | Harri Holland | 18 | 10:54.86 | 50.11 MPH | 13.59 | 35.64 | 17 | 12.70 | 10.64 | 12.17 | 35.51 | 0 | alonso | rotax | SpillerMotorsport | ||
17 | 6 | 47 | Owen Allison | 18 | 10:55.84 | 50.04 MPH | 14.57 | 35.84 | 7 | 12.75 | 10.62 | 12.26 | 35.63 | 70 | Tony Kart | Rotax | TEAM CLAY RACING | ||
18 | 0 | 14 | Max Palmer | N | 18 | 10:57.37 | 49.92 MPH | 16.10 | 35.78 | 15 | 12.79 | 10.73 | 12.20 | 35.72 | 69 | ART | rotax | Jed Racing | |
19 | 5 | 17 | Spencer Shinner | 18 | 11:00.42 | 49.69 MPH | 19.15 | 36.04 | 6 | 12.90 | 10.78 | 12.29 | 35.97 | 0 | Tony Kart | Rotax | Rapid Motorsport | ||
20 | 0 | 12 | Maciej Hamera | 18 | 11:07.89 | 49.14 MPH | 26.62 | 36.44 | 15 | 13.04 | 10.88 | 12.43 | 36.35 | 68 | Alonso | Rotax | 303 Squadron Team | ||
21 | 1 | 90 | Jamil Salahli | N | 18 | 11:15.50 | 48.58 MPH | 34.23 | 36.00 | 7 | 12.90 | 10.82 | 12.25 | 35.97 | 67 | Tony Kart | Rotax | Coles Racing | |
22 | 1 | 26 | Bradley Parrett | N | 13 | 8:08.47 | 48.52 MPH | 5 Laps | 35.99 | 5 | 12.85 | 10.82 | 12.31 | 35.98 | 66 | WRIGHT | ROTAX | TEAM CLAY RACING | |
23 | 13 | 32 | Teddy Clinton | 12 | 7:24.80 | 49.19 MPH | 6 Laps | 35.59 | 4 | 12.72 | 10.68 | 12.17 | 35.57 | 0 | Alonso | Rotax | |||
24 | 5 | 34 | Joseph Hocquard | 11 | 6:46.10 | 49.38 MPH | 7 Laps | 35.97 | 6 | 12.82 | 10.77 | 12.17 | 35.76 | 65 | Tony Kart | Rotax | Attaq Motorsport |
Loading.....