Race 22: Mini Max Final
Round 5 10 June 2018
Best Lap
36.94 | Callum Voisin (lap 17) | |
S1 | 13.16 | Callum Voisin (lap 18) |
S2 | 14.51 | Luke Evans (lap 17) |
S3 | 9.12 | Ollie Tyler (lap 15) |
Ultimate | 36.79 |
Info
Start |
16:11
|
21 Laps (48.48 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 16 | Jordan Morris | 21 | 13:09.76 | 48.48 MPH | 37.09 | 21 | 13.19 | 14.53 | 9.19 | 36.91 | 70 | TEAM CLAY RACING | ||||
2 | 0 | 41 | Ollie Tyler | 21 | 13:10.03 | 48.46 MPH | 0.27 | 37.04 | 17 | 13.27 | 14.57 | 9.12 | 36.96 | 62 | Tony Kart | Rotax Mini | Haworth Racing | |
3 | 10 | 7 | Charlie Knight | 21 | 13:11.18 | 48.39 MPH | 1.42 | 37.10 | 17 | 13.18 | 14.60 | 9.18 | 36.96 | 58 | Kosmic | Rotax | Vision | |
4 | 1 | 11 | Maciej Hamera | 21 | 13:12.75 | 48.3 MPH | 2.99 | 37.23 | 20 | 13.22 | 14.77 | 9.19 | 37.18 | 54 | Alonso | Rotax | 303 Squadron Team | |
5 | 7 | 24 | Luke Evans | 21 | 13:17.35 | 48.02 MPH | 7.59 | 37.17 | 18 | 13.31 | 14.51 | 9.19 | 37.01 | 0 | tony kart | rorax | ||
6 | 3 | 30 | Nicole Sutherland | 21 | 13:17.59 | 48 MPH | 7.83 | 37.57 | 13 | 13.36 | 14.72 | 9.31 | 37.39 | 0 | tony | rotax | ||
7 | 1 | 27 | Ethan Leader | 21 | 13:17.62 | 48 MPH | 7.86 | 37.12 | 17 | 13.27 | 14.56 | 9.14 | 36.97 | 52 | ALONSO | ROTAX | XCEL MOTOR SPORT | |
8 | 0 | 55 | Harry James | 21 | 13:18.47 | 47.95 MPH | 8.71 | 37.49 | 17 | 13.38 | 14.80 | 9.23 | 37.41 | 50 | kosmic | rotax | priveteer | |
9 | 2 | 39 | George Walker | 21 | 13:18.63 | 47.94 MPH | 8.87 | 37.42 | 17 | 13.37 | 14.66 | 9.18 | 37.21 | 49 | Tony | Rotax | ||
10 | 4 | 68 | Daniel Beards | 21 | 13:18.98 | 47.92 MPH | 9.22 | 37.50 | 10 | 13.29 | 14.72 | 9.26 | 37.27 | 48 | Tonykart | rotax | ||
11 | 1 | 34 | Jacob Martin | 21 | 13:31.21 | 47.2 MPH | 21.45 | 38.11 | 6 | 13.52 | 14.87 | 9.40 | 37.79 | 0 | Kosmic | Rotax | Racing Perfection | |
12 | 8 | 35 | Callum Voisin | 20 | 13:10.23 | *pen | 48.45 MPH | 1 Lap | 36.94 | 17 | 13.16 | 14.56 | 9.13 | 36.85 | 48 | Alonso | Rotax | Attaq Motorsport |
DNS | 99 | Joshua Whittington | 0 | 0.00 | - | 0 | Kosmic | Rotax | Prokart Engineering | |||||||||
DNS | 21 | Sean Cuss | 0 | 0.00 | - | 0 | TonyKart | Rotax | Team Clay |
Penalties
35 | Callum Voisin |
-1 Lap, (C)2.3.2 - Gaining an unfair advantage |
Loading.....