Race 23: 177 Max and Masters Final
Round 5 10 June 2018
Best Lap
35.46 | Ian Branfield (lap 10) | |
S1 | 12.68 | Ian Branfield (lap 12) |
S2 | 14.00 | Ian Branfield (lap 11) |
S3 | 8.73 | Ian Branfield (lap 4) |
Ultimate | 35.41 |
Info
Start |
16:26
|
21 Laps (50.49 MPH) | |
Conditions |
21°C
Track:
Dry
|
Full Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | Ian Branfield | 177MM | 21 | 12:38.25 | 50.49 MPH | 35.46 | 10 | 12.68 | 14.00 | 8.73 | 35.41 | 71 | TONY KART | Rotax | Haworth Racing | ||
2 | 0 | 17 | Daniel Milner | 177M | 21 | 12:43.33 | 50.16 MPH | 5.08 | 35.88 | 9 | 12.81 | 14.18 | 8.82 | 35.81 | 62 | Kosmic | ROTAX | ||
3 | 5 | 77 | Sam Winter | 177M | 21 | 12:44.13 | 50.1 MPH | 5.88 | 35.93 | 12 | 12.81 | 14.15 | 8.84 | 35.80 | 58 | ONE | Rotax | ONE Motorsport | |
4 | 1 | 28 | Josh Hopkins | 177M | 21 | 12:45.75 | 50 MPH | 7.50 | 36.15 | 6 | 12.94 | 14.22 | 8.91 | 36.07 | 54 | Tony Kart | Rotax | ||
5 | 1 | 17 | Wes Baker | 177MM | 21 | 12:45.92 | 49.99 MPH | 7.67 | 35.98 | 9 | 12.90 | 14.17 | 8.85 | 35.92 | 52 | EXPRIT | ROTAX | ||
6 | 1 | 23 | Ian Brown | 177MM | 21 | 12:46.06 | 49.98 MPH | 7.81 | 36.02 | 9 | 12.89 | 14.20 | 8.74 | 35.83 | 50 | Tony kart | Rotax | Coles | |
7 | 2 | 39 | Steve Nash | 177MM | 21 | 12:46.83 | 49.93 MPH | 8.58 | 36.05 | 9 | 12.91 | 14.15 | 8.83 | 35.89 | 49 | TONY KART | ROTAX | ||
8 | 4 | 72 | Dene Mann | 177MM | 21 | 12:47.11 | 49.91 MPH | 8.86 | 36.04 | 8 | 12.92 | 14.19 | 8.79 | 35.90 | 48 | Gillard | Rotax | Pfiffmann Racing | |
9 | 6 | 73 | Darren Whaley | 177MM | 21 | 12:47.41 | 49.89 MPH | 9.16 | 35.71 | 6 | 12.74 | 14.15 | 8.75 | 35.64 | 47 | mad croc | Rotax | ||
10 | 1 | 57 | Rob Walker | 177MM | 21 | 12:57.32 | 49.26 MPH | 19.07 | 36.42 | 7 | 13.07 | 14.44 | 8.90 | 36.41 | 46 | tony Kart | rotax max evo | ||
11 | 7 | 19 | Paul Belton | 177MM N | 21 | 12:58.45 | 49.18 MPH | 20.20 | 36.04 | 13 | 12.94 | 14.15 | 8.83 | 35.92 | 45 | Wild Kart | Rotax Max | ||
12 | 4 | 98 | Mike Gamble | 177MM N | 21 | 12:59.65 | 49.11 MPH | 21.40 | 36.58 | 5 | 13.09 | 14.37 | 8.95 | 36.41 | 44 | Kosmic | rotax | ||
13 | 7 | 16 | Chris Spry | 177MM N | 21 | 13:13.00 | 48.28 MPH | 34.75 | 36.81 | 4 | 13.20 | 14.56 | 8.97 | 36.73 | 43 | Kosmic | Rotax | ONEMotorsport | |
14 | 0 | 14 | Gary Cox | 177MM | 19 | 11:34.48 | 49.88 MPH | 2 Laps | 35.76 | 8 | 12.81 | 14.15 | 8.73 | 35.69 | 42 | Exprit OTK | Rotax | JP Racing | |
15 | 14 | 0 | Joe Pfiffner | 177M | 14 | 8:25.82 | 50.46 MPH | 7 Laps | 35.88 | 9 | 12.78 | 14.15 | 8.82 | 35.75 | 0 | sodi kart | Rotax | ||
16 | 12 | 55 | Rob Prince | 177MM | 13 | 8:07.74 | 48.59 MPH | 8 Laps | 35.98 | 4 | 12.92 | 14.16 | 8.82 | 35.90 | 41 | KOSMIC | ROTAX | ||
17 | 0 | 90 | Peter Lockett | 177MM N | 0 | 1.13 | 21 Laps | 15.67 | 15.67 | 40 | Tonykart | Rotax | Attaq | ||||||
DNS | 33 | Joe Walmsley | 177MM | 0 | 0.00 | - | 0 | WRIGHT | ROTAX | ||||||||||
DNS | 44 | Lee Holt | 177M | 0 | 0.00 | - | 0 | Alonso | 125 MAX evo | Haworth Racing | |||||||||
DNS | 92 | Gary Anderson | 177MM | 0 | 0.00 | - | 0 | Exprit | Rotax | ||||||||||
DNS | 27 | Elliott Herbert | 177MM | 0 | 0.00 | - | 0 | Esprit | Rotax Evo | Team Clay | |||||||||
DSQ | 44 | Darren Rich | 177MM | 21 | 12:39.56 | *pen | 50.41 MPH | 1.31 | 35.85 | 6 | 12.88 | 14.21 | 8.73 | 35.82 | 0 | Exprit | rotax | JP Racing | |
177MM Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
1 | 5 | 6 | Ian Branfield | 21 | 12:38.25 | 50.49 MPH | 35.46 | 10 | 12.68 | 14.00 | 8.73 | 35.41 | 71 | TONY KART | Rotax | Haworth Racing | |||
2 | 1 | 17 | Wes Baker | 21 | 12:45.92 | 49.99 MPH | 35.98 | 9 | 12.90 | 14.17 | 8.85 | 35.92 | 52 | EXPRIT | ROTAX | ||||
3 | 1 | 23 | Ian Brown | 21 | 12:46.06 | 49.98 MPH | 36.02 | 9 | 12.89 | 14.20 | 8.74 | 35.83 | 50 | Tony kart | Rotax | Coles | |||
4 | 1 | 39 | Steve Nash | 21 | 12:46.83 | 49.93 MPH | 36.05 | 9 | 12.91 | 14.15 | 8.83 | 35.89 | 49 | TONY KART | ROTAX | ||||
5 | 3 | 72 | Dene Mann | 21 | 12:47.11 | 49.91 MPH | 36.04 | 8 | 12.92 | 14.19 | 8.79 | 35.90 | 48 | Gillard | Rotax | Pfiffmann Racing | |||
6 | 5 | 73 | Darren Whaley | 21 | 12:47.41 | 49.89 MPH | 35.71 | 6 | 12.74 | 14.15 | 8.75 | 35.64 | 47 | mad croc | Rotax | ||||
7 | 0 | 57 | Rob Walker | 21 | 12:57.32 | 49.26 MPH | 36.42 | 7 | 13.07 | 14.44 | 8.90 | 36.41 | 46 | tony Kart | rotax max evo | ||||
8 | 6 | 19 | Paul Belton | N | 21 | 12:58.45 | 49.18 MPH | 36.04 | 13 | 12.94 | 14.15 | 8.83 | 35.92 | 45 | Wild Kart | Rotax Max | |||
9 | 3 | 98 | Mike Gamble | N | 21 | 12:59.65 | 49.11 MPH | 36.58 | 5 | 13.09 | 14.37 | 8.95 | 36.41 | 44 | Kosmic | rotax | |||
10 | 5 | 16 | Chris Spry | N | 21 | 13:13.00 | 48.28 MPH | 36.81 | 4 | 13.20 | 14.56 | 8.97 | 36.73 | 43 | Kosmic | Rotax | ONEMotorsport | ||
11 | 1 | 14 | Gary Cox | 19 | 11:34.48 | 49.88 MPH | 35.76 | 8 | 12.81 | 14.15 | 8.73 | 35.69 | 42 | Exprit OTK | Rotax | JP Racing | |||
12 | 10 | 55 | Rob Prince | 13 | 8:07.74 | 48.59 MPH | 35.98 | 4 | 12.92 | 14.16 | 8.82 | 35.90 | 41 | KOSMIC | ROTAX | ||||
13 | 0 | 90 | Peter Lockett | N | 0 | 1.13 | 15.67 | 15.67 | 40 | Tonykart | Rotax | Attaq | |||||||
DNS | 33 | Joe Walmsley | 0 | 0.00 | 0 | WRIGHT | ROTAX | ||||||||||||
DNS | 92 | Gary Anderson | 0 | 0.00 | 0 | Exprit | Rotax | ||||||||||||
DNS | 27 | Elliott Herbert | 0 | 0.00 | 0 | Esprit | Rotax Evo | Team Clay | |||||||||||
DSQ | 44 | Darren Rich | 21 | 12:39.56 | *pen | 50.41 MPH | 35.85 | 6 | 12.88 | 14.21 | 8.73 | 35.82 | 0 | Exprit | rotax | JP Racing | |||
177M Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
1 | 1 | 17 | Daniel Milner | 21 | 12:43.33 | 50.16 MPH | 35.88 | 9 | 12.81 | 14.18 | 8.82 | 35.81 | 62 | Kosmic | ROTAX | ||||
2 | 2 | 77 | Sam Winter | 21 | 12:44.13 | 50.1 MPH | 35.93 | 12 | 12.81 | 14.15 | 8.84 | 35.80 | 58 | ONE | Rotax | ONE Motorsport | |||
3 | 0 | 28 | Josh Hopkins | 21 | 12:45.75 | 50 MPH | 36.15 | 6 | 12.94 | 14.22 | 8.91 | 36.07 | 54 | Tony Kart | Rotax | ||||
4 | 3 | 0 | Joe Pfiffner | 14 | 8:25.82 | 50.46 MPH | 35.88 | 9 | 12.78 | 14.15 | 8.82 | 35.75 | 0 | sodi kart | Rotax | ||||
DNS | 44 | Lee Holt | 0 | 0.00 | 0 | Alonso | 125 MAX evo | Haworth Racing |
Penalties
44 | Darren Rich |
Disqualified, (C)3.1.1 - Non compliance - Yearbook D1.4.2 |
Loading.....