Race 14: 177 Max & Masters Heat 3
Round 1 10 February 2019
Best Lap
| 40.27 | Darren Whaley (lap 13) | |
| S1 | 14.07 | Darren Whaley (lap 13) |
| S2 | 16.48 | Darren Whaley (lap 11) |
| S3 | 9.57 | Darren Whaley (lap 12) |
| Ultimate | 40.12 |
Info
| Start |
13:19
|
| 13 Laps (43.71 MPH) |
Full Result | |||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | James Moorcroft | 177M | 13 | 9:02.25 | 43.71 MPH | 40.79 | 13 | 14.27 | 16.90 | 16.90 | 48.07 | 30 | 35 | M | Tonykart | Rotax | TEAM CLAY RACING | ||
| 2 | 1 | 73 | Darren Whaley | 177MM | 13 | 9:02.47 | 43.69 MPH | 0.22 | 40.27 | 13 | 14.07 | 16.48 | 16.48 | 47.03 | 29 | 31 | M | Otk | Rotax | Team clay | |
| 3 | 13 | 11 | Cole Edwards | 177M | 13 | 9:04.76 | 43.51 MPH | 2.51 | 40.33 | 13 | 14.09 | 16.51 | 16.51 | 47.11 | 28 | 29 | M | Tony Kart | Rotax | ||
| 4 | 2 | 24 | Liam Rabjohns | 177M | 13 | 9:07.29 | 43.31 MPH | 5.04 | 40.69 | 12 | 14.25 | 16.57 | 16.57 | 47.39 | 27 | 27 | M | Alonso | ROTAX | Rapid Motorsport | |
| 5 | 6 | 27 | Dene Mann | 177MM | 13 | 9:12.88 | 42.87 MPH | 10.63 | 40.71 | 13 | 14.49 | 16.49 | 16.49 | 47.47 | 26 | 26 | M | Kosmic | Rotax | ||
| 6 | 5 | 39 | Steve Nash | 177MM | 13 | 9:16.67 | 42.58 MPH | 14.42 | 40.82 | 13 | 14.43 | 16.60 | 16.60 | 47.63 | 25 | 25 | M | TONY KART | ROTAX | Nashkart | |
| 7 | 5 | 55 | Rob Prince | 177MM | 13 | 9:18.02 | 42.47 MPH | 15.77 | 41.31 | 13 | 14.70 | 16.83 | 16.83 | 48.36 | 24 | 24 | M | KOSMIC | ROTAX | ||
| 8 | 7 | 80 | Peter Lockett | 177MM | 13 | 9:18.24 | 42.46 MPH | 15.99 | 41.70 | 13 | 14.76 | 17.00 | 17.00 | 48.76 | 23 | 23 | M | Expirit | Rotax | Attaq | |
| 9 | 2 | 17 | Wes Baker | 177MM | 13 | 9:18.76 | 42.42 MPH | 16.51 | 40.96 | 13 | 14.30 | 16.63 | 16.63 | 47.56 | 22 | 22 | M | EXPRIT | ROTAX | ||
| 10 | 0 | 23 | Ian Brown | 177MM | 13 | 9:20.35 | 42.3 MPH | 18.10 | 41.07 | 13 | 14.60 | 16.50 | 16.50 | 47.60 | 21 | 21 | M | Tony kart | Rotax | Coles racing | |
| 11 | 6 | 24 | Shaun Du feu | 177MM | 13 | 9:22.09 | 42.17 MPH | 19.84 | 40.85 | 13 | 14.59 | 16.65 | 16.65 | 47.89 | 20 | 20 | M | Esprit | ROTAX | BKC | |
| 12 | 0 | 60 | Keith Bishop | 177MM | 13 | 9:23.89 | *pen | 42.41 MPH | 21.64 | 40.94 | 13 | 14.49 | 16.76 | 16.76 | 48.01 | 19 | 19 | M | Tony kart | ROTAX | |
| 13 | 0 | 29 | John Pfiffner | 177MM | 13 | 9:41.55 | 40.76 MPH | 39.30 | 42.11 | 11 | 15.09 | 17.02 | 17.02 | 49.13 | 18 | 18 | M | ||||
| 14 | 10 | 28 | Josh Hopkins | 177M | 9 | 6:31.34 | 41.93 MPH | 4 Laps | 42.67 | 7 | 15.05 | 17.26 | 17.26 | 49.57 | 17 | 17 | M | Tony Kart | Rotax | Rapid Motorsport | |
| 15 | 6 | 92 | Gary Anderson | 177MM | 9 | 6:45.39 | 40.48 MPH | 4 Laps | 42.85 | 9 | 15.25 | 17.02 | 17.02 | 49.29 | 16 | 16 | M | Exprit | Rotax | ||
| 16 | 2 | 33 | Joe Walmsley | 177MM | 8 | 5:48.46 | 41.86 MPH | 5 Laps | 42.01 | 6 | 14.89 | 17.01 | 17.01 | 48.91 | 15 | 15 | M | WRIGHT | ROTAX | ||
| 17 | 9 | 17 | Daniel Milner | 177M | 5 | 3:37.77 | 41.86 MPH | 8 Laps | 42.36 | 5 | 15.16 | 17.29 | 17.29 | 49.74 | 14 | 14 | M | Kosmic | ROTAX | ||
| 18 | 0 | 98 | Mike Gamble | 177MM | 0 | 0.00 | 13 Laps | 13 | 13 | M | |||||||||||
177M Result | |||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | |||
| 1 | 1 | 0 | James Moorcroft | 13 | 9:02.25 | 43.71 MPH | 40.79 | 13 | 14.27 | 16.90 | 16.90 | 48.07 | 30 | 35 | M | Tonykart | Rotax | TEAM CLAY RACING | |||
| 2 | 3 | 11 | Cole Edwards | 13 | 9:04.76 | 43.51 MPH | 40.33 | 13 | 14.09 | 16.51 | 16.51 | 47.11 | 28 | 29 | M | Tony Kart | Rotax | ||||
| 3 | 0 | 24 | Liam Rabjohns | 13 | 9:07.29 | 43.31 MPH | 40.69 | 12 | 14.25 | 16.57 | 16.57 | 47.39 | 27 | 27 | M | Alonso | ROTAX | Rapid Motorsport | |||
| 4 | 3 | 28 | Josh Hopkins | 9 | 6:31.34 | 41.93 MPH | 42.67 | 7 | 15.05 | 17.26 | 17.26 | 49.57 | 17 | 17 | M | Tony Kart | Rotax | Rapid Motorsport | |||
| 5 | 1 | 17 | Daniel Milner | 5 | 3:37.77 | 41.86 MPH | 42.36 | 5 | 15.16 | 17.29 | 17.29 | 49.74 | 14 | 14 | M | Kosmic | ROTAX | ||||
177MM Result | |||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | |||
| 1 | 2 | 73 | Darren Whaley | 13 | 9:02.47 | 43.69 MPH | 40.27 | 13 | 14.07 | 16.48 | 16.48 | 47.03 | 29 | 31 | M | Otk | Rotax | Team clay | |||
| 2 | 5 | 27 | Dene Mann | 13 | 9:12.88 | 42.87 MPH | 40.71 | 13 | 14.49 | 16.49 | 16.49 | 47.47 | 26 | 26 | M | Kosmic | Rotax | ||||
| 3 | 2 | 39 | Steve Nash | 13 | 9:16.67 | 42.58 MPH | 40.82 | 13 | 14.43 | 16.60 | 16.60 | 47.63 | 25 | 25 | M | TONY KART | ROTAX | Nashkart | |||
| 4 | 2 | 55 | Rob Prince | 13 | 9:18.02 | 42.47 MPH | 41.31 | 13 | 14.70 | 16.83 | 16.83 | 48.36 | 24 | 24 | M | KOSMIC | ROTAX | ||||
| 5 | 6 | 80 | Peter Lockett | 13 | 9:18.24 | 42.46 MPH | 41.70 | 13 | 14.76 | 17.00 | 17.00 | 48.76 | 23 | 23 | M | Expirit | Rotax | Attaq | |||
| 6 | 2 | 17 | Wes Baker | 13 | 9:18.76 | 42.42 MPH | 40.96 | 13 | 14.30 | 16.63 | 16.63 | 47.56 | 22 | 22 | M | EXPRIT | ROTAX | ||||
| 7 | 1 | 23 | Ian Brown | 13 | 9:20.35 | 42.3 MPH | 41.07 | 13 | 14.60 | 16.50 | 16.50 | 47.60 | 21 | 21 | M | Tony kart | Rotax | Coles racing | |||
| 8 | 4 | 24 | Shaun Du feu | 13 | 9:22.09 | 42.17 MPH | 40.85 | 13 | 14.59 | 16.65 | 16.65 | 47.89 | 20 | 20 | M | Esprit | ROTAX | BKC | |||
| 9 | 1 | 60 | Keith Bishop | 13 | 9:23.89 | *pen | 42.41 MPH | 40.94 | 13 | 14.49 | 16.76 | 16.76 | 48.01 | 19 | 19 | M | Tony kart | ROTAX | |||
| 10 | 1 | 29 | John Pfiffner | 13 | 9:41.55 | 40.76 MPH | 42.11 | 11 | 15.09 | 17.02 | 17.02 | 49.13 | 18 | 18 | M | ||||||
| 11 | 6 | 92 | Gary Anderson | 9 | 6:45.39 | 40.48 MPH | 42.85 | 9 | 15.25 | 17.02 | 17.02 | 49.29 | 16 | 16 | M | Exprit | Rotax | ||||
| 12 | 2 | 33 | Joe Walmsley | 8 | 5:48.46 | 41.86 MPH | 42.01 | 6 | 14.89 | 17.01 | 17.01 | 48.91 | 15 | 15 | M | WRIGHT | ROTAX | ||||
| 13 | 0 | 98 | Mike Gamble | 0 | 0.00 | 13 | 13 | M | |||||||||||||
Penalties
| 60 | Keith Bishop |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
Loading.....