Best Lap
36.530 HARRY GOODING (lap 3)
S1 13.000 HARRY GOODING (lap 3)
S2 14.470 TOMMY FOSTER (lap 3)
S3 8.920 HARRY GOODING (lap 3)
Ultimate 36.390
Info
Start
11:11
3 Laps (48.72 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 2 56 HARRY GOODING 3 1:52.270 48.72 MPH 36.530 3 13.000 14.610 8.920 36.530 3
2 7 53 TOMMY FOSTER 3 1:52.380 48.67 MPH 0.230 36.760 3 13.240 14.470 9.050 36.760 9
3 8 25 THOMAS EDMUNDS 3 1:53.780 48.07 MPH 0.430 36.960 3 13.370 14.570 9.020 36.960 11
4 3 33 JENSON BROWN 3 1:53.510 48.19 MPH 0.480 37.010 3 13.380 14.680 8.950 37.010 7
5 5 67 ETHAN HAYNES 3 1:52.900 48.45 MPH 0.600 37.130 3 13.360 14.850 8.920 37.130 10
6 0 44 MARCIE RUSSELL 3 1:54.740 47.67 MPH 0.730 37.260 3 13.390 14.840 9.030 37.260 6
7 6 21 BRADLEY STEVENS 3 1:55.640 47.3 MPH 1.150 37.680 3 13.580 14.680 9.210 37.470 1
8 4 46 ANGUS FRY 3 1:55.150 47.5 MPH 1.320 37.850 3 13.590 15.110 9.110 37.810 4
9 7 29 KIERAN CLARKE 3 1:56.140 47.1 MPH 1.450 37.980 3 13.740 14.940 9.080 37.760 2
10 5 28 HARRY WILMOT 3 1:56.810 46.82 MPH 1.730 38.260 2 13.610 15.260 9.270 38.140 5
11 3 50 PAIGE HOLDEN 3 1:57.650 46.49 MPH 1.820 38.350 3 13.820 15.160 9.310 38.290 8
Loading.....