Best Lap
40.430 GUY CUNNINGTON (lap 14)
S1 14.330 GUY CUNNINGTON (lap 16)
S2 15.920 OLLIE HALL (lap 12)
S3 9.950 ARCHIE BROWN (lap 14)
Ultimate 40.200
Info
Start
17:16
19 Laps (44.73 MPH)
Conditions
Sunny 21°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 12 OLLIE HALL 19 12:54.510 44.73 MPH 40.500 12 14.460 15.920 15.920 46.300 1
2 0 72 ARCHIE BROWN 19 12:59.210 44.46 MPH 4.700 40.440 14 14.380 16.040 16.040 46.460 2
3 8 52 GUY CUNNINGTON 19 12:59.280 44.45 MPH 4.770 40.430 14 14.330 16.070 16.070 46.470 11
4 3 13 LUKE WHITEHEAD 19 12:59.290 44.45 MPH 4.780 40.580 6 14.380 16.040 16.040 46.460 7
5 2 78 JAKE CRANSTONE 19 12:59.600 44.43 MPH 5.090 40.500 16 14.430 15.990 15.990 46.410 3
6 1 88 ALEX EADES 19 12:59.640 44.43 MPH 5.130 40.580 6 14.400 16.060 16.060 46.520 5
7 3 65 RYAN TAYLOR-TRUEMAN 19 12:59.970 44.41 MPH 5.460 40.680 6 14.410 16.050 16.050 46.510 4
8 2 53 BRADLEY SHEPPARD 19 13:03.710 44.2 MPH 9.200 40.850 5 14.550 16.100 16.100 46.750 6
9 1 55 ZAK O'SULLIVAN 19 13:04.620 44.15 MPH 10.110 40.810 16 14.530 16.140 16.140 46.810 8
10 0 86 HARRY NEWMAN-OAKLEY 19 13:04.790 44.14 MPH 10.280 40.760 12 14.470 16.150 16.150 46.770 10
11 2 85 WILL UPHILL 19 13:04.950 44.13 MPH 10.440 40.760 16 14.500 16.060 16.060 46.620 9
12 12 26 BENJAMIN BURGESS 19 13:05.730 44.09 MPH 11.220 40.850 8 14.490 16.130 16.130 46.750 24
13 1 66 OAKLEY PRYER 19 13:12.500 43.71 MPH 17.990 41.250 6 14.640 16.300 16.300 47.240 12
14 8 43 CHARLIE KNIGHT 19 13:20.320 43.28 MPH 25.810 41.410 16 14.660 16.200 16.200 47.060 22
15 3 77 DANIEL MACKINTOSH 19 13:20.380 43.28 MPH 25.870 41.130 3 14.690 16.210 16.210 47.110 18
16 5 41 KHALI ATKINS 19 13:20.390 43.28 MPH 25.880 41.350 16 14.670 16.190 16.190 47.050 21
17 4 75 HARRY GARMAN 19 13:20.810 43.26 MPH 26.300 41.250 4 14.570 16.310 16.310 47.190 13
18 2 33 HARRISON DUNSDEN 19 13:21.050 43.24 MPH 26.540 41.200 15 14.730 16.200 16.200 47.130 20
19 9 34 JACK BROUGHTON 19 13:21.280 43.23 MPH 26.770 41.380 18 14.750 16.260 16.260 47.270 28
20 3 44 GEORGE FOX N 19 13:21.630 43.21 MPH 27.120 41.330 16 14.680 16.410 16.410 47.500 23
21 4 36 JENSON WATTS 19 13:21.730 43.21 MPH 27.220 40.920 18 14.520 16.130 16.130 46.780 17
22 3 57 TOM ADAMS 19 13:22.200 43.18 MPH 27.690 41.000 7 14.580 16.110 16.110 46.800 25
23 4 17 CHARLIE VAUGHAN 19 13:22.340 43.17 MPH 27.830 41.290 18 14.600 16.230 16.230 47.060 27
24 9 46 JACK FORDHAM 19 13:24.710 43.05 MPH 30.200 41.140 12 14.630 16.190 16.190 47.010 15
25 5 20 OLIVER TRUEMAN 19 13:26.220 42.97 MPH 31.710 41.580 5 14.770 16.430 16.430 47.630 30
26 3 84 ADAM CAINES 19 13:26.780 42.94 MPH 32.270 41.570 9 14.770 16.510 16.510 47.790 29
27 13 42 LUKE PRESTON 19 13:27.200 42.91 MPH 32.690 41.360 4 14.680 16.260 16.260 47.200 14
28 9 18 ALEX BENTLEY 19 13:32.710 42.62 MPH 38.200 41.700 10 14.890 16.350 16.350 47.590 19
29 3 21 LEWIS FOSTER 19 13:35.870 42.46 MPH 41.360 41.390 13 14.760 16.310 16.310 47.380 26
30 14 73 GEORGE ALP-WILLIAMS 16 11:15.750 43.17 MPH 3 Laps 41.370 4 14.700 16.230 16.230 47.160 16
Loading.....