IAME Cadet / Comer Cadet A Final

CANCER RESEARCH CHARITY EVENT 12 July 2014

Best Lap
40.780 WILLIAM ELSWOOD (lap 10)
S1 14.460 WILLIAM ELSWOOD (lap 10)
S2 16.090 WILLIAM ELSWOOD (lap 11)
S3 10.040 SAMUEL SHAW (lap 3)
Ultimate 40.590
Info
Start
16:31
19 Laps (44.49 MPH)
Conditions
Sunny 22°C Track: Dry

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 19 WILLIAM ELSWOOD IC 19 12:58.600 44.49 MPH 40.780 10 14.460 16.090 10.090 40.640 1
2 0 C ETHAN REES IC 19 13:05.810 44.08 MPH 7.210 41.050 6 14.540 16.220 10.150 40.910 2
3 0 66 SAMUEL SHAW IC 19 13:05.970 44.07 MPH 7.370 40.970 6 14.490 16.300 10.040 40.830 3
4 0 17 REECE LYCETT IC 19 13:14.170 43.62 MPH 15.570 41.320 8 14.670 16.280 10.230 41.180 4
5 1 22 JAMES ALEXANDER CC N 19 13:17.350 43.44 MPH 18.750 41.140 5 14.590 16.240 10.130 40.960 6
6 1 25 SHAYNE CLARKE IC 19 13:18.670 43.37 MPH 20.070 41.710 11 14.850 16.500 10.220 41.570 5
7 0 12 ZAK ROWLEDGE IC N 19 13:31.060 42.71 MPH 32.460 42.370 18 15.050 16.710 10.390 42.150 7
8 0 21 JOSHUA ROWLEDGE IC N 18 13:01.960 41.97 MPH 1 Lap 42.970 2 15.410 16.770 10.570 42.750 8
9 0 15 DANIEL BRIGGS CC N 18 13:21.040 40.97 MPH 1 Lap 43.930 2 15.510 17.040 10.990 43.540 9

IC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 19 WILLIAM ELSWOOD 19 12:58.600 44.49 MPH 40.780 10 14.460 16.090 10.090 40.640 1
2 0 C ETHAN REES 19 13:05.810 44.08 MPH 41.050 6 14.540 16.220 10.150 40.910 2
3 0 66 SAMUEL SHAW 19 13:05.970 44.07 MPH 40.970 6 14.490 16.300 10.040 40.830 3
4 0 17 REECE LYCETT 19 13:14.170 43.62 MPH 41.320 8 14.670 16.280 10.230 41.180 4
5 0 25 SHAYNE CLARKE 19 13:18.670 43.37 MPH 41.710 11 14.850 16.500 10.220 41.570 5
6 0 12 ZAK ROWLEDGE N 19 13:31.060 42.71 MPH 42.370 18 15.050 16.710 10.390 42.150 7
7 0 21 JOSHUA ROWLEDGE N 18 13:01.960 41.97 MPH 42.970 2 15.410 16.770 10.570 42.750 8

CC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 22 JAMES ALEXANDER N 19 13:17.350 43.44 MPH 41.140 5 14.590 16.240 10.130 40.960 6
2 0 15 DANIEL BRIGGS N 18 13:21.040 40.97 MPH 43.930 2 15.510 17.040 10.990 43.540 9
Loading.....