Race 23: Mini Max Final
MARCH ROUND 2 10 March 2019
Best Lap
35.95 | Olly Stevens (lap 15) | |
S1 | 12.86 | Callum Voisin (lap 14) |
S2 | 14.15 | George Walker (lap 13) |
S3 | 8.79 | Olly Stevens (lap 15) |
Ultimate | 35.80 |
Info
Start |
15:28
|
18 Laps (50.08 MPH) | |
Conditions |
7°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 35 | Callum Voisin | 18 | 10:55.30 | 50.08 MPH | 36.05 | 11 | 12.86 | 14.25 | 8.83 | 35.94 | 70 | Tony Kart | Rotax | Coles Racing | |||
2 | 4 | 33 | Harri Reynolds | 18 | 10:57.84 | 49.89 MPH | 2.54 | 36.06 | 8 | 12.88 | 14.23 | 8.81 | 35.92 | 62 | Exprit | Rotax | Coles | ||
3 | 1 | 18 | Jake Maynard | 18 | 10:59.69 | 49.75 MPH | 4.39 | 36.01 | 16 | 12.90 | 14.23 | 8.83 | 35.96 | 0 | Kosmic | Rotax | Coles Racing | ||
4 | 1 | 27 | Olly Stevens | 18 | 10:59.76 | 49.74 MPH | 4.46 | 35.95 | 15 | 12.90 | 14.24 | 8.79 | 35.93 | 59 | Tony Kart | Rotax | TEAM CLAY RACING | ||
5 | 3 | 68 | Jez Williams | 18 | 10:59.89 | 49.73 MPH | 4.59 | 36.22 | 14 | 12.91 | 14.41 | 8.83 | 36.15 | 54 | Cosmic | Rotax | RHINO GOO RACING | ||
6 | 2 | 39 | George Walker | 18 | 11:00.46 | 49.69 MPH | 5.16 | 36.01 | 14 | 12.88 | 14.15 | 8.83 | 35.86 | 52 | Kosmic | Rotax | |||
7 | 4 | 87 | Lewis Hodgin | 18 | 11:02.84 | 49.51 MPH | 7.54 | 36.05 | 15 | 12.91 | 14.25 | 8.86 | 36.02 | 0 | Racing Perfection | ||||
8 | 1 | 34 | Jacob Martin | 18 | 11:07.96 | 49.13 MPH | 12.66 | 36.49 | 9 | 13.00 | 14.37 | 8.93 | 36.30 | 50 | Birel | Rotax | Racing Perfection | ||
9 | 4 | 31 | Harry Linden | N | 18 | 11:08.25 | 49.11 MPH | 12.95 | 36.37 | 8 | 12.95 | 14.38 | 8.84 | 36.17 | 49 | rotax | Privateer | ||
10 | 1 | 74 | Noah Hadley | 18 | 11:09.78 | 49 MPH | 14.48 | 36.51 | 11 | 12.91 | 14.44 | 8.99 | 36.34 | 48 | Exprit | Rotax | BKC | ||
11 | 2 | 83 | Samuel Todd | 18 | 11:12.04 | 48.83 MPH | 16.74 | 36.45 | 14 | 13.04 | 14.34 | 8.96 | 36.34 | 47 | OTK | Rotax Junior Max | Attaq Motorsport | ||
12 | 0 | 19 | Finn Smith | N | 18 | 11:18.66 | *pen | 48.72 MPH | 23.36 | 36.52 | 10 | 13.04 | 14.37 | 8.81 | 36.22 | 0 | TEAM CLAY RACING | ||
13 | 1 | 98 | Jamie Von moczar | N | 18 | 11:21.18 | 48.18 MPH | 25.88 | 36.80 | 7 | 13.24 | 14.56 | 8.97 | 36.77 | 46 | TBA | TBA | ||
14 | 1 | 88 | Cameron Crockett | 18 | 11:21.28 | 48.17 MPH | 25.98 | 36.97 | 12 | 13.34 | 14.51 | 8.89 | 36.74 | 45 | Tony Kart | Rotax | |||
15 | 1 | 23 | Jamie Burt | 18 | 11:21.58 | 48.15 MPH | 26.28 | 37.00 | 18 | 13.28 | 14.59 | 9.04 | 36.91 | 44 | Kosmic | Rotax | TEAM CLAY RACING | ||
16 | 1 | 25 | Toby Wells | N | 18 | 11:31.05 | 47.49 MPH | 35.75 | 37.18 | 16 | 13.35 | 14.61 | 9.15 | 37.11 | 43 | BY74835 | rotax | Haworth Racing | |
17 | 7 | 46 | Lucas Hayden | 17 | 11:11.20 | 46.18 MPH | 1 Lap | 37.32 | 3 | 13.38 | 14.70 | 9.12 | 37.20 | 42 | Tony Kart | Rotax | PROKART ENGINEERING |
Penalties
19 | Finn Smith |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
Loading.....