Race 11: Senior Max Heat
Wessex Challenge 11 May 2019
Best Lap
| 33.75 | Jem Hepworth (lap 4) | |
| S1 | 12.11 | Lewis Halliday (lap 10) |
| S2 | 10.75 | Jem Hepworth (lap 4) |
| S3 | 10.83 | Jem Hepworth (lap 8) |
| Ultimate | 33.69 |
Info
| Start |
11:58
|
| 14 Laps (53.41 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 83 | Jem Hepworth | 14 | 7:57.91 | 53.41 MPH | 33.75 | 4 | 12.15 | 10.75 | 10.75 | 33.65 | 0 | M | Kosmic | ROTAX | TEAM CLAY RACING | |||
| 2 | 1 | 15 | Thomas Rotherham | 14 | 8:04.54 | 52.68 MPH | 6.63 | 34.32 | 4 | 12.27 | 10.89 | 10.89 | 34.05 | 3 | M | Tony Kart | Rotax | |||
| 3 | 1 | 26 | Steve Bell | 14 | 8:05.58 | 52.56 MPH | 7.67 | 34.39 | 7 | 12.32 | 11.00 | 11.00 | 34.32 | 6 | M | Birel | Rotax Robinson Sport | Racing Perfection | ||
| 4 | 1 | 29 | Sylvain Vessier | 14 | 8:09.81 | 52.11 MPH | 11.90 | 34.50 | 4 | 12.31 | 11.02 | 11.02 | 34.35 | 8 | M | OTK | Rotax | Haworth Racing | ||
| 5 | 2 | 88 | Jos Lockett | 14 | 8:13.01 | 51.77 MPH | 15.10 | 34.80 | 6 | 12.44 | 11.22 | 11.22 | 34.88 | 10 | M | Expirit | Rotax | Attaq | ||
| 6 | 0 | 19 | Andy Ward | 14 | 8:17.97 | 51.26 MPH | 20.06 | 34.81 | 9 | 12.51 | 11.13 | 11.13 | 34.77 | 11 | M | Parolin | Rotax | Haworth Racing | ||
| 7 | 2 | 61 | Ben Johnson | N | 14 | 8:23.46 | 50.7 MPH | 25.55 | 35.37 | 4 | 12.64 | 11.37 | 11.37 | 35.38 | 12 | M | OTK | Rotax | ||
| 8 | 0 | 46 | Callum Smith | 13 | 8:00.87 | 49.29 MPH | 1 Lap | 35.06 | 13 | 12.54 | 11.27 | 11.27 | 35.08 | 13 | ||||||
| DSQ | 56 | Lewis Halliday | 14 | 7:57.75 | *pen | 53.43 MPH | 33.87 | 8 | 12.11 | 10.83 | 10.83 | 33.77 | 19 | M | Kosmic | Rotax | Team Clay | |||
Penalties
| 56 | Lewis Halliday |
Disqualified, (C)3.1.1 - Non compliance - D1.5 |
Loading.....