Best Lap
34.57 Tiernan Rourke (lap 9)
S1 12.36 Tiernan Rourke (lap 9)
S2 13.67 Ryan Taylor-trueman (lap 9)
S3 8.39 Tom Adams (lap 4)
Ultimate 34.42
Info
Start
13:58
15 Laps (52.09 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 3 E Tom Adams 15 8:44.99 52.09 MPH 34.64 9 12.40 13.71 8.39 34.50 30 35 Tony Kart Rotax Coles Racing
2 3 53 Ben Caisley 15 8:46.74 51.92 MPH 1.75 34.71 7 12.42 13.70 8.41 34.53 29 0 Kosmic KR Race Engines KR Sport
3 0 42 James Crossley 15 8:47.01 51.89 MPH 2.02 34.68 9 12.40 13.72 8.48 34.60 28 31 Alonso Rotax
4 2 62 Jack Steadman 15 8:47.31 51.86 MPH 2.32 34.69 14 12.45 13.76 8.44 34.65 27 0 Tonykart Rotax Junior Project One Racing
5 17 65 Ryan Taylor-trueman 15 8:47.91 51.8 MPH 2.92 34.58 14 12.39 13.67 8.42 34.48 26 0 OTK Rotax
6 5 69 Lewie Weaver 15 8:48.44 51.75 MPH 3.45 34.74 10 12.41 13.78 8.47 34.66 25 0 Gms tonykart GMS rotax GMS
7 5 30 Will Jenkins 15 8:51.27 51.48 MPH 6.28 34.74 8 12.47 13.74 8.45 34.66 24 0 Kosmic Rotax KR Sport
8 11 72 Archie Brown 15 8:51.34 51.47 MPH 6.35 34.69 9 12.43 13.77 8.42 34.62 23 29 Tonykart Rotax Privateer
9 4 43 Charlie Knight 15 8:52.04 51.4 MPH 7.05 34.93 10 12.46 13.82 8.46 34.74 22 0 Kosmic Rotax Vision
10 13 52 Tiernan Rourke 15 8:52.14 51.39 MPH 7.15 34.57 9 12.36 13.74 8.44 34.54 21 27 Tony Kart rotax TEAM CLAY RACING
11 6 48 Chris Simpson 15 8:52.28 51.38 MPH 7.29 34.73 9 12.41 13.82 8.44 34.67 20 0 Alonso Rotax Xcel
12 15 11 Jack Meakin 15 8:54.23 51.19 MPH 9.24 34.69 10 12.43 13.77 8.41 34.61 19 26 Kosmic Rotax Vision Motorsport
13 1 21 Sean Cuss 15 8:54.66 51.15 MPH 9.67 34.81 13 12.46 13.79 8.53 34.78 18 25 TonyKart Rotax TEAM CLAY RACING
14 7 79 Joe Linden 15 8:55.99 51.02 MPH 11.00 34.81 10 12.46 13.84 8.44 34.74 17 24 Alonso Rotax Privateer
15 9 47 Owen Allison 15 8:57.11 50.92 MPH 12.12 34.90 13 12.55 13.79 8.47 34.81 16 23 OTK Rotax TEAM CLAY RACING
16 7 12 Daniel Parrans-smith 15 8:58.64 *pen 51.25 MPH 13.65 35.00 9 12.55 13.87 8.52 34.94 15 0 Tonykart Rotax Privateer
17 7 73 Benjamin Baloo 15 8:58.81 50.76 MPH 13.82 35.17 15 12.58 13.92 8.58 35.08 14 22 Kosmic
18 11 44 Oliver Bullion 15 8:59.28 50.71 MPH 14.29 35.12 15 12.64 13.85 8.49 34.98 13 0
19 4 22 Amelia Nelson 15 8:59.77 50.67 MPH 14.78 35.29 11 12.66 13.97 8.51 35.14 12 0 Kosmic Rotax Privateer
20 6 76 Will Egby 15 8:59.88 *pen 51.13 MPH 14.89 34.59 14 12.45 13.68 8.42 34.55 11 0 OTK Rotax Project One Racing
21 4 31 Brandon Klein nagelvoort 15 9:01.60 50.49 MPH 16.61 35.21 11 12.60 13.87 8.60 35.07 10 0 BirelArt Rotax Racing Perfection
22 4 13 Poppi Stephenson 15 9:02.67 50.4 MPH 17.68 35.31 11 12.74 13.86 8.59 35.19 9 0 GMS motorsport
23 7 24 John Bennett N 15 9:03.64 50.31 MPH 18.65 35.40 14 12.68 14.04 8.58 35.30 8 21 tony rotax Clay
24 5 95 Callum Davies N 15 9:13.89 49.37 MPH 28.90 35.95 8 12.93 14.21 8.69 35.83 7 0 Exprit Rotax Attaq Motorsport
25 9 82 Louis Barker 14 8:47.72 48.37 MPH 1 Lap 34.75 8 12.44 13.77 8.46 34.67 6 0 FA VICTORY S rotax fr125 Sonic Motorsport
26 6 87 Michael Salmon 5 3:05.47 49.15 MPH 10 Laps 35.41 3 12.73 14.09 8.46 35.28 5 0 Tony Kart Rotax TEAM CLAY RACING
DNS 40 Harry Arthur 0 0.00 - 4 0 Alonso Rotax None
Penalties
12
Daniel Parrans-smith
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
76
Will Egby
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
Loading.....