Honda EVEN practice
Round 6 10 August 2014
Best Lap
47.750 | JACK BROUGHTON (lap 1) | |
S2 | 19.180 | BENJAMIN BURGESS (lap 1) |
S3 | 11.680 | JACK BROUGHTON (lap 1) |
S1 | 17.410 | BENJAMIN BURGESS (lap 1) |
Ultimate | 48.270 |
Info
Start |
11:13
|
2 Laps (37.72 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 34 | JACK BROUGHTON | 2 | 1:36.670 | 37.72 MPH | 47.750 | 1 | 36.070 | 11.680 | 47.750 | 5 | ||||
2 | 10 | 72 | ARCHIE BROWN | 2 | 1:35.890 | 38.03 MPH | 0.060 | 47.810 | 2 | 35.950 | 11.790 | 47.740 | 12 | |||
3 | 11 | 78 | JAKE CRANSTONE | 2 | 1:36.820 | 37.66 MPH | 0.350 | 48.100 | 2 | 36.110 | 11.990 | 48.100 | 14 | |||
4 | 13 | 88 | ALEX EADES | 2 | 1:37.020 | 37.58 MPH | 0.690 | 48.440 | 2 | 36.370 | 11.880 | 48.250 | 17 | |||
5 | 8 | 74 | LUKE PRESTON | 2 | 1:37.380 | 37.44 MPH | 0.700 | 48.450 | 2 | 36.490 | 11.830 | 48.320 | 13 | |||
6 | 0 | 36 | JENSON WATTS | 2 | 1:37.590 | 37.36 MPH | 0.730 | 48.480 | 2 | 36.330 | 12.120 | 48.450 | 6 | |||
7 | 2 | 56 | OLIVER MAKEPEACE | 2 | 1:44.470 | 34.9 MPH | 0.750 | 48.500 | 2 | 36.540 | 11.960 | 48.500 | 9 | |||
8 | 4 | 26 | BENJAMIN BURGESS | 2 | 1:37.190 | 37.52 MPH | 0.770 | 48.520 | 2 | 17.410 | 19.180 | 11.840 | 48.430 | 4 | ||
9 | 7 | 86 | HARRY NEWMAN-OAKLEY | 2 | 1:37.430 | 37.43 MPH | 0.800 | 48.550 | 1 | 36.730 | 11.820 | 48.550 | 16 | |||
10 | 3 | 44 | GEORGE FOX | 2 | 1:37.350 | 37.46 MPH | 0.800 | 48.550 | 1 | 36.790 | 11.760 | 48.550 | 7 | |||
11 | 3 | 54 | JAKE ADAMS | 2 | 1:37.490 | 37.4 MPH | 0.850 | 48.600 | 1 | 36.900 | 11.700 | 48.600 | 8 | |||
12 | 3 | 84 | ADAM CAINES | 2 | 1:37.640 | 37.35 MPH | 0.850 | 48.600 | 2 | 36.540 | 12.020 | 48.560 | 15 | |||
13 | 2 | 66 | OAKLEY PRYER | 2 | 1:37.890 | 37.25 MPH | 1.030 | 48.780 | 1 | 36.740 | 12.010 | 48.750 | 11 | |||
14 | 4 | 64 | LUKE ADAMS | 2 | 1:39.870 | 36.51 MPH | 2.150 | 49.900 | 1 | 37.790 | 12.110 | 49.900 | 10 | |||
15 | 14 | 20 | OLIVER TRUEMAN | 2 | 1:40.190 | 36.4 MPH | 2.220 | 49.970 | 1 | 37.550 | 12.420 | 49.970 | 1 | |||
16 | 14 | 22 | THOMAS MILLS | N | 2 | 1:40.390 | 36.32 MPH | 2.270 | 50.020 | 1 | 37.620 | 12.090 | 49.710 | 2 | ||
17 | 83 | 14 | KOUROSH ASEH | N | 2 | 1:40.880 | 36.15 MPH | 2.500 | 50.250 | 2 | 37.710 | 12.440 | 50.150 | 100 | ||
18 | 15 | 24 | CAMERON ROSS | N | 2 | 1:43.560 | 35.21 MPH | 3.400 | 51.150 | 1 | 38.730 | 12.420 | 51.150 | 3 |
Loading.....