Senior TKM & TKM Masters Heat 1
Round 6 10 August 2014
Best Lap
| 35.870 | CHARLIE BRUCE-WHITE (lap 8) | |
| S1 | 12.820 | OLIVER NITCH-SMITH (lap 8) |
| S2 | 14.180 | LUKE BARTON (lap 7) |
| S3 | 8.780 | CHARLIE BRUCE-WHITE (lap 5) |
| Ultimate | 35.780 |
Info
| Start |
13:12
|
| 11 Laps (50.08 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | CHARLIE BRUCE-WHITE | 11 | 6:40.440 | 50.08 MPH | 35.870 | 8 | 12.840 | 14.190 | 14.190 | 41.220 | 10 | 30 | |||
| 2 | 3 | 18 | LUKE BARTON | 11 | 6:42.660 | 49.81 MPH | 2.220 | 36.200 | 5 | 12.930 | 14.180 | 14.180 | 41.290 | 5 | 29 | ||
| 3 | 2 | 57 | OLIVER NITCH-SMITH | 11 | 6:43.770 | 49.67 MPH | 3.330 | 36.150 | 8 | 12.820 | 14.340 | 14.340 | 41.500 | 1 | 28 | ||
| 4 | 5 | 54 | TOM HACKETT | 11 | 6:43.790 | 49.67 MPH | 3.350 | 36.010 | 8 | 12.830 | 14.280 | 14.280 | 41.390 | 9 | 27 | ||
| 5 | 3 | 32 | ALEX TYLER | 11 | 6:47.190 | 49.25 MPH | 6.750 | 36.440 | 8 | 13.020 | 14.420 | 14.420 | 41.860 | 2 | 26 | ||
| 6 | 2 | 89 | WILLIAM DAVIES | 11 | 6:49.680 | 48.95 MPH | 9.240 | 36.100 | 8 | 12.880 | 14.360 | 14.360 | 41.600 | 8 | 25 | ||
| 7 | 7 | 77 | NICHOLAS REES | 11 | 6:49.730 | 48.95 MPH | 9.290 | 36.570 | 7 | 13.030 | 14.460 | 14.460 | 41.950 | 14 | 24 | ||
| 8 | 5 | 99 | SALLY EDWARDS | 11 | 6:55.910 | 48.22 MPH | 15.470 | 37.120 | 7 | 13.270 | 14.600 | 14.600 | 42.470 | 13 | 23 | ||
| 9 | 2 | 27 | MICHAEL EASTWELL | 9 | 6:47.720 | 40.24 MPH | 2 Laps | 36.000 | 6 | 12.850 | 14.210 | 14.210 | 41.270 | 11 | 22 | ||
| 10 | 5 | 35 | MAX TADD | N | 4 | 2:34.080 | 47.33 MPH | 7 Laps | 37.300 | 3 | 13.170 | 14.870 | 14.870 | 42.910 | 15 | 21 | |
| 11 | 5 | 30 | JAMIE PATTEN | 3 | 1:53.180 | 48.33 MPH | 8 Laps | 36.930 | 3 | 13.220 | 14.520 | 14.520 | 42.260 | 6 | 20 | ||
| 12 | 0 | 93 | JAMES DAWKINS | 0 | 0.570 | 11 Laps | 12 | 19 | |||||||||
| 13 | 3 | 50 | LEE EVANS | 0 | 1.000 | 11 Laps | 16 | 18 | |||||||||
| DNS | 19 | JAMES DUNFORD | 0 | 0.000 | - | 3 | 0 | ||||||||||
| Ex | 11 | 22 | DEREK HUNT | 11 | 6:43.920 | *pen | 49.65 MPH | 3.480 | 36.090 | 6 | 12.910 | 14.280 | 14.280 | 41.470 | 4 | 0 | |
Penalties
| 22 | DEREK HUNT |
Excluded, C3.4.4 Gold Book |
Loading.....