Best Lap
40.920 ALEX EADES (lap 8)
S1 14.600 ALEX EADES (lap 9)
S2 16.260 ALEX EADES (lap 9)
S3 10.000 TOM ADAMS (lap 3)
Ultimate 40.860
Info
Start
16:35
10 Laps (43.71 MPH)
Conditions
Light cloud 19°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 2 26 BENJAMIN BURGESS 10 6:57.160 43.71 MPH 41.290 6 14.730 16.350 16.350 47.430 3 30
2 8 57 TOM ADAMS 10 6:57.200 43.7 MPH 0.040 41.170 6 14.770 16.410 16.410 47.590 10 29
3 1 78 JAKE CRANSTONE 10 6:57.550 43.66 MPH 0.390 41.350 8 14.670 16.470 16.470 47.610 4 28
4 3 43 CHARLIE KNIGHT 10 6:59.370 43.47 MPH 2.210 41.430 8 14.760 16.470 16.470 47.700 7 27
5 15 88 ALEX EADES 10 6:59.430 43.47 MPH 2.270 40.920 8 14.600 16.260 16.260 47.120 20 26
6 6 86 HARRY NEWMAN-OAKLEY 10 7:01.290 43.28 MPH 4.130 41.320 8 14.770 16.440 16.440 47.650 12 0
7 11 53 BRADLEY SHEPPARD 10 7:01.370 43.27 MPH 4.210 41.320 10 14.750 16.360 16.360 47.470 18 25
8 6 84 ADAM CAINES 10 7:01.880 43.22 MPH 4.720 41.680 9 14.840 16.550 16.550 47.940 2 24
9 5 74 LUKE PRESTON 10 7:05.950 42.8 MPH 8.790 42.060 7 14.910 16.550 16.550 48.010 14 0
10 1 75 HARRY GARMAN 10 7:06.070 42.79 MPH 8.910 41.510 8 15.050 16.460 16.460 47.970 11 23
11 8 77 DANIEL MACKINTOSH 10 7:07.420 42.66 MPH 10.260 41.580 7 15.040 16.530 16.530 48.100 19 22
12 5 34 JACK BROUGHTON 10 7:07.950 42.6 MPH 10.790 41.880 9 14.950 16.490 16.490 47.930 17 21
13 12 54 JAKE ADAMS 10 7:08.630 42.53 MPH 11.470 42.080 5 15.120 16.580 16.580 48.280 1 0
14 6 64 LUKE ADAMS 10 7:12.480 42.16 MPH 15.320 42.220 6 15.210 16.670 16.670 48.550 8 0
15 8 27 ETHAN LEADER N 10 7:12.760 42.13 MPH 15.600 42.350 6 15.120 16.750 16.750 48.620 23 20
16 11 45 ZAK OATES 10 7:06.180 *pen 42.78 MPH 9.020 41.890 7 15.040 16.610 16.610 48.260 5 19
17 4 56 OLIVER MAKEPEACE 10 7:13.000 42.11 MPH 15.840 42.210 7 15.340 16.900 16.900 49.140 13 18
18 3 22 THOMAS MILLS N 10 7:14.300 41.98 MPH 17.140 42.310 8 15.200 16.750 16.750 48.700 21 0
19 13 66 OAKLEY PRYER 10 7:16.950 41.72 MPH 19.790 41.960 7 15.030 16.590 16.590 48.210 6 17
20 4 44 GEORGE FOX 10 7:32.060 40.33 MPH 34.900 42.550 7 15.300 16.780 16.780 48.860 16 16
21 1 11 OWEN GEACH N 9 7:02.170 38.87 MPH 1 Lap 45.250 7 16.640 17.520 17.520 51.680 22 15
22 13 17 CHARLIE VAUGHAN 7 5:00.090 42.53 MPH 3 Laps 42.040 6 15.080 16.630 16.630 48.340 9 14
DNS 20 OLIVER TRUEMAN 0 0.000 - 15 0
Penalties
45
ZAK OATES
-5 Positions, C1.1.6
Loading.....