Race 13: Junior Max Heat 3

Round 9 13 October 2019

Best Lap
39.75 Tom Adams (lap 12)
S1 13.46 Jordan Morris (lap 6)
S2 16.66 Tom Adams (lap 12)
S3 9.09 Daniel Parrans-smith (lap 10)
Ultimate 39.21
Info
Start
13:12
16 Laps (45.41 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 5 2 Tom Adams 16 10:42.34 45.41 MPH 39.75 12 13.68 16.66 9.21 39.55 30 35 Tony Kart Rotax Coles Racing
2 0 52 Tiernan Rourke 16 10:45.32 45.2 MPH 2.98 40.11 7 13.62 16.97 9.27 39.86 29 31 Tony Kart rotax TEAM CLAY RACING
3 2 16 Jordan Morris 16 10:45.85 45.17 MPH 3.51 39.96 7 13.46 17.09 9.17 39.72 28 29 Tony Kart Rotax TEAM CLAY RACING
4 0 39 George Walker 16 10:46.01 45.16 MPH 3.67 39.98 7 13.67 17.07 9.13 39.87 27 27 Kosmic Rotax
5 6 15 Spencer Shinner 16 10:48.92 44.95 MPH 6.58 40.08 9 13.72 16.96 9.35 40.03 26 26 Tony Kart Rotax Vision
6 6 27 Ethan Leader 16 10:53.82 44.62 MPH 11.48 40.24 3 13.58 17.23 9.19 40.00 25 25 Kosmic Potenza Xcel Motorsport
7 6 18 Maciej Hamera 16 10:56.99 *pen 44.74 MPH 14.65 40.17 3 13.63 17.19 9.23 40.05 24 24 Alonso Rotax 303 Squadron Team
8 1 70 Daniel Yates 16 10:58.23 *pen 44.66 MPH 15.89 40.21 4 13.63 17.10 9.30 40.03 23 23 Tony Kart Rotax
9 6 11 Jack Meakin 16 10:58.46 44.3 MPH 16.12 40.35 3 13.70 17.12 9.23 40.05 22 22 Kosmic Rotax Vision Motorsport
10 2 12 Daniel Parrans-smith 16 11:02.01 *pen 44.4 MPH 19.67 40.34 9 13.74 17.23 9.09 40.06 21 0 Tonykart Rotax Privateer
11 3 28 Harry Rowett N 16 11:02.69 44.02 MPH 20.35 40.80 16 13.91 17.41 9.32 40.64 20 21 Wright rotax Team Clay
12 3 77 Harrison Crook N 16 11:07.09 *pen 44.06 MPH 24.75 40.70 3 13.96 17.29 9.29 40.54 19 20
13 3 68 Daniel Beards 1 44.51 40.96 MPH 15 Laps 43.63 1 14.85 18.03 9.39 42.27 18 19 Tonykart rotax
DNS 95 Callum Davies 0 0.00 - 17 0 Exprit Rotax Attaq Motorsport
DNS 24 John Bennett 0 0.00 - 16 0 TONYKART Rotax TEAM CLAY RACING
Penalties
12
Daniel Parrans-smith
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
18
Maciej Hamera
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
70
Daniel Yates
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
77
Harrison Crook
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
Loading.....