Race 6: 177 Max & Masters Heat 1
Round 8 8 September 2019
Best Lap
| 34.49 | Gary Anderson (lap 7) | |
| S1 | 12.34 | Gary Anderson (lap 7) |
| S2 | 22.14 | Gary Anderson (lap 4) |
| Ultimate | 34.48 |
Info
| Start |
11:10
|
| 15 Laps (51.92 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Joe Holloway | 177MM | ||||
| 2 | 80 | Peter Lockett | 177MM | Expirit | Rotax | Attaq | |
| 3 | 70 | Wes Baker | 177MM | ||||
| 5 | 77 | Neal Brand | 177MM | Tony kart | rotax | JW Motorsport | |
| 6 | 16 | Chris Spry | 177MM | Kosmic | Rotax | Privateer | |
| 7 | 119 | Andy Ward | 177MM | Parolin | Rotax | Haworth Racing | |
| 9 | 61 | Ben Johnson | 177M | OTK | Rotax | ||
| 10 | 14 | Ben Edwards | 177MM | OTK | Rotax | Haworth Racing | |
| 11 | 19 | Paul Belton | 177MM | Wild Kart | Rotax Max | ||
| 12 | 47 | Colin Lewis | 177MM | Gillardc TG16 | Rotax | ||
| 13 | 24 | Shaun Du feu | 177MM | Exprit | ROTAX | BKC | |
| 14 | 99 | Tim Janes | 177MM | interepid | rotax | ||
| 15 | 92 | Gary Anderson | 177MM | Exprit | Rotax | ||
| 16 | E | Cole Edwards | 177M | Exprit | Rotax | ||
| 17 | 23 | Rhys Llewellyn | 177M N |
Loading.....