Race 9: Junior Max Heat 2
Round 10 10 November 2019
Best Lap
34.45 | Tiernan Rourke (lap 7) | |
S1 | 12.33 | Tom Adams (lap 9) |
S2 | 13.67 | Tiernan Rourke (lap 7) |
S3 | 8.27 | Tom Adams (lap 8) |
Ultimate | 34.27 |
Info
Start |
12:17
|
15 Laps (52.35 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 52 | Tiernan Rourke | 15 | 8:42.38 | 52.35 MPH | 34.45 | 7 | 12.42 | 13.67 | 8.36 | 34.45 | 30 | 35 | Tony Kart | rotax | |||
2 | 11 | 75 | Matthew Higgins | 15 | 8:50.08 | 51.59 MPH | 7.70 | 34.65 | 7 | 12.45 | 13.75 | 8.40 | 34.60 | 29 | 0 | Kosmic | Rotax | ||
3 | 9 | 2 | Tom Adams | 15 | 8:50.76 | 51.53 MPH | 8.38 | 34.64 | 7 | 12.33 | 13.93 | 8.27 | 34.53 | 28 | 31 | Tony Kart | Rotax | ||
4 | 2 | 31 | Brandon Klein nagelvoort | 15 | 8:51.50 | 51.45 MPH | 9.12 | 34.76 | 7 | 12.52 | 13.80 | 8.40 | 34.72 | 27 | 29 | BirelArt | Rotax | ||
5 | 2 | 15 | Spencer Shinner | 15 | 8:52.47 | 51.36 MPH | 10.09 | 34.88 | 8 | 12.50 | 13.83 | 8.49 | 34.82 | 26 | 27 | Tony Kart | Rotax | ||
6 | 1 | 18 | Maciej Hamera | 15 | 8:52.98 | 51.31 MPH | 10.60 | 34.82 | 6 | 12.50 | 13.91 | 8.41 | 34.82 | 25 | 26 | Alonso | Rotax | ||
7 | 3 | 69 | Jez Williams | 15 | 8:53.09 | 51.3 MPH | 10.71 | 34.93 | 10 | 12.54 | 13.92 | 8.42 | 34.88 | 24 | 25 | Kosmic | Rotax | ||
8 | 6 | 79 | Joe Linden | 15 | 8:53.20 | 51.29 MPH | 10.82 | 34.77 | 6 | 12.45 | 13.83 | 8.38 | 34.66 | 23 | 24 | Alonso | Rotax | ||
9 | 1 | 11 | Jack Meakin | 15 | 8:53.44 | 51.27 MPH | 11.06 | 34.73 | 12 | 12.42 | 13.81 | 8.42 | 34.65 | 22 | 23 | Kosmic | Rotax | ||
10 | 0 | 16 | Jordan Morris | 15 | 8:54.63 | 51.15 MPH | 12.25 | 34.91 | 5 | 12.50 | 13.76 | 8.42 | 34.68 | 21 | 22 | Tony Kart | Rotax | ||
11 | 0 | 39 | George Walker | 15 | 8:58.47 | 50.79 MPH | 16.09 | 35.01 | 7 | 12.58 | 13.88 | 8.47 | 34.93 | 20 | 21 | Kosmic | Rotax | ||
12 | 7 | 24 | John Bennett | 15 | 9:01.36 | 50.52 MPH | 18.98 | 35.28 | 15 | 12.64 | 14.02 | 8.52 | 35.18 | 19 | 20 | TONYKART | Rotax | ||
13 | 3 | 28 | Harry Rowett | N | 15 | 9:07.48 | 49.95 MPH | 25.10 | 35.64 | 14 | 12.85 | 14.10 | 8.57 | 35.52 | 18 | 19 | Wright | rotax | |
14 | 5 | 68 | Daniel Beards | 15 | 9:12.35 | 49.51 MPH | 29.97 | 35.50 | 8 | 12.79 | 14.07 | 8.59 | 35.45 | 17 | 18 | Tonykart | rotax | ||
15 | 2 | 77 | Harrison Crook | N | 15 | 9:18.98 | *pen | 49.37 MPH | 36.60 | 36.00 | 6 | 12.92 | 14.27 | 8.63 | 35.82 | 16 | 17 | Kosmic | Rotax Evo |
DNS | 58 | Daniel Mackintosh | 0 | 0.00 | - | 15 | 0 | Exprit | Rotax | ||||||||||
DSQ | 12 | Alex Hughes | 15 | 8:50.08 | *pen | 51.59 MPH | 7.70 | 34.98 | 6 | 12.61 | 13.86 | 8.48 | 34.95 | 14 | 0 | Kosmic | Rotax |
Penalties
12 | Alex Hughes |
Disqualified, (C)3.1.1 - Non compliance - C1.5 |
77 | Harrison Crook |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
Loading.....