Race 18: Senior Rotax / 177 Rotax Heat 3
Round 6 10 July 2022
Best Lap
| 34.90 | Maciej Hamera (lap 11) | |
| S1 | 12.49 | Maciej Hamera (lap 11) |
| S2 | 13.90 | Brandon Hague (lap 12) |
| S3 | 8.37 | Ben Page (lap 8) |
| Ultimate | 34.76 |
Info
| Start |
14:05
|
| 15 Laps (51.32 MPH) | |
| Issued | 10 July 2022 14:34 (V1) |
| Timekeeper | Simon Whitty |
| Competition Secretary | Terri Adams |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | Maciej Hamera | SM | 15 | 8:52.92 | 51.32 MPH | 34.90 | 11 | 12.49 | 13.91 | 13.91 | 40.31 | 30 | 35 | M | |||
| 2 | 1 | 51 | Jamie Burt | SM | 15 | 8:53.26 | 51.28 MPH | 0.34 | 35.08 | 6 | 12.59 | 13.92 | 13.92 | 40.43 | 29 | 31 | M | Rotax | |
| 3 | 16 | 42 | Tom Rotherham | SM | 15 | 8:55.59 | 51.06 MPH | 2.67 | 34.98 | 9 | 12.53 | 13.91 | 13.91 | 40.35 | 28 | 29 | M | ||
| 4 | 0 | 20 | Brandon Hague | SM | 15 | 8:56.69 | 50.96 MPH | 3.77 | 35.06 | 6 | 12.57 | 13.90 | 13.90 | 40.37 | 27 | 27 | M | ||
| 5 | 7 | 56 | Lewis Halliday | SM | 15 | 8:59.36 | 50.7 MPH | 6.44 | 35.23 | 9 | 12.59 | 14.11 | 14.11 | 40.81 | 26 | 0 | Rotax | ||
| 6 | 9 | 90 | Ben Page | SM | 15 | 8:59.47 | 50.69 MPH | 6.55 | 34.97 | 8 | 12.54 | 14.00 | 14.00 | 40.54 | 25 | 26 | M | ||
| 7 | 10 | 21 | Amelia Nelson | SM | 15 | 8:59.74 | 50.67 MPH | 6.82 | 35.21 | 9 | 12.57 | 14.03 | 14.03 | 40.63 | 24 | 25 | M | Rotax | |
| 8 | 3 | 17 | Jack Maidment | SM | 15 | 8:59.98 | 50.65 MPH | 7.06 | 35.11 | 8 | 12.59 | 14.00 | 14.00 | 40.59 | 23 | 24 | M | Rotax | |
| 9 | 4 | 66 | Samuel Cooke | SM | 15 | 9:00.18 | 50.63 MPH | 7.26 | 35.25 | 9 | 12.64 | 14.08 | 14.08 | 40.80 | 22 | 0 | Rotax | ||
| 10 | 9 | 44 | Daniel Ellis | SM | 15 | 9:01.14 | 50.54 MPH | 8.22 | 35.36 | 10 | 12.68 | 14.12 | 14.12 | 40.92 | 21 | 0 | Rotax | ||
| 11 | 9 | 23 | Jamie Tilsed | SM | 15 | 9:03.95 | 50.28 MPH | 11.03 | 35.41 | 10 | 12.71 | 14.16 | 14.16 | 41.03 | 20 | 23 | M | Rotax | |
| 12 | 12 | 99 | Fynn Wheatley | SM N | 15 | 9:04.18 | 50.26 MPH | 11.26 | 35.23 | 10 | 12.64 | 14.13 | 14.13 | 40.90 | 19 | 22 | M | Rotax | |
| 13 | 5 | 48 | Bertie Wellesley | SM | 15 | 9:04.47 | 50.23 MPH | 11.55 | 35.37 | 10 | 12.61 | 14.12 | 14.12 | 40.85 | 18 | 21 | M | ||
| 14 | 12 | 45 | Lukas. Ivaskevicius | SM | 15 | 9:04.60 | 50.22 MPH | 11.68 | 35.52 | 10 | 12.73 | 14.18 | 14.18 | 41.09 | 17 | 0 | Rotax | ||
| 15 | 3 | 31 | Dylan Brierley | SM | 15 | 9:04.74 | 50.2 MPH | 11.82 | 35.34 | 9 | 12.69 | 14.12 | 14.12 | 40.93 | 16 | 0 | Rotax | ||
| 16 | 6 | 26 | Derek Hunt | SM | 15 | 9:04.94 | 50.19 MPH | 12.02 | 35.35 | 10 | 12.70 | 14.04 | 14.04 | 40.78 | 15 | 20 | M | ||
| 17 | 8 | 68 | Daniel Beards | SM | 15 | 9:05.24 | 50.16 MPH | 12.32 | 35.36 | 10 | 12.65 | 14.17 | 14.17 | 40.99 | 14 | 19 | M | ||
| 18 | 3 | 50 | George Hunter | SM | 15 | 9:05.36 | 50.15 MPH | 12.44 | 35.28 | 12 | 12.65 | 14.05 | 14.05 | 40.75 | 13 | 0 | Rotax | ||
| 19 | 10 | 72 | Harrison Crook | 177M | 15 | 9:05.52 | 50.13 MPH | 12.60 | 35.55 | 6 | 12.74 | 14.15 | 14.15 | 41.04 | 30 | 35 | M | Rotax | |
| 20 | 7 | 82 | Tyler Jex | SM | 15 | 9:07.32 | *pen | 50.43 MPH | 14.40 | 35.32 | 10 | 12.66 | 14.12 | 14.12 | 40.90 | 12 | 0 | Rotax | |
| 21 | 7 | 61 | Ben Johnson | 177M | 15 | 9:07.72 | 49.93 MPH | 14.80 | 35.72 | 7 | 12.77 | 14.17 | 14.17 | 41.11 | 29 | 31 | M | ||
| 22 | 5 | 64 | Cameron Marston | 177M | 15 | 9:11.20 | 49.62 MPH | 18.28 | 35.93 | 5 | 12.87 | 14.34 | 14.34 | 41.55 | 28 | 29 | M | ||
| 23 | 3 | 67 | Matthew Groves | SM N | 15 | 9:11.40 | 49.6 MPH | 18.48 | 35.76 | 7 | 12.86 | 14.21 | 14.21 | 41.28 | 11 | 0 | Rotax | ||
| 24 | 1 | 54 | Ollie Bailey | SM N | 14 | 9:22.05 | 45.41 MPH | 1 Lap | 35.52 | 10 | 12.72 | 14.20 | 14.20 | 41.12 | 10 | 0 | Rotax | ||
| 25 | 18 | 98 | Rory Burke | SM | 11 | 6:33.83 | 50.92 MPH | 4 Laps | 35.02 | 6 | 12.58 | 13.95 | 13.95 | 40.48 | 9 | 0 | Rotax | ||
| 26 | 3 | 15 | Jack Goring | SM | 8 | 5:02.80 | 48.17 MPH | 7 Laps | 35.40 | 8 | 12.72 | 14.11 | 14.11 | 40.94 | 8 | 18 | M | Rotax | |
| DNS | 32 | Ben Perry | SM | 0 | 0.00 | - | 7 | 0 | Rotax | ||||||||||
| DNS | 39 | Charlie Walsh | SM | 0 | 0.00 | - | 6 | 0 | Rotax | ||||||||||
SM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | |||
| 1 | 5 | 11 | Maciej Hamera | 15 | 8:52.92 | 51.32 MPH | 34.90 | 11 | 12.49 | 13.91 | 13.91 | 40.31 | 30 | 35 | M | ||||
| 2 | 1 | 51 | Jamie Burt | 15 | 8:53.26 | 51.28 MPH | 35.08 | 6 | 12.59 | 13.92 | 13.92 | 40.43 | 29 | 31 | M | Rotax | |||
| 3 | 15 | 42 | Tom Rotherham | 15 | 8:55.59 | 51.06 MPH | 34.98 | 9 | 12.53 | 13.91 | 13.91 | 40.35 | 28 | 29 | M | ||||
| 4 | 0 | 20 | Brandon Hague | 15 | 8:56.69 | 50.96 MPH | 35.06 | 6 | 12.57 | 13.90 | 13.90 | 40.37 | 27 | 27 | M | ||||
| 5 | 6 | 56 | Lewis Halliday | 15 | 8:59.36 | 50.7 MPH | 35.23 | 9 | 12.59 | 14.11 | 14.11 | 40.81 | 26 | 0 | Rotax | ||||
| 6 | 8 | 90 | Ben Page | 15 | 8:59.47 | 50.69 MPH | 34.97 | 8 | 12.54 | 14.00 | 14.00 | 40.54 | 25 | 26 | M | ||||
| 7 | 9 | 21 | Amelia Nelson | 15 | 8:59.74 | 50.67 MPH | 35.21 | 9 | 12.57 | 14.03 | 14.03 | 40.63 | 24 | 25 | M | Rotax | |||
| 8 | 2 | 17 | Jack Maidment | 15 | 8:59.98 | 50.65 MPH | 35.11 | 8 | 12.59 | 14.00 | 14.00 | 40.59 | 23 | 24 | M | Rotax | |||
| 9 | 4 | 66 | Samuel Cooke | 15 | 9:00.18 | 50.63 MPH | 35.25 | 9 | 12.64 | 14.08 | 14.08 | 40.80 | 22 | 0 | Rotax | ||||
| 10 | 9 | 44 | Daniel Ellis | 15 | 9:01.14 | 50.54 MPH | 35.36 | 10 | 12.68 | 14.12 | 14.12 | 40.92 | 21 | 0 | Rotax | ||||
| 11 | 8 | 23 | Jamie Tilsed | 15 | 9:03.95 | 50.28 MPH | 35.41 | 10 | 12.71 | 14.16 | 14.16 | 41.03 | 20 | 23 | M | Rotax | |||
| 12 | 11 | 99 | Fynn Wheatley | N | 15 | 9:04.18 | 50.26 MPH | 35.23 | 10 | 12.64 | 14.13 | 14.13 | 40.90 | 19 | 22 | M | Rotax | ||
| 13 | 5 | 48 | Bertie Wellesley | 15 | 9:04.47 | 50.23 MPH | 35.37 | 10 | 12.61 | 14.12 | 14.12 | 40.85 | 18 | 21 | M | ||||
| 14 | 12 | 45 | Lukas. Ivaskevicius | 15 | 9:04.60 | 50.22 MPH | 35.52 | 10 | 12.73 | 14.18 | 14.18 | 41.09 | 17 | 0 | Rotax | ||||
| 15 | 2 | 31 | Dylan Brierley | 15 | 9:04.74 | 50.2 MPH | 35.34 | 9 | 12.69 | 14.12 | 14.12 | 40.93 | 16 | 0 | Rotax | ||||
| 16 | 5 | 26 | Derek Hunt | 15 | 9:04.94 | 50.19 MPH | 35.35 | 10 | 12.70 | 14.04 | 14.04 | 40.78 | 15 | 20 | M | ||||
| 17 | 8 | 68 | Daniel Beards | 15 | 9:05.24 | 50.16 MPH | 35.36 | 10 | 12.65 | 14.17 | 14.17 | 40.99 | 14 | 19 | M | ||||
| 18 | 2 | 50 | George Hunter | 15 | 9:05.36 | 50.15 MPH | 35.28 | 12 | 12.65 | 14.05 | 14.05 | 40.75 | 13 | 0 | Rotax | ||||
| 19 | 7 | 82 | Tyler Jex | 15 | 9:07.32 | *pen | 50.43 MPH | 35.32 | 10 | 12.66 | 14.12 | 14.12 | 40.90 | 12 | 0 | Rotax | |||
| 20 | 5 | 67 | Matthew Groves | N | 15 | 9:11.40 | 49.6 MPH | 35.76 | 7 | 12.86 | 14.21 | 14.21 | 41.28 | 11 | 0 | Rotax | |||
| 21 | 3 | 54 | Ollie Bailey | N | 14 | 9:22.05 | 45.41 MPH | 35.52 | 10 | 12.72 | 14.20 | 14.20 | 41.12 | 10 | 0 | Rotax | |||
| 22 | 15 | 98 | Rory Burke | 11 | 6:33.83 | 50.92 MPH | 35.02 | 6 | 12.58 | 13.95 | 13.95 | 40.48 | 9 | 0 | Rotax | ||||
| 23 | 1 | 15 | Jack Goring | 8 | 5:02.80 | 48.17 MPH | 35.40 | 8 | 12.72 | 14.11 | 14.11 | 40.94 | 8 | 18 | M | Rotax | |||
| DNS | 32 | Ben Perry | 0 | 0.00 | 7 | 0 | Rotax | ||||||||||||
| DNS | 39 | Charlie Walsh | 0 | 0.00 | 6 | 0 | Rotax | ||||||||||||
177M Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Engine | |||
| 1 | 2 | 72 | Harrison Crook | 15 | 9:05.52 | 50.13 MPH | 35.55 | 6 | 12.74 | 14.15 | 14.15 | 41.04 | 30 | 35 | M | Rotax | |||
| 2 | 0 | 61 | Ben Johnson | 15 | 9:07.72 | 49.93 MPH | 35.72 | 7 | 12.77 | 14.17 | 14.17 | 41.11 | 29 | 31 | M | ||||
| 3 | 2 | 64 | Cameron Marston | 15 | 9:11.20 | 49.62 MPH | 35.93 | 5 | 12.87 | 14.34 | 14.34 | 41.55 | 28 | 29 | M | ||||
Penalties
| 82 | Tyler Jex |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
Loading.....