Race 20: Senior Rotax Final
Round 2 27 March 2016
Best Lap
55.190 | Dan Gould (lap 4) | |
S1 | 19.800 | Cristiano Nardone (lap 5) |
S2 | 15.980 | Gemma Batstone (lap 4) |
S3 | 19.200 | Dan Gould (lap 4) |
Ultimate | 54.980 |
Info
Start |
17:11
|
14 Laps (41.52 MPH) | |
Conditions |
![]() |
Notes
kart 22 - unofficial time - X2 transponder
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 51 | Dan Gould | 14 | 12:58.410 | 41.52 MPH | 55.190 | 4 | 20.000 | 15.990 | 15.990 | 51.980 | 1 | 40 | Kosmic | Rotax | ||||
2 | 0 | 88 | Cristiano Nardone | 14 | 12:59.360 | 41.47 MPH | 0.950 | 55.330 | 6 | 19.800 | 16.030 | 16.030 | 51.860 | 2 | 36 | Tonykart | Rotax 125 | |||
3 | 0 | 29 | Gemma Batstone | 14 | 13:03.180 | 41.27 MPH | 4.770 | 55.570 | 4 | 19.990 | 15.980 | 15.980 | 51.950 | 3 | 33 | KOSMIC | Rotax | RMS Racing | ||
4 | 2 | 42 | Taylor Adams | 14 | 13:06.100 | 41.12 MPH | 7.690 | 55.720 | 13 | 20.080 | 16.150 | 16.150 | 52.380 | 6 | 30 | Praga | FR125 Max | |||
5 | 1 | 28 | David Spiller | 14 | 13:06.580 | 41.09 MPH | 8.170 | 55.670 | 6 | 19.950 | 16.130 | 16.130 | 52.210 | 4 | 29 | Alonso Victory | Rotax | Spillham Motorsport | ||
6 | 1 | 50 | Ian Hardy | 14 | 13:07.800 | 41.03 MPH | 9.390 | 55.730 | 11 | 20.000 | 16.070 | 16.070 | 52.140 | 5 | 28 | OTK Alonso | Rotax | |||
7 | 0 | 25 | William Roberts | 14 | 13:08.340 | 41 MPH | 9.930 | 55.810 | 9 | 20.000 | 16.140 | 16.140 | 52.280 | 7 | 27 | OK1 | Rotax | |||
8 | 2 | 16 | Kieran Shanks | 14 | 13:08.790 | 40.97 MPH | 10.380 | 55.730 | 4 | 19.940 | 16.120 | 16.120 | 52.180 | 10 | 26 | KOSMIC | Rotax | |||
9 | 1 | 99 | Scott Rose | 14 | 13:09.480 | 40.94 MPH | 11.070 | 55.530 | 13 | 20.000 | 16.150 | 16.150 | 52.300 | 8 | 25 | Tonykart | Rotax | |||
10 | 1 | 60 | Ashley Reeves | 14 | 13:10.640 | 40.88 MPH | 12.230 | 55.740 | 5 | 19.950 | 15.980 | 15.980 | 51.910 | 9 | 24 | Orange Kart | Rotax | |||
11 | 0 | 97 | Alex Kite | 14 | 13:36.370 | 39.59 MPH | 37.960 | 56.780 | 4 | 20.120 | 16.470 | 16.470 | 53.060 | 11 | 23 | OK1 | Rotax 125 | |||
12 | 0 | 22 | Chris Mintoft | N | 14 | 13:40.520 | 39.39 MPH | 42.110 | 56.770 | 10 | 20.400 | 16.410 | 16.410 | 53.220 | 12 | 22 | Tony | Senior Max | ||
13 | 1 | 15 | Robert Lewis | 14 | 13:45.890 | 39.13 MPH | 47.480 | 57.810 | 14 | 20.740 | 16.730 | 16.730 | 54.200 | 14 | 21 | CRG | Rotax | Rapid Motorsport | ||
14 | 1 | 66 | Mike Brehaut | 14 | 13:51.720 | 38.86 MPH | 53.310 | 58.320 | 9 | 20.770 | 16.930 | 16.930 | 54.630 | 15 | 0 | CRG | Rotax | |||
15 | 2 | 45 | Nigel Fordham | 3 | 3:00.050 | 38.47 MPH | 11 Laps | 57.500 | 3 | 20.460 | 16.520 | 16.520 | 53.500 | 13 | 20 | Alonso | Rotax | |||
DNS | 39 | Merrick Gigg | 0 | 0.000 | - | 16 | 0 | Tony Kart Racer 401 | Rotax |
Loading.....