Race 18: Senior TKM Heat 3
Round 3 24 April 2016
Best Lap
49.020 | Charlie Bruce-white (lap 5) | |
S1 | 17.050 | Charlie Bruce-white (lap 7) |
S2 | 14.170 | Charlie Bruce-white (lap 6) |
S3 | 17.720 | Charlie Bruce-white (lap 1) |
Ultimate | 48.940 |
Info
Start |
15:53
|
9 Laps (41.37 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 48 | Charlie Bruce-white | 9 | 8:22.230 | 41.37 MPH | 49.020 | 5 | 17.050 | 14.170 | 17.720 | 48.940 | 6 | 0 | Tony Kart | TKM | |||
2 | 2 | C | Lewis Round | 9 | 8:24.200 | 41.21 MPH | 1.970 | 49.260 | 6 | 17.160 | 14.240 | 17.740 | 49.140 | 4 | 35 | Alonso | TKM | TWMotorsport | |
3 | 2 | 77 | Matthew Stevens | 9 | 8:25.470 | 41.11 MPH | 3.240 | 49.480 | 7 | 17.170 | 14.310 | 17.870 | 49.350 | 1 | 33 | Alonso | TKM BT82 | Tim Wilson motorsports | |
4 | 1 | 16 | James Lovell | 9 | 8:27.040 | 40.98 MPH | 4.810 | 49.810 | 8 | 17.310 | 14.530 | 17.890 | 49.730 | 3 | 31 | Tonykart | TKM | TW Motorsport | |
5 | 0 | 21 | Phillip Kerfoot | 0 | 55.990 | 9 Laps | 5 | 30 | Tony EVR | TKM BT82 | |||||||||
Ex | 4 | 22 | James Dawkins | 9 | 8:24.920 | *pen | 41.15 MPH | 2.690 | 49.450 | 9 | 17.230 | 14.320 | 17.790 | 49.340 | 2 | 0 | Tal-Ko | BT82 |
Penalties
22 | James Dawkins |
Excluded from meeting, excluded from meeting - failure to obey an official |
Loading.....