Race 21: Senior Blue Heat 3
Round 7 (IKR) - October - MKRC Championship 2023 29 October 2023
Best Lap
49.76 | Anthony Cleal (lap 4) | |
S1 | 17.39 | Anthony Cleal (lap 4) |
S2 | 14.49 | Anthony Cleal (lap 6) |
S3 | 17.82 | Anthony Cleal (lap 3) |
Ultimate | 49.70 |
Info
Start |
15:09
|
8 Laps (44.83 MPH) | |
Conditions |
12°C
Track:
Dry
|
Issued | 29 October 2023 15:45 (V1) |
Comp Sec | Zane Gambling |
Chief Timekeeper | Darren Alway |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | Anthony Cleal | 8 | 6:51.94 | 44.83 MPH | 49.76 | 4 | 17.39 | 14.49 | 17.82 | 49.70 | 0 | |||
2 | 7 | 24 | Richard Puddle | 8 | 6:55.47 | 44.45 MPH | 3.53 | 50.26 | 5 | 17.56 | 14.67 | 17.95 | 50.18 | 2 | ||
3 | 9 | 22 | James Dawkins | N | 8 | 6:57.50 | 44.24 MPH | 5.56 | 50.14 | 4 | 17.51 | 14.64 | 17.88 | 50.03 | 4 | |
4 | 1 | 46 | Kevin Ford | 8 | 7:02.43 | 43.72 MPH | 10.49 | 50.84 | 6 | 17.74 | 14.74 | 18.15 | 50.63 | 5 | ||
5 | 11 | 8 | 🏎️ max Gunter 🏎️ | 8 | 7:05.21 | 43.44 MPH | 13.27 | 50.93 | 6 | 17.84 | 14.69 | 18.30 | 50.83 | 6 | ||
6 | 8 | 21 | Stuart Adam | 8 | 7:07.19 | 43.23 MPH | 15.25 | 51.19 | 4 | 17.99 | 14.76 | 18.29 | 51.04 | 7 | ||
7 | 4 | 15 | Ron Shone | 8 | 7:08.38 | 43.11 MPH | 16.44 | 51.42 | 5 | 17.87 | 14.95 | 18.52 | 51.34 | 8 | ||
8 | 7 | 4 | Paul Alexander | 8 | 7:08.76 | 43.08 MPH | 16.82 | 51.20 | 5 | 17.82 | 14.81 | 18.39 | 51.02 | 9 | ||
9 | 2 | 2 | Michael Bell | 8 | 7:12.01 | 42.75 MPH | 20.07 | 50.92 | 7 | 17.73 | 14.80 | 18.39 | 50.92 | 10 | ||
10 | 3 | 51 | Nigel Vickery | 8 | 7:13.92 | *pen | 43.06 MPH | 21.98 | 51.49 | 4 | 17.90 | 15.00 | 18.38 | 51.28 | 11 | |
11 | 10 | 13 | Robin Stoddart-stones | 8 | 7:17.29 | 42.24 MPH | 25.35 | 52.17 | 7 | 18.04 | 15.23 | 18.63 | 51.90 | 12 | ||
12 | 10 | 16 | Paul Wheeler | 8 | 7:23.92 | 41.6 MPH | 31.98 | 51.17 | 6 | 17.79 | 14.82 | 18.41 | 51.02 | 13 | ||
13 | 3 | 50 | Alex Fortune | 0 | 10.61 | 8 Laps | 20.90 | 16.18 | 37.08 | 14 | ||||||
DNS | 86 | Phil Shears | 0 | 0.00 | - | 18 | ||||||||||
DNS | 69 | Chris Lord | N | 0 | 0.00 | - | 18 |
Penalties
51 | Nigel Vickery |
+5 Seconds, (U)17.5.5 Front Fairing |
Loading.....