Race 19: Senior Rotax Heat 3
Round 7 25 October 2020
Best Lap
46.70 | Jenson Watts (lap 7) | |
S1 | 16.38 | Jenson Watts (lap 7) |
S2 | 13.54 | Jenson Watts (lap 7) |
S3 | 16.67 | Paige Holden (lap 4) |
Ultimate | 46.59 |
Info
Start |
14:12
|
8 Laps (48.28 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 36 | Scott Symons | 8 | 6:22.51 | 48.28 MPH | 46.82 | 4 | 16.52 | 13.61 | 16.69 | 46.82 | 0 | 35 | Rotax | ||||
2 | 3 | 72 | Archie Brown | 8 | 6:22.55 | 48.28 MPH | 0.04 | 46.86 | 3 | 16.49 | 13.61 | 16.72 | 46.82 | 2 | 33 | ||||
3 | 1 | 25 | William Roberts | 8 | 6:22.65 | 48.27 MPH | 0.14 | 46.85 | 4 | 16.40 | 13.60 | 16.80 | 46.80 | 4 | 31 | Praga | Rotax | ||
4 | 3 | 50 | Ian Hardy | 8 | 6:22.89 | 48.24 MPH | 0.38 | 47.10 | 4 | 16.51 | 13.69 | 16.78 | 46.98 | 5 | 30 | Rotax | |||
5 | 4 | 90 | Paige Holden | 8 | 6:23.12 | 48.21 MPH | 0.61 | 46.99 | 5 | 16.44 | 13.71 | 16.67 | 46.82 | 6 | 29 | Tony Kart | Rotax | ||
6 | 8 | 46 | Jenson Watts | 8 | 6:23.13 | 48.21 MPH | 0.62 | 46.70 | 7 | 16.38 | 13.54 | 16.75 | 46.67 | 7 | 0 | KR-Sport | |||
7 | 1 | 40 | Brodie Trayhorn | 8 | 6:23.37 | 48.17 MPH | 0.86 | 46.82 | 3 | 16.42 | 13.55 | 16.74 | 46.71 | 8 | 0 | Lenzo | Rotax | ||
8 | 4 | 91 | Ben Page | 8 | 6:23.96 | 48.1 MPH | 1.45 | 47.10 | 7 | 16.43 | 13.68 | 16.80 | 46.91 | 9 | 0 | ||||
9 | 0 | 54 | Martial Radford | 8 | 6:24.58 | 48.02 MPH | 2.07 | 47.17 | 7 | 16.68 | 13.59 | 16.82 | 47.09 | 10 | 28 | rotax | |||
10 | 0 | 26 | Theo Fedrick | 8 | 6:25.16 | 47.95 MPH | 2.65 | 47.13 | 7 | 16.64 | 13.69 | 16.80 | 47.13 | 11 | 27 | rotax | |||
11 | 3 | 34 | Ellis Puleio | 8 | 6:28.62 | *pen | 48.14 MPH | 6.11 | 46.94 | 4 | 16.47 | 13.62 | 16.81 | 46.90 | 12 | 26 | |||
12 | 1 | 97 | Sebastien Marlow | 8 | 6:29.31 | *pen | 48.06 MPH | 6.80 | 46.89 | 4 | 16.40 | 13.60 | 16.73 | 46.73 | 13 | 25 | Kosmic | Rotax | |
13 | 0 | 41 | Ollie Tyler | 8 | 6:29.38 | *pen | 48.05 MPH | 6.87 | 47.06 | 7 | 16.55 | 13.66 | 16.79 | 47.00 | 14 | 24 | Rotax | ||
14 | 2 | 68 | Matthew Groves | N | 8 | 6:40.30 | 46.14 MPH | 17.79 | 49.11 | 4 | 17.22 | 14.23 | 17.42 | 48.87 | 15 | 23 | Rotax | ||
15 | 0 | 92 | Bertie Wellesley | N | 8 | 6:40.50 | 46.12 MPH | 17.99 | 48.94 | 4 | 17.09 | 14.19 | 17.49 | 48.77 | 16 | 0 | |||
DNS | 55 | Spencer Shinner | 0 | 0.00 | - | 19 | 0 |
Penalties
34 | Ellis Puleio |
+5 Seconds, (U)17.5.5 Front Fairing |
41 | Ollie Tyler |
+5 Seconds, (U)17.5.5 Front Fairing |
97 | Sebastien Marlow |
+5 Seconds, (U)17.5.5 Front Fairing |
Loading.....