Race 3: 250 Gearbox Heat 1
Round 2 26 March 2017
Best Lap
43.840 | Chris Morris (lap 3) | |
S1 | 16.590 | Rob Randall (lap 8) |
S2 | 13.710 | David Clements (lap 5) |
S3 | 13.610 | David Clements (lap 9) |
Ultimate | 43.910 |
Info
Start |
11:50
|
11 Laps (51.61 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 39 | Rob Randall | 11 | 8:12.030 | 51.61 MPH | 44.220 | 8 | 16.590 | 13.760 | 13.620 | 43.970 | 0 | 35 | Jade | Honda | |||
2 | 1 | 71 | David Clements | 11 | 8:12.340 | 51.58 MPH | 0.31 | 43.930 | 8 | 16.700 | 13.710 | 13.610 | 44.020 | 2 | 33 | Jade | Honda CR 250 | VIP Racing | |
3 | 2 | 41 | Chris Morris | 7 | 5:29.970 | 48.97 MPH | 4 Laps | 43.840 | 3 | 16.770 | 13.780 | 13.610 | 44.160 | 4 | 0 | Jade | Jade Honda | Mossy 41 Ltd |
Loading.....