Race 34: Senior Blue Final
Round 1 25 April 2021
Best Lap
49.99 | Stuart Gray (lap 7) | |
S1 | 17.51 | Anthony Cleal (lap 9) |
S2 | 14.69 | Richard Puddle (lap 6) |
S3 | 18.23 | Richard Puddle (lap 8) |
Ultimate | 50.43 |
Info
Start |
18:23
|
11 Laps (45.69 MPH) | |
Conditions |
11°C
Track:
Dry
|
Issued | 25 April 2021 19:02 (V1) |
Comp Sec | Mel Fedrick |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | Stuart Gray | 11 | 9:15.85 | 45.69 MPH | 49.99 | 7 | 17.55 | 32.35 | 49.90 | Tony kart | Haworth | ||||
2 | 2 | 1 | Anthony Cleal | 11 | 9:17.75 | 45.53 MPH | 1.90 | 50.12 | 11 | 17.51 | 32.60 | 50.11 | |||||
3 | 1 | 5 | David Watts | 11 | 9:20.99 | 45.27 MPH | 5.14 | 50.61 | 5 | 17.68 | 32.79 | 50.47 | |||||
4 | 1 | 30 | Sam Dible | 11 | 9:21.41 | 45.23 MPH | 5.56 | 50.48 | 8 | 17.54 | 32.83 | 50.37 | |||||
5 | 1 | 24 | Richard Puddle | 11 | 9:23.83 | 45.04 MPH | 7.98 | 50.56 | 9 | 17.66 | 14.69 | 18.23 | 50.58 | ||||
6 | 1 | 4 | Michael Bell | 11 | 9:31.95 | 44.4 MPH | 16.10 | 51.32 | 6 | 17.91 | 33.37 | 51.28 | |||||
7 | 3 | 67 | Nigel Vickery | 11 | 9:32.47 | 44.36 MPH | 16.62 | 51.29 | 7 | 17.86 | 33.37 | 51.23 | |||||
8 | 0 | 2 | Serita Shone | 11 | 9:32.55 | 44.35 MPH | 16.70 | 51.10 | 5 | 17.81 | 33.29 | 51.10 | |||||
9 | 0 | 85 | Billy Thomas | 11 | 9:33.25 | 44.3 MPH | 17.40 | 51.35 | 5 | 17.98 | 33.32 | 51.30 | |||||
10 | 4 | 66 | Rob Mortimore | 11 | 9:36.79 | 44.03 MPH | 20.94 | 51.60 | 7 | 18.04 | 33.50 | 51.54 | |||||
11 | 0 | 10 | Kevin O'neill | 11 | 9:37.19 | 44 MPH | 21.34 | 51.26 | 8 | 17.79 | 33.39 | 51.18 | |||||
12 | 4 | 29 | Sylvain Vessier | 11 | 9:39.70 | 43.81 MPH | 23.85 | 51.50 | 6 | 18.07 | 33.43 | 51.50 | |||||
13 | 7 | 27 | Kieran Quirke | N | 11 | 9:43.09 | 43.55 MPH | 27.24 | 52.02 | 5 | 18.23 | 33.72 | 51.95 | ||||
14 | 1 | 9 | David Goode | 11 | 9:43.42 | 43.53 MPH | 27.57 | 52.09 | 5 | 18.08 | 33.72 | 51.80 | |||||
15 | 0 | 11 | Ronald Shone | 11 | 9:48.59 | 43.15 MPH | 32.74 | 51.99 | 11 | 18.24 | 33.72 | 51.96 | |||||
16 | 3 | 16 | Phil Shears | N | 11 | 9:49.26 | 43.1 MPH | 33.41 | 51.64 | 10 | 18.03 | 33.61 | 51.64 | ||||
17 | 4 | 6 | Paul Alexander | 11 | 9:50.34 | 43.02 MPH | 34.49 | 51.38 | 11 | 17.92 | 33.41 | 51.33 | |||||
18 | 0 | 50 | Alex Fortune | 11 | 9:53.22 | *pen | 43.17 MPH | 37.37 | 52.01 | 11 | 18.14 | 33.87 | 52.01 | ||||
19 | 3 | 90 | John Hartshorne | N | 11 | 9:54.23 | 42.74 MPH | 38.38 | 52.42 | 5 | 18.27 | 34.01 | 52.28 | ||||
20 | 3 | 77 | Paul Dible | 11 | 9:57.54 | 42.5 MPH | 41.69 | 52.71 | 6 | 18.31 | 34.32 | 52.63 | |||||
21 | 9 | 7 | David Waldron | 11 | 10:02.95 | *pen | 42.47 MPH | 47.10 | 52.26 | 10 | 18.23 | 34.16 | 52.39 | ||||
22 | 19 | 3 | Russell O'neill | 2 | 1:44.16 | 44.33 MPH | 9 Laps | 50.64 | 2 | 17.65 | 32.85 | 50.50 | |||||
23 | 0 | 21 | Adrian Helps | 1 | 1:03.64 | 36.28 MPH | 10 Laps | 1:00.77 | 1 | 22.32 | 38.45 | 1:00.77 | |||||
DNS | 35 | Thomas Jones | N | 0 | 0.00 | - |
Penalties
7 | David Waldron |
+5 Seconds, (U)17.5.5 Front Fairing |
50 | Alex Fortune |
+5 Seconds, (U)17.5.5 Front Fairing |
Loading.....