Race 9: Cadet Honda Heat 2
Round 1 25 April 2021
Best Lap
54.57 | Joshua Graham (lap 8) | |
S1 | 18.78 | Albert Friend (lap 7) |
S2 | 35.66 | Thomas-minh Spearing (lap 4) |
Ultimate | 54.44 |
Info
Start |
12:21
|
9 Laps (41.52 MPH) | |
Conditions |
![]() |
Issued | 25 April 2021 16:33 (V2) |
Comp Sec | Mel Fedrick |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 22 | Noah Barham | 9 | 8:20.45 | 41.52 MPH | 55.02 | 7 | 19.00 | 35.99 | 54.99 | 0 | 0 | Honda | |||
2 | 9 | 5 | Lewis Islin | 9 | 8:22.78 | 41.33 MPH | 2.33 | 55.12 | 3 | 19.01 | 35.84 | 54.85 | 2 | 0 | Honda | ||
3 | 11 | 44 | Kenzo Craigie | 9 | 8:22.80 | 41.32 MPH | 2.35 | 54.63 | 8 | 18.96 | 35.67 | 54.63 | 4 | 0 | Honda | ||
4 | 17 | 35 | Cole Denholm | 9 | 8:22.85 | 41.32 MPH | 2.40 | 54.93 | 3 | 18.96 | 35.71 | 54.67 | 5 | 0 | Honda | ||
5 | 2 | 23 | Aras Majauskis | 9 | 8:23.51 | 41.27 MPH | 3.06 | 54.92 | 4 | 18.97 | 35.80 | 54.77 | 6 | 0 | Honda | ||
6 | 2 | 86 | Rocco Shenton | 9 | 8:23.52 | 41.26 MPH | 3.07 | 54.83 | 8 | 18.96 | 35.87 | 54.83 | 7 | 0 | Honda | ||
7 | 11 | 4 | Joshua Graham | 9 | 8:23.60 | 41.26 MPH | 3.15 | 54.57 | 8 | 18.87 | 35.69 | 54.56 | 8 | 0 | Honda | ||
8 | 16 | 8 | Timo Jungling | 9 | 8:23.98 | 41.23 MPH | 3.53 | 54.80 | 9 | 18.90 | 35.73 | 54.63 | 9 | 0 | Honda | ||
9 | 8 | 20 | Noah Pikes | 9 | 8:24.32 | 41.2 MPH | 3.87 | 54.76 | 9 | 18.94 | 35.82 | 54.76 | 10 | 35 | Honda | ||
10 | 6 | 17 | Elliott Potter | 0 | 0.00 | 9 Laps | 11 | 33 | Honda | ||||||||
11 | 4 | 18 | Freddie Baker | 9 | 8:25.05 | 41.14 MPH | 4.60 | 54.88 | 7 | 18.87 | 35.88 | 54.75 | 12 | 31 | Honda | ||
12 | 14 | 55 | Jarrett Clark | 9 | 8:27.18 | 40.97 MPH | 6.73 | 55.10 | 4 | 19.05 | 35.80 | 54.85 | 13 | 0 | Honda | ||
13 | 10 | 99 | Rio Licata | 9 | 8:27.85 | 40.91 MPH | 7.40 | 55.58 | 5 | 19.14 | 36.23 | 55.37 | 14 | 0 | Honda | ||
14 | 12 | 81 | Max Endacott | 9 | 8:27.94 | 40.91 MPH | 7.49 | 55.65 | 6 | 19.06 | 36.24 | 55.30 | 15 | 0 | Honda | ||
15 | 8 | 58 | Lucas Blantford | 9 | 8:28.05 | 40.9 MPH | 7.60 | 55.33 | 9 | 18.99 | 36.10 | 55.09 | 16 | 30 | Honda | ||
16 | 6 | 19 | Albert Friend | 9 | 8:28.92 | 40.83 MPH | 8.47 | 55.03 | 6 | 18.78 | 36.03 | 54.81 | 17 | 0 | Honda | ||
17 | 5 | 84 | Harry Friell | 9 | 8:29.24 | 40.8 MPH | 8.79 | 54.99 | 9 | 18.94 | 36.05 | 54.99 | 18 | 29 | Honda | ||
18 | 14 | 87 | Brendan James | 9 | 8:30.07 | 40.74 MPH | 9.62 | 55.22 | 6 | 18.97 | 36.02 | 54.99 | 19 | 0 | Honda | ||
19 | 1 | 75 | Thomas-minh Spearing | 9 | 8:30.54 | *pen | 41.1 MPH | 10.09 | 54.87 | 4 | 19.08 | 35.66 | 54.74 | 20 | 28 | Honda | |
20 | 7 | 9 | Oscar Tumilty | 9 | 8:30.58 | *pen | 41.1 MPH | 10.13 | 54.93 | 5 | 18.96 | 35.81 | 54.77 | 21 | 0 | Honda | |
21 | 4 | 46 | Oscar O’sullivan | 9 | 8:35.00 | 40.35 MPH | 14.55 | 55.31 | 4 | 19.12 | 36.09 | 55.21 | 22 | 0 | Honda | ||
22 | 8 | 28 | Luca Holmes-balac | N | 9 | 8:35.06 | 40.34 MPH | 14.61 | 55.14 | 4 | 19.06 | 36.00 | 55.06 | 23 | 0 | Honda | |
23 | 6 | 11 | Alexander Koedjikov | N | 9 | 8:35.18 | 40.33 MPH | 14.73 | 55.57 | 9 | 19.10 | 36.47 | 55.57 | 24 | 0 | Honda | |
24 | 5 | 92 | Jack West | 9 | 8:35.18 | *pen | 40.73 MPH | 14.73 | 55.35 | 9 | 19.11 | 36.23 | 55.34 | 25 | 0 | Honda | |
25 | 7 | 29 | Jayden Mead | N | 9 | 8:38.26 | 40.09 MPH | 17.81 | 56.34 | 4 | 19.33 | 36.86 | 56.19 | 26 | 27 | Honda | |
26 | 5 | 49 | Harry Cottrell | N | 9 | 8:43.23 | 39.71 MPH | 22.78 | 56.83 | 6 | 19.61 | 37.10 | 56.71 | 27 | 26 | Honda | |
27 | 21 | 91 | Ethan Griffiths | 9 | 8:47.82 | 39.37 MPH | 27.37 | 56.44 | 9 | 19.40 | 37.04 | 56.44 | 28 | 25 | Honda | ||
28 | 3 | 32 | Eva Morris | 9 | 8:49.94 | *pen | 39.58 MPH | 29.49 | 56.21 | 5 | 19.40 | 36.72 | 56.12 | 29 | 24 | Honda | |
29 | 20 | 95 | William Murphy | 9 | 8:58.79 | *pen | 38.92 MPH | 38.34 | 55.33 | 3 | 19.24 | 35.94 | 55.18 | 30 | 0 | Honda | |
30 | 2 | 38 | Ellis Snow | N | 9 | 9:03.46 | 38.23 MPH | 43.01 | 56.37 | 3 | 19.59 | 36.75 | 56.34 | 31 | 0 | Honda | |
31 | 19 | 66 | Harrison Whitticombe | 0 | 0.82 | 9 Laps | 21.44 | 21.44 | 32 | 23 | Honda | ||||||
DNS | 21 | Harrison Mackie | 0 | 0.00 | - | 35 | 0 | Honda |
Penalties
9 | Oscar Tumilty |
+5 Seconds, (U)17.5.5 Front Fairing |
32 | Eva Morris |
+5 Seconds, (U)17.5.5 Front Fairing |
75 | Thomas-minh Spearing |
+5 Seconds, (U)17.5.5 Front Fairing |
92 | Jack West |
+5 Seconds, (U)17.5.5 Front Fairing |
95 | William Murphy |
+5 Seconds, (U)17.5.5 Front Fairing |
Loading.....