Race 32: Cadet Honda A Final

Round 1 25 April 2021

Best Lap
54.45 Cole Denholm (lap 7)
S1 18.73 Cole Denholm (lap 4)
S2 16.18 Konrad Barton (lap 4)
S3 20.50 Konrad Barton (lap 6)
Ultimate 55.41
Info
Start
17:59
10 Laps (41.76 MPH)
Conditions
Sunny 11°C Track: Dry
Issued 25 April 2021 18:48 (V1)
Comp Sec Mel Fedrick
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Engine
1 1 45 Noah Wolfe 10 9:12.79 41.76 MPH 54.78 7 18.86 35.86 54.72 0 Honda
2 12 9 Oscar Tumilty 10 9:12.95 41.75 MPH 0.16 54.55 4 18.88 35.62 54.50 0 Honda
3 8 75 Thomas-minh Spearing 10 9:13.23 41.73 MPH 0.44 54.55 4 18.91 35.55 54.46 40 Honda
4 4 10 Max Cuthbert 10 9:13.36 41.72 MPH 0.57 54.81 4 18.93 35.60 54.53 36 Honda
5 2 5 Lewis Islin 10 9:14.00 41.67 MPH 1.21 54.70 4 18.82 35.88 54.70 0 Honda
6 5 44 Kenzo Craigie 10 9:14.06 41.67 MPH 1.27 54.65 5 18.91 35.74 54.65 0 Honda
7 9 4 Joshua Graham 10 9:14.44 41.64 MPH 1.65 54.63 5 18.75 35.76 54.51 0 Honda
8 12 86 Rocco Shenton 10 9:15.26 41.58 MPH 2.47 54.67 4 18.84 35.77 54.61 0 Honda
9 4 22 Noah Barham 10 9:15.77 41.54 MPH 2.98 54.63 5 18.80 35.74 54.54 0 Honda
10 1 23 Aras Majauskis 10 9:16.61 41.48 MPH 3.82 54.74 5 18.80 35.94 54.74 0 Honda
11 1 55 Jarrett Clark 10 9:17.54 41.41 MPH 4.75 54.73 4 18.91 35.77 54.68 0 Honda
12 3 17 Elliott Potter 10 9:19.21 6.42 33 Honda
13 7 8 Timo Jungling 10 9:19.30 41.28 MPH 6.51 54.54 6 18.85 35.59 54.44 0 Honda
14 11 68 Dalton Haywood 10 9:19.94 41.23 MPH 7.15 54.67 4 18.84 35.71 54.55 30 Honda
15 6 46 Oscar O’sullivan 10 9:21.88 41.09 MPH 9.09 55.03 5 19.01 35.90 54.91 0 Honda
16 7 95 William Murphy 10 9:21.95 41.08 MPH 9.16 54.95 4 18.94 35.92 54.86 0 Honda
17 4 44 Cameron Nelson 10 9:21.95 *pen 41.45 MPH 9.16 54.88 3 18.91 35.75 54.66 29 Honda
18 8 80 Leon Hastie 10 9:22.36 *pen 41.42 MPH 9.57 54.60 4 18.94 35.66 54.60 0 Honda
19 1 19 Albert Friend 10 9:24.45 40.9 MPH 11.66 55.04 5 18.95 35.94 54.89 0 Honda
20 9 28 Luca Holmes-balac N 10 9:24.79 40.88 MPH 12.00 55.28 3 19.01 36.15 55.16 0 Honda
21 6 58 Lucas Blantford 10 9:25.32 40.84 MPH 12.53 55.31 7 19.07 36.16 55.23 28 Honda
22 5 20 Noah Pikes 10 9:25.53 40.82 MPH 12.74 55.49 3 19.10 36.16 55.26 27 Honda
23 8 67 Kai Clarke 10 9:26.01 40.79 MPH 13.22 55.41 7 19.12 36.27 55.39 0 Honda
24 0 66 Harrison Whitticombe 10 9:26.45 40.76 MPH 13.66 55.54 5 19.06 36.28 55.34 26 Honda
25 0 92 Jack West 10 9:26.79 40.73 MPH 14.00 54.95 4 19.03 35.92 54.95 0 Honda
26 7 18 Freddie Baker 10 9:28.63 *pen 40.96 MPH 15.84 55.11 3 19.01 36.08 55.09 25 Honda
27 8 12 Harley Musk N 10 9:35.51 40.11 MPH 22.72 55.97 9 19.23 36.71 55.94 0 Honda
28 6 13 Konrad Barton 10 9:36.43 40.05 MPH 23.64 56.29 6 19.38 16.18 20.50 56.06 0 Honda
29 1 87 Brendan James 10 9:36.57 40.04 MPH 23.78 56.01 4 19.18 36.57 55.75 0 Honda
30 2 11 Alexander Koedjikov N 10 9:37.62 39.97 MPH 24.83 55.88 9 19.25 36.56 55.81 0 Honda
31 2 29 Jayden Mead N 10 9:41.37 *pen 40.06 MPH 28.58 56.24 6 19.42 36.82 56.24 24 Honda
32 10 84 Harry Friell 10 9:53.69 *pen 39.22 MPH 40.90 55.63 9 19.20 36.38 55.58 23 Honda
33 7 81 Max Endacott 10 10:00.14 *pen 38.79 MPH 47.35 55.54 5 19.08 36.45 55.53 0 Honda
DNS 99 Rio Licata 0 0.00 - 0 Honda
DSQ 35 Cole Denholm 10 9:12.71 *pen 41.77 MPH 54.45 7 18.73 35.65 54.38 0 Honda
Penalties
18
Freddie Baker
+5 Seconds, (U)17.5.5 Front Fairing
29
Jayden Mead
+5 Seconds, (U)17.5.5 Front Fairing
35
Cole Denholm
Disqualified, (C)3.1.1 - Non compliance
44
Cameron Nelson
+5 Seconds, (U)17.5.5 Front Fairing
80
Leon Hastie
+5 Seconds, (U)17.5.5 Front Fairing
81
Max Endacott
+5 Seconds, (U)17.5.5 Front Fairing
84
Harry Friell
+5 Seconds, (U)17.5.5 Front Fairing
Loading.....