Race 8: Cadet Honda Heat 2

Round 2 30 May 2021

Best Lap
54.10 William Murphy (lap 5)
S1 18.58 Leon Hastie (lap 5)
S2 15.59 Noah Pikes (lap 7)
S3 19.64 Oscar O’sullivan (lap 7)
Ultimate 53.81
Info
Start
12:58
9 Laps (42.07 MPH)
Issued 30 May 2021 14:44 (V1)
Comp Sec Mel Fedrick
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Engine
1 2 10 Max Cuthbert 9 8:13.83 42.07 MPH 54.32 4 18.67 15.71 19.85 54.23 0 35 Honda
2 5 9 Oscar Tumilty 9 8:13.92 42.07 MPH 0.09 54.23 5 18.72 15.74 19.71 54.17 2 0 Honda
3 6 95 William Murphy 9 8:14.05 42.06 MPH 0.22 54.10 5 18.69 15.70 19.65 54.04 4 0 Honda
4 3 46 Oscar O’sullivan 9 8:14.24 42.04 MPH 0.41 54.28 6 18.70 15.72 19.64 54.06 5 0 Honda
5 3 80 Leon Hastie 9 8:14.74 42 MPH 0.91 54.10 5 18.58 15.74 19.76 54.08 6 0 Honda
6 6 4 Joshua Graham 9 8:14.82 41.99 MPH 0.99 54.22 7 18.67 15.64 19.81 54.12 7 0 Honda
7 2 55 Jarrett Clark 9 8:14.98 41.98 MPH 1.15 54.26 6 18.73 15.73 19.74 54.20 8 0 Honda
8 9 8 Timo Jungling 9 8:15.28 41.95 MPH 1.45 54.26 5 18.72 15.73 19.75 54.20 9 0 Honda
9 11 23 Aras Majauskis 9 8:16.91 41.81 MPH 3.08 54.36 9 18.69 15.70 19.81 54.20 10 0 Honda
10 4 35 Cole Denholm 9 8:16.98 41.81 MPH 3.15 54.35 9 18.74 35.54 54.28 11 0 Honda
11 16 65 Owen Neave 9 8:17.31 41.78 MPH 3.48 54.38 9 18.67 15.74 19.80 54.21 12 0 Honda
12 1 20 Noah Pikes 9 8:18.73 41.66 MPH 4.90 54.83 2 18.89 15.59 19.84 54.32 13 33 Honda
13 6 19 Albert Friend 9 8:19.22 41.62 MPH 5.39 54.52 3 18.73 15.71 19.90 54.34 14 0 Honda
14 7 92 Jack West 9 8:20.41 41.52 MPH 6.58 54.48 6 18.80 15.73 19.83 54.36 15 0 Honda
15 10 40 Oliver Majewski 9 8:20.50 6.67 16 0 Honda
16 6 99 Rio Licata 9 8:20.77 41.49 MPH 6.94 54.88 7 18.93 15.84 20.01 54.78 17 0 Honda
17 4 18 Freddie Baker 9 8:21.67 41.42 MPH 7.84 54.40 7 18.73 15.70 19.84 54.27 18 31 Honda
18 10 16 Hayden Gray 9 8:22.02 41.39 MPH 8.19 54.62 7 18.78 15.79 20.01 54.58 19 0 Honda
19 9 70 Hugh Roche 9 8:25.05 41.14 MPH 11.22 54.77 9 18.93 15.73 20.07 54.73 20 30 Honda
20 6 67 Kai Clarke 9 8:25.89 *pen 41.48 MPH 12.06 54.44 8 18.82 15.71 19.83 54.36 21 0 Honda
21 17 87 Brendan James 9 8:26.17 41.05 MPH 12.34 55.58 9 19.16 15.90 20.15 55.21 22 0 Honda
22 7 54 Levi Machardie N 9 8:26.25 41.04 MPH 12.42 54.80 8 18.83 15.76 20.08 54.67 23 0 Honda
23 8 28 Luca Holmes-balac 9 8:29.56 40.78 MPH 15.73 54.92 6 18.84 15.86 20.01 54.71 24 0 Honda
24 0 81 Max Endacott 9 8:35.35 *pen 40.71 MPH 21.52 54.93 6 18.93 15.86 19.86 54.65 25 0 Honda
25 5 29 Jayden Mead N 9 8:43.65 39.68 MPH 29.82 56.85 7 19.67 16.11 20.89 56.67 26 29
26 10 32 Eva Morris 9 8:46.62 *pen 39.83 MPH 32.79 56.34 7 19.35 16.23 20.54 56.12 27 28 Honda
27 19 5 Lewis Islin 0 0.31 9 Laps 28 0 Honda
Penalties
32
Eva Morris
+5 Seconds, (U)17.5.5 Front Fairing
67
Kai Clarke
+5 Seconds, (U)17.5.5 Front Fairing
81
Max Endacott
+5 Seconds, (U)17.5.5 Front Fairing
Loading.....