Senior Rotax A Final
Round 7 27 September 2015
Best Lap
46.560 | TOBY HARLOW (lap 10) | |
S1 | 16.300 | TOBY HARLOW (lap 11) |
S2 | 13.380 | LEON HILLEARD (lap 12) |
S3 | 16.720 | LEON HILLEARD (lap 7) |
Ultimate | 46.400 |
Info
Start |
17:53
|
14 Laps (49.20 MPH) | |
Conditions |
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 17 | ROBERT ELLIS | 14 | 10:56.870 | 49.2 MPH | 46.600 | 10 | 16.370 | 13.410 | 16.730 | 46.510 | 4 | 40 | |||
2 | 1 | 33 | LEON HILLEARD | 14 | 10:57.900 | 49.13 MPH | 1.030 | 46.600 | 12 | 16.350 | 13.380 | 16.720 | 46.450 | 1 | 36 | ||
3 | 3 | 60 | ASHLEY REEVES | 14 | 10:59.980 | 48.97 MPH | 3.110 | 46.600 | 6 | 16.360 | 13.440 | 16.740 | 46.540 | 6 | 33 | ||
4 | 1 | 16 | KIERAN SHANKS | 14 | 11:00.450 | 48.94 MPH | 3.580 | 46.820 | 6 | 16.430 | 13.510 | 16.800 | 46.740 | 3 | 30 | ||
5 | 3 | 67 | ZACHARY JONES | 14 | 11:00.520 | 48.93 MPH | 3.650 | 46.790 | 8 | 16.430 | 13.550 | 16.740 | 46.720 | 2 | 0 | ||
6 | 4 | 41 | COLE EDWARDS | 14 | 11:01.290 | 48.88 MPH | 4.420 | 46.790 | 12 | 16.440 | 13.490 | 16.810 | 46.740 | 10 | 29 | ||
7 | 1 | 42 | TAYLOR ADAMS | 14 | 11:04.970 | 48.6 MPH | 8.100 | 47.060 | 6 | 16.510 | 13.610 | 16.840 | 46.960 | 8 | 28 | ||
8 | 3 | 25 | WILLIAM ROBERTS | 14 | 11:05.150 | 48.59 MPH | 8.280 | 46.790 | 12 | 16.460 | 13.490 | 16.820 | 46.770 | 11 | 27 | ||
9 | 4 | 27 | TOBY HARLOW | 14 | 11:06.960 | 48.46 MPH | 10.090 | 46.560 | 10 | 16.300 | 13.430 | 16.760 | 46.490 | 13 | 26 | ||
10 | 4 | 20 | DANIEL HORSEY | 14 | 11:08.020 | 48.38 MPH | 11.150 | 46.960 | 9 | 16.430 | 13.530 | 16.900 | 46.860 | 14 | 25 | ||
11 | 1 | 34 | ALEX HAYWARD | 14 | 11:08.440 | 48.35 MPH | 11.570 | 46.750 | 6 | 16.440 | 13.490 | 16.770 | 46.700 | 12 | 24 | ||
12 | 3 | 51 | DAN GOULD | 14 | 11:09.070 | 48.31 MPH | 12.200 | 47.150 | 8 | 16.540 | 13.600 | 16.990 | 47.130 | 15 | 23 | ||
13 | 3 | 11 | BRAD PERRETT | 14 | 11:09.460 | 48.28 MPH | 12.590 | 46.970 | 14 | 16.340 | 13.590 | 16.890 | 46.820 | 16 | 22 | ||
14 | 3 | 28 | ROBERT LEWIS | 14 | 11:13.600 | 47.98 MPH | 16.730 | 47.380 | 7 | 16.540 | 13.610 | 17.130 | 47.280 | 17 | 21 | ||
15 | 6 | 29 | GEMMA BATSTONE | 14 | 11:14.160 | 47.94 MPH | 17.290 | 46.910 | 14 | 16.460 | 13.480 | 16.880 | 46.820 | 9 | 20 | ||
16 | 3 | 97 | ALEX KITE | N | 14 | 11:17.700 | 47.69 MPH | 20.830 | 47.710 | 7 | 16.720 | 13.700 | 17.110 | 47.530 | 19 | 19 | |
17 | 1 | 72 | Chris Mintoft | N | 14 | 11:23.310 | 47.3 MPH | 26.440 | 48.080 | 10 | 16.770 | 13.740 | 17.280 | 47.790 | 18 | 0 | |
18 | 13 | 95 | STEWART BAKER | 0 | 0.290 | 14 Laps | 25.820 | 17.370 | 43.190 | 5 | 18 | ||||||
19 | 12 | 50 | IAN HARDY | 0 | 0.590 | 14 Laps | 28.290 | 19.950 | 48.240 | 7 | 17 | ||||||
DNS | 39 | MERRICK GIGG | 0 | 0.000 | - | 20 | 0 |
Loading.....