Race 9: 177 Rotax Heat 2
DKRC Championship 2018 Round 4 27 May 2018
Best Lap
48.09 | Ryan Edgecumbe (lap 10) | |
S1 | 16.86 | Ian Branfield (lap 8) |
S2 | 31.16 | Ian Branfield (lap 7) |
Ultimate | 48.02 |
Info
Start |
13:00
|
11 Laps (47.08 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 62 | Lee Joint | 11 | 8:59.37 | 47.08 MPH | 48.35 | 6 | 17.01 | 31.34 | 48.35 | 0 | 35 | Alonso | Rotax | Momentum motorsport | ||
2 | 1 | 47 | Kevin Ford | 11 | 9:00.43 | 46.99 MPH | 1.06 | 48.76 | 10 | 17.13 | 31.54 | 48.67 | 2 | 0 | Tony kart | Rotax 177 master | Haworth racing | |
3 | 9 | 46 | Ian Branfield | 11 | 9:00.78 | 46.96 MPH | 1.41 | 48.19 | 8 | 16.86 | 31.16 | 48.02 | 4 | 0 | Tonykart | Rotax | Haworth Racing | |
4 | 0 | 66 | Josh Cook | 11 | 9:01.12 | 46.93 MPH | 1.75 | 48.33 | 11 | 17.06 | 31.27 | 48.33 | 5 | 33 | Rapid Motorsport | |||
5 | 3 | 12 | Nigel Hughes | 11 | 9:02.77 | 46.79 MPH | 3.40 | 48.72 | 8 | 17.01 | 31.54 | 48.55 | 6 | 31 | Gillard | LKS ROTAX | ||
6 | 2 | 45 | Simon Wheeler | 11 | 9:03.15 | 46.76 MPH | 3.78 | 48.75 | 4 | 17.16 | 31.58 | 48.74 | 7 | 30 | Crg | Rotax max | ||
7 | 7 | 78 | Jim Plunkett | 11 | 9:03.28 | 46.74 MPH | 3.91 | 48.45 | 8 | 17.01 | 31.42 | 48.43 | 8 | 29 | OTK | Rotax | ||
8 | 1 | 69 | Andy Crockett | 11 | 9:05.77 | 46.53 MPH | 6.40 | 48.60 | 10 | 17.15 | 31.43 | 48.58 | 9 | 28 | ||||
9 | 4 | 41 | Ryan Edgecumbe | 11 | 9:06.26 | 46.49 MPH | 6.89 | 48.09 | 10 | 16.91 | 31.18 | 48.09 | 10 | 27 | Wildkart | Rotax | Edge Motorsports | |
10 | 3 | 55 | Wayne Stone | 11 | 9:07.63 | 46.37 MPH | 8.26 | 49.24 | 9 | 17.25 | 31.82 | 49.07 | 11 | 26 | tony | fr125 | ||
11 | 8 | 20 | Josh Hopkins | 11 | 9:09.95 | 46.18 MPH | 10.58 | 48.86 | 8 | 17.18 | 31.56 | 48.74 | 12 | 0 | Tony Kart | Rotax | ||
12 | 1 | 15 | Phillip Wood | 11 | 9:11.85 | 46.02 MPH | 12.48 | 49.06 | 9 | 17.26 | 31.74 | 49.00 | 13 | 0 | tony | rotax | ||
13 | 3 | 29 | Darren Lane | 6 | 4:56.79 | 46.67 MPH | 5 Laps | 48.63 | 6 | 17.02 | 31.21 | 48.23 | 14 | 25 | Tonykart | Rotax | ||
DNS | 31 | Nicky Coombes | 0 | 0.00 | - | 18 | 0 | Kosmic | Rotax |
Loading.....