Race 10: Mini Max Heat 2
Round 5 26 September 2021
Best Lap
42.06 | Ernie Overton (lap 1) | |
S1 | 17.10 | Scott Marsh (lap 8) |
S2 | 14.17 | Benjamin Bartlett (lap 7) |
S3 | 17.58 | Scott Marsh (lap 8) |
Ultimate | 48.85 |
Info
Start |
12:58
|
10 Laps (47.19 MPH) | |
Issued | 26 September 2021 13:30 (V1) |
Comp Sec | Mel Fedrick |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15 | Scott Marsh | 10 | 8:09.24 | 47.19 MPH | 44.18 | 1 | 17.10 | 14.20 | 17.58 | 48.88 | 0 | 0 | |||
2 | 4 | 44 | Benjamin Bartlett | 10 | 8:12.47 | 46.88 MPH | 3.23 | 44.27 | 1 | 17.13 | 14.17 | 17.65 | 48.95 | 2 | 35 | ||
3 | 1 | 67 | Steven Barnes | 10 | 8:12.67 | 46.86 MPH | 3.43 | 44.33 | 1 | 17.15 | 14.25 | 17.68 | 49.08 | 4 | 33 | ||
4 | 1 | 68 | Dalton Haywood | 10 | 8:16.71 | 46.48 MPH | 7.47 | 44.19 | 1 | 17.21 | 32.16 | 49.37 | 5 | 31 | |||
5 | 7 | SW | Daniel Tribe | 10 | 8:17.13 | 46.44 MPH | 7.89 | 44.02 | 1 | 17.13 | 31.74 | 48.87 | 6 | 30 | |||
6 | 5 | 28 | Ernie Overton | 10 | 8:22.33 | 45.96 MPH | 13.09 | 42.06 | 1 | 17.36 | 14.50 | 18.05 | 49.91 | 7 | 29 | ||
7 | 1 | 62 | Charlie Joint | 10 | 8:24.39 | 45.77 MPH | 15.15 | 44.18 | 1 | 17.28 | 14.44 | 17.95 | 49.67 | 8 | 28 | ||
8 | 1 | 81 | Michael Barnes | 10 | 8:24.47 | 45.76 MPH | 15.23 | 44.05 | 1 | 17.31 | 14.39 | 17.95 | 49.65 | 9 | 27 | ||
9 | 5 | 71 | Rhys Green | 10 | 8:24.68 | 45.74 MPH | 15.44 | 44.20 | 1 | 17.39 | 32.30 | 49.69 | 10 | 26 | |||
10 | 1 | 27 | Jamie Salter | 10 | 8:27.12 | 45.52 MPH | 17.88 | 44.25 | 1 | 17.57 | 14.54 | 18.12 | 50.23 | 11 | 25 | ||
11 | 3 | 75 | Kai Veitch | N | 10 | 8:28.30 | 45.42 MPH | 19.06 | 44.27 | 1 | 17.36 | 14.33 | 18.08 | 49.77 | 12 | 24 | |
12 | 1 | 29 | Joshua Withcombe | 10 | 8:29.92 | *pen | 45.72 MPH | 20.68 | 44.19 | 1 | 17.33 | 14.36 | 18.04 | 49.73 | 13 | 23 | |
13 | 6 | 73 | Tom Davey | 10 | 8:31.86 | *pen | 45.55 MPH | 22.62 | 44.12 | 1 | 17.56 | 14.52 | 18.10 | 50.18 | 14 | 22 |
Penalties
29 | Joshua Withcombe |
+5 Seconds, (U)17.5.5 Front Fairing |
73 | Tom Davey |
+5 Seconds, (U)17.5.5 Front Fairing |
Loading.....