X30 Mini practice
DKC Race Event/LGM Series 28 May 2017
Info
Start |
09:17
|
Notes
327 transponder failure
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 309 | Dominic Bush | 0 | 0.000 | xenon | iame | bmr | |||||||
0 | 330 | Cameron Ross | 0 | 0.000 | Tonykart | Iame | AMT Racing | |||||||
0 | 323 | Georgi Dimitrov | 0 | 0.000 | Exprit | X30 | Fusion Motorsport | |||||||
0 | 384 | Daniel Bolton | 0 | 0.000 | Tony Kart | Iame X30 Mini | Coles Racing | |||||||
0 | 347 | Tom Adams | 0 | 0.000 | Tony Kart | Iame | Coles Racing | |||||||
0 | 336 | Elliot Smith-gwilliams | N | 0 | 0.000 | RK | Iame X30 | |||||||
0 | 321 | Luke Barham | 0 | 0.000 | Tony | Iame | BMR | |||||||
0 | 315 | Kai Askey | 0 | 0.000 | Exprit | IAME X30 Mini | Fusion Motorsport | |||||||
0 | 311 | Alex Ley | 0 | 0.000 | Tony Kart | Iami | ||||||||
0 | 328 | Enzo Scionti | 0 | 0.000 | EXPRIT | IAME | Fusion Motorsport | |||||||
0 | 377 | Douglas Bolger | 0 | 0.000 | FA | IAME | ||||||||
0 | 325 | Karl Obrien | 0 | 0.000 | EXPRIT | IAME | ||||||||
0 | 352 | Tom Edgar | 0 | 0.000 | Exprit | Ogden | Fusion Motorsport | |||||||
0 | 350 | Tj Mc donnell | 0 | 0.000 | exprit | iame x30 | bkc racing | |||||||
0 | 388 | Ben Cochran | 0 | 0.000 | Wright | Iame | SWRD | |||||||
0 | 312 | Jacob Heap | 0 | 0.000 | OTK | X30 | S8 RACING | |||||||
0 | 317 | Darren Dawson | 0 | 0.000 | Mad Croc | iAME Mini X30 | Croc Promotions UK | |||||||
0 | 333 | Alicia Barrett | 0 | 0.000 | Spirit | Iame | Fusion Motorsport | |||||||
0 | 319 | William Elswood | 0 | 0.000 | Tony | Iame X30 Mini | Coles Racing | |||||||
0 | 375 | Harry Garman | 0 | 0.000 | Exprit | x30 | BKC | |||||||
0 | 327 | Joseph Taylor | 0 | 0.000 | Fullerton | Iame | Jade | |||||||
0 | 334 | Tom Lebbon | 0 | 0.000 | Iame | BMR |
Loading.....