Race 14: X30 Mini Heat 3
DKC RACE EVENT - LGM & NKF KZ 21 April 2019
Best Lap
43.39 | Ian Aguilera (lap 8) |
Info
Start |
13:08
|
12 Laps (56.17 MPH) | |
Conditions |
21°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 364 | Oliver Greenall | 12 | 8:45.72 | 56.17 MPH | 43.56 | 6 | 0 | Fusion motorsport | ||||
2 | 0 | 317 | Jessica Edgar | 12 | 8:45.86 | 56.15 MPH | 0.14 | 43.56 | 6 | 2 | Exprit | Iame x30 | Fusion Motorsport | |
3 | 1 | 337 | Luke Watts | 12 | 8:47.50 | 55.98 MPH | 1.78 | 43.69 | 5 | 3 | Tonykart | IAME | Kms | |
4 | 5 | 384 | Daniel Bolton | 12 | 8:50.20 | 55.69 MPH | 4.48 | 43.76 | 3 | 4 | Birel | Iame X30 Mini | Privateer | |
5 | 11 | 379 | Ian Aguilera | 12 | 8:53.30 | 55.37 MPH | 7.58 | 43.39 | 8 | 5 | Exprit | Aventus Power | Fusion Motorsport | |
6 | 1 | 323 | Luis Gardner | 12 | 8:53.74 | 55.33 MPH | 8.02 | 43.89 | 6 | 6 | Kosmic | Iame | Sam Pollitt Racing | |
7 | 2 | 392 | Gabe Fairbrother | 12 | 8:54.20 | 55.28 MPH | 8.48 | 44.01 | 8 | 7 | Synergy | Iame | Ultimate R | |
8 | 9 | 377 | Bart Harrison | 12 | 8:54.35 | 55.26 MPH | 8.63 | 43.46 | 10 | 8 | Exprit | Iame | Fusion | |
9 | 3 | 399 | Thomas Colton | 12 | 8:54.65 | 55.23 MPH | 8.93 | 43.88 | 8 | 9 | Madcroc | Iame x30 | MBM | |
10 | 0 | 351 | Matthew Hyde | 12 | 8:57.85 | 54.9 MPH | 12.13 | 43.80 | 6 | 10 | Litchfield Motorsport | |||
11 | 3 | 374 | Theo Micouris | 12 | 8:57.95 | *pen | 55.41 MPH | 12.23 | 43.46 | 9 | 11 | Croc Promotion | Grice | |
12 | 4 | 372 | Dain Tucker | 12 | 8:58.24 | 54.86 MPH | 12.52 | 43.95 | 9 | 12 | kosmic | mini x30 | ||
13 | 2 | 371 | Jayson Mccleary | 12 | 8:59.17 | 54.77 MPH | 13.45 | 44.17 | 9 | 13 | Exprit | X30 | Sam Pollitt Racing | |
14 | 1 | 393 | Ben Price | 12 | 9:03.86 | *pen | 54.8 MPH | 18.14 | 44.14 | 8 | 14 | Tony | IAME | Sam Pollitt Racing |
15 | 9 | 376 | Alfie Cottier | 12 | 9:06.18 | 54.06 MPH | 20.46 | 44.44 | 9 | 15 | Exprit | Iame | SPR Dulux | |
16 | 13 | 373 | Harrison Skinner | 12 | 9:11.35 | *pen | 54.05 MPH | 25.63 | 44.05 | 7 | 16 | Compkart | Mini X30 | |
17 | 6 | 335 | Ashton Parsons | 4 | 3:04.23 | 53.43 MPH | 8 Laps | 44.96 | 2 | 17 | Mark Baines Motorsport |
Penalties
373 | Harrison Skinner |
+5 Seconds, (U)17.5.5 (U)17.5.4 Incorrectly positioned front fairing |
374 | Theo Micouris |
+5 Seconds, (U)17.5.5 (U)17.5.4 Incorrectly positioned front fairing |
393 | Ben Price |
+5 Seconds, (U)17.5.5 (U)17.5.4 Incorrectly positioned front fairing |
Loading.....