DRS100 Warm Up - ODDS
ROUND 2 - Llandow 21 May 2023
Best Lap
44.458 | Jack Robinson (lap 4) |
Info
Start |
09:50
|
7 Laps (52.22 MPH) | |
Conditions |
14°C
Track:
Dry
|
Issued | 21 May 2023 09:57 (V1) |
Chief Timekeeper | Sam Taylor |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 169 | Jack Robinson | 7 | 5:14.851 | 52.22 MPH | 44.458 | 4 | |||
2 | 2 | 155 | Kai Newman | 7 | 5:18.451 | 51.63 MPH | 0.426 | 44.884 | 7 | ||
3 | 12 | 3 | Charlie Ratford | 7 | 5:20.530 | 51.3 MPH | 0.484 | 44.942 | 7 | ||
4 | 8 | 147 | Sherrie-ann Powell | 7 | 5:18.943 | 51.55 MPH | 0.491 | 44.949 | 3 | ||
5 | 4 | 143 | Daniella Sutton | 7 | 5:18.691 | 51.59 MPH | 0.582 | 45.040 | 3 | ||
6 | 10 | 167 | Benjamin Baker | 4 | 3:02.960 | 51.35 MPH | 0.724 | 45.182 | 4 | ||
7 | 7 | 161 | Ben Hoy | 7 | 5:24.573 | 50.66 MPH | 1.064 | 45.522 | 5 | ||
8 | 2 | 165 | Oscar Cole | 7 | 5:40.305 | 48.32 MPH | 1.078 | 45.536 | 4 | ||
9 | 8 | 151 | Ruby Smith | 7 | 5:24.666 | 50.64 MPH | 1.179 | 45.637 | 4 | ||
10 | 7 | 153 | Aiden Large | 7 | 5:24.736 | 50.63 MPH | 1.283 | 45.741 | 4 | ||
11 | 6 | 159 | Joe Wood | 7 | 5:26.276 | 50.39 MPH | 1.326 | 45.784 | 4 | ||
12 | 2 | 135 | Jakub Milczarski | N | 7 | 5:26.299 | 50.39 MPH | 1.361 | 45.819 | 7 | |
13 | 2 | 145 | Isaac Kyte | 7 | 5:28.357 | 50.07 MPH | 1.555 | 46.013 | 5 | ||
14 | 7 | 125 | Joe Jennings | 7 | 5:28.141 | 50.11 MPH | 1.575 | 46.033 | 5 | ||
15 | 13 | 163 | Ben Thorley | 7 | 5:31.718 | 49.57 MPH | 1.975 | 46.433 | 5 | ||
16 | 3 | 133 | Xander Hughes | N | 7 | 5:30.488 | 49.75 MPH | 2.174 | 46.632 | 4 |
Loading.....