Race 13: DRS100 B-Final
ROUND 1 - Clay Pigeon 1 May 2022
Best Lap
44.117 | Freddie Farrell (lap 8) | |
S1 | 15.921 | Freddie Farrell (lap 8) |
S2 | 17.749 | Freddie Farrell (lap 3) |
S3 | 10.223 | Freddie Farrell (lap 5) |
Ultimate | 43.893 |
Info
Start |
15:41
|
15 Laps (41.00 MPH) | |
Conditions |
9°C
Track:
Wet
|
Issued | 1 May 2022 15:59 (V1) |
Chief Timekeeper | Sam Taylor |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 160 | Freddie Farrell | N | 15 | 11:07.044 | 41 MPH | 44.117 | 8 | 15.921 | 17.749 | 10.223 | 43.893 | 101 | ||
2 | 3 | 148 | Tuscany Groves | 15 | 11:29.210 | 39.68 MPH | 22.166 | 44.939 | 11 | 16.407 | 18.004 | 10.369 | 44.780 | 100 | ||
3 | 2 | 149 | Jake Woodrow | N | 15 | 11:36.118 | 39.29 MPH | 29.074 | 45.800 | 13 | 16.660 | 18.392 | 10.548 | 45.600 | 99 | |
4 | 2 | 151 | Ruby Smith | N | 15 | 11:48.961 | 38.57 MPH | 41.917 | 46.020 | 14 | 16.652 | 18.676 | 10.552 | 45.880 | 98 | |
5 | 1 | 159 | Joe Wood | N | 14 | 11:18.667 | 37.61 MPH | 1 Lap | 46.278 | 3 | 16.864 | 18.643 | 10.637 | 46.144 | 97 | |
6 | 3 | 131 | Isaac Kyte | N | 2 | 1:39.973 | 36.47 MPH | 13 Laps | 46.664 | 1 | 17.615 | 18.450 | 10.594 | 46.659 | 96 |
Loading.....