DRS62 Session 4 - EVENS
ROUND 6 - Fulbeck - Testing 28 September 2019
Best Lap
56.542 | Jamie Gurney (lap 12) |
Info
Start |
16:35
|
13 Laps (35.52 MPH) | |
Conditions |
16°C
Track:
Wet
|
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | Jamie Gurney | EKC | 12 | 11:42.789 | 35.52 MPH | 56.542 | 12 | 814749 | EKT1456 | |||
2 | 2 | 24 | Freddy Cox | EKC N | 13 | 12:36.184 | 35.77 MPH | 0.243 | 56.785 | 12 | ||||
3 | 0 | 86 | Ali Hussain | EKC | 13 | 12:36.615 | 35.75 MPH | 0.297 | 56.839 | 13 | 444559 | 1164 EKP | ||
4 | 1 | 120 | Daniel Whear | EKC N | 12 | 11:58.605 | 34.74 MPH | 0.505 | 57.047 | 11 | 854752 | EKV2290 | ||
5 | 5 | 104 | Finley Watson | EKC | 12 | 11:44.138 | 35.46 MPH | 0.703 | 57.245 | 11 | Ricciardo | Iame | ||
6 | 7 | 106 | Aaron Mensah | EKC N | 12 | 12:05.307 | 34.42 MPH | 0.704 | 57.246 | 10 | 814746 | EKT1457 | ||
7 | 5 | 76 | Sherrie-ann Powell | EKC N | 13 | 12:42.775 | 35.46 MPH | 0.927 | 57.469 | 8 | ||||
8 | 6 | 114 | Hadley Simpson | EKC N | 12 | 11:50.102 | 35.16 MPH | 1.061 | 57.603 | 11 | ||||
9 | 3 | 92 | Ewan Scott | EKC N | 12 | 12:21.517 | 33.67 MPH | 1.289 | 57.831 | 10 | ||||
10 | 5 | 6 | Archie Heron | EKC | 11 | 11:34.597 | 32.95 MPH | 1.439 | 57.981 | 10 | ||||
11 | 10 | 84 | Jasmine Taylor | EKC N | 12 | 12:08.746 | 34.26 MPH | 1.849 | 58.391 | 10 | Birel | Drs 62 | ||
12 | 1 | 122 | Adam Bourne | EKC N | 12 | 12:08.905 | 34.25 MPH | 2.448 | 58.990 | 10 | Ricciardo | DRS62 | ||
13 | 1 | 118 | Oliver Harrison | EKC N | 12 | 12:12.900 | 34.06 MPH | 3.066 | 59.608 | 11 | ||||
14 | 6 | 102 | Mackenzie Taylor | EKC N | 11 | 12:44.479 | 29.93 MPH | 3.504 | 1:00.046 | 9 | Birel | 60cc | ||
15 | 15 | ?? | 12 | 12:31.188 | 33.24 MPH | 4.348 | 1:00.890 | 12 | ||||||
DNS | 100 | Hudson Cross | EKC | 0 | 0.000 | - | 00 | 00 | ||||||
EKC Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 6 | 4 | Jamie Gurney | 12 | 11:42.789 | 35.52 MPH | 56.542 | 12 | 814749 | EKT1456 | ||||
2 | 2 | 24 | Freddy Cox | N | 13 | 12:36.184 | 35.77 MPH | 56.785 | 12 | |||||
3 | 0 | 86 | Ali Hussain | 13 | 12:36.615 | 35.75 MPH | 56.839 | 13 | 444559 | 1164 EKP | ||||
4 | 1 | 120 | Daniel Whear | N | 12 | 11:58.605 | 34.74 MPH | 57.047 | 11 | 854752 | EKV2290 | |||
5 | 5 | 104 | Finley Watson | 12 | 11:44.138 | 35.46 MPH | 57.245 | 11 | Ricciardo | Iame | ||||
6 | 7 | 106 | Aaron Mensah | N | 12 | 12:05.307 | 34.42 MPH | 57.246 | 10 | 814746 | EKT1457 | |||
7 | 5 | 76 | Sherrie-ann Powell | N | 13 | 12:42.775 | 35.46 MPH | 57.469 | 8 | |||||
8 | 6 | 114 | Hadley Simpson | N | 12 | 11:50.102 | 35.16 MPH | 57.603 | 11 | |||||
9 | 3 | 92 | Ewan Scott | N | 12 | 12:21.517 | 33.67 MPH | 57.831 | 10 | |||||
10 | 5 | 6 | Archie Heron | 11 | 11:34.597 | 32.95 MPH | 57.981 | 10 | ||||||
11 | 10 | 84 | Jasmine Taylor | N | 12 | 12:08.746 | 34.26 MPH | 58.391 | 10 | Birel | Drs 62 | |||
12 | 1 | 122 | Adam Bourne | N | 12 | 12:08.905 | 34.25 MPH | 58.990 | 10 | Ricciardo | DRS62 | |||
13 | 1 | 118 | Oliver Harrison | N | 12 | 12:12.900 | 34.06 MPH | 59.608 | 11 | |||||
14 | 6 | 102 | Mackenzie Taylor | N | 11 | 12:44.479 | 29.93 MPH | 1:00.046 | 9 | Birel | 60cc | |||
DNS | 100 | Hudson Cross | 0 | 0.000 | 00 | 00 | ||||||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | ?? | 12 | 12:31.188 | 33.24 MPH | 1:00.890 | 12 |
Loading.....