DRS125 Session 5
ROUND 7 - Llandow - Testing 19 October 2019
Best Lap
44.961 | Tyrone Stansfield (lap 6) |
Info
Start |
16:50
|
10 Laps (50.25 MPH) | |
Conditions |
13°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 6 | Tyrone Stansfield | 10 | 7:47.438 | 50.25 MPH | 44.961 | 6 | 826286 | EKS0494 | |||
2 | 0 | 175 | Patrick Lay | 8 | 6:13.352 | 50.33 MPH | 0.106 | 45.067 | 7 | ||||
3 | 0 | 1 | Sam Faulkner | 6 | 4:36.083 | 51.05 MPH | 0.279 | 45.240 | 3 | ||||
4 | 3 | 306 | James Lay | 8 | 6:15.791 | 50 MPH | 0.405 | 45.366 | 7 | tbc | tbc | ||
5 | 1 | 240 | Will Checkley | 9 | 6:57.525 | 50.63 MPH | 0.426 | 45.387 | 4 | ||||
6 | 1 | 7 | Daniel Walden | 8 | 7:55.769 | 39.5 MPH | 0.443 | 45.404 | 5 | ||||
7 | 2 | 4 | Matthew Pearce | 9 | 7:34.602 | 46.5 MPH | 0.477 | 45.438 | 6 | ||||
8 | 3 | 301 | Zac Parkinson | 5 | 3:52.163 | 50.59 MPH | 0.545 | 45.506 | 5 | ||||
9 | 6 | 230 | Mark Lawrence | 10 | 7:44.956 | 50.52 MPH | 0.698 | 45.659 | 6 | ||||
10 | 0 | 197 | Dave Burns | 10 | 7:48.559 | 50.13 MPH | 0.720 | 45.681 | 6 | 866317 RC30CY | EKH0938 Y3373 | ||
11 | 3 | 297 | Oliver Mooij | 10 | 7:49.370 | 50.04 MPH | 0.798 | 45.759 | 3 | ||||
12 | 4 | 298 | Carl Watt | 10 | 7:44.311 | 50.59 MPH | 0.893 | 45.854 | 5 | 726158 | EKS0489 | ||
13 | 1 | 285 | David Darling | 10 | 7:49.555 | 50.02 MPH | 1.009 | 45.970 | 9 | ||||
14 | 8 | 302 | Morgan Cole | 9 | 7:41.153 | 45.84 MPH | 1.127 | 46.088 | 9 | Straight | Quick | ||
15 | 2 | 311 | Ryan Benton | N | 10 | 7:52.387 | 49.72 MPH | 1.398 | 46.359 | 6 | 926337 | EKT1444 | |
DNS | 2 | Richard Evans | 0 | 0.000 | - | ||||||||
DNS | 308 | Corey Alleyne | 0 | 0.000 | - | 826279 | ETK1448 |
Loading.....