Race 12: DRS100 Grand Final
ROUND 5 - Llandow 28 August 2022
Best Lap
45.192 | James Kociolek (lap 12) |
Info
Start |
15:35
|
17 Laps (51.37 MPH) | |
Conditions |
18°C
Track:
Dry
|
Issued | 28 August 2022 16:12 (V1) |
Chief Timekeeper | Sam Taylor |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 150 | James Kociolek | 17 | 12:57.281 | 51.37 MPH | 45.192 | 12 | 133 | |||
2 | 0 | DRS | Freddy Cox | 17 | 12:57.356 | 51.37 MPH | 0.075 | 45.208 | 13 | 127 | ||
3 | 3 | 7 | Bryn Calder | 17 | 12:57.973 | 51.33 MPH | 0.692 | 45.333 | 16 | 124 | ||
4 | 6 | 154 | Tristan Powell | 17 | 12:58.811 | 51.27 MPH | 1.530 | 45.383 | 11 | 122 | ||
5 | 1 | 3 | Maksymilian Solarski | 17 | 13:03.409 | 50.97 MPH | 6.128 | 45.200 | 10 | 121 | ||
6 | 2 | 140 | Sam Halle-hinxman | 17 | 13:03.884 | 50.94 MPH | 6.603 | 45.770 | 7 | 120 | ||
7 | 10 | 143 | Daniella Sutton | 17 | 13:05.902 | 50.81 MPH | 8.621 | 45.440 | 15 | 119 | ||
8 | 4 | 8 | Charlie Ratford | 17 | 13:06.007 | 50.8 MPH | 8.726 | 45.689 | 5 | 118 | ||
9 | 4 | 6 | Sherrie-ann Powell | 17 | 13:08.559 | 50.64 MPH | 11.278 | 45.798 | 11 | 117 | ||
10 | 3 | 162 | Cassidy Southall | N | 17 | 13:08.776 | 50.62 MPH | 11.495 | 45.817 | 12 | 116 | |
11 | 0 | 128 | Oscar Walmsley-jones | 17 | 13:08.928 | 50.61 MPH | 11.647 | 45.766 | 11 | 115 | ||
12 | 4 | 155 | Kai Newman | 17 | 13:09.126 | 50.6 MPH | 11.845 | 45.722 | 16 | 114 | ||
13 | 8 | 114 | Archie Potter | N | 17 | 13:16.700 | 50.12 MPH | 19.419 | 45.957 | 7 | 113 | |
14 | 4 | 146 | Aaron Mensah | 17 | 13:17.231 | 50.09 MPH | 19.950 | 46.140 | 4 | 112 | ||
15 | 1 | 161 | Ben Hoy | N | 17 | 13:17.652 | 50.06 MPH | 20.371 | 45.857 | 11 | 111 | |
16 | 10 | 148 | Tuscany Groves | 17 | 13:17.991 | 50.04 MPH | 20.710 | 46.207 | 11 | 110 | ||
17 | 5 | 117 | Elden Hollom | N | 17 | 13:18.533 | 50.01 MPH | 21.252 | 45.996 | 7 | 109 | |
18 | 2 | 163 | Ben Thorley | N | 17 | 13:19.459 | 49.95 MPH | 22.178 | 46.354 | 12 | 108 | |
19 | 4 | 125 | Joe Jennings | N | 17 | 13:19.735 | 49.93 MPH | 22.454 | 46.250 | 12 | 107 | |
20 | 5 | 136 | Max c Reid | 17 | 13:24.539 | 49.63 MPH | 27.258 | 45.726 | 12 | 106 | ||
21 | 6 | 139 | Rohn Marsden | 17 | 13:25.068 | 49.6 MPH | 27.787 | 46.276 | 10 | 105 | ||
22 | 2 | 160 | Freddie Farrell | N | 17 | 13:25.183 | 49.59 MPH | 27.902 | 46.179 | 10 | 104 | |
23 | 2 | 131 | Isaac Kyte | N | 16 | 13:12.602 | 47.42 MPH | 1 Lap | 46.278 | 10 | 103 | |
24 | 21 | 5 | Henry Foote | 13 | 9:55.154 | 51.31 MPH | 4 Laps | 45.333 | 9 | 102 | ||
25 | 18 | 9 | Daniel Whear | 6 | 4:46.217 | 49.24 MPH | 11 Laps | 45.962 | 5 | 101 | ||
26 | 17 | 130 | Liam Karabelov | 1 | 48.600 | 48.33 MPH | 16 Laps | 47.876 | 1 | 100 | ||
27 | 8 | 151 | Ruby Smith | N | 0 | 2.190 | 17 Laps | 99 |
Loading.....