Best Lap
41.962 | Gary Cuer (lap 20) |
Info
Start |
15:35
|
31 Laps (38.10 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Jack Romer | 31 | 23:03.128 | 38.1 MPH | 43.522 | 31 | ||
2 | 1 | 11 | Kai Cave | 30 | 22:21.322 | 38.03 MPH | 1 Lap | 43.171 | 28 | |
3 | 6 | 2 | Ethan Stephenson | 30 | 22:35.989 | 37.61 MPH | 1 Lap | 43.665 | 15 | |
4 | 0 | 12 | Ben Allan | 30 | 22:54.101 | 37.12 MPH | 1 Lap | 44.597 | 24 | |
5 | 1 | 8 | Ben Golledge | 30 | 23:00.339 | 36.95 MPH | 1 Lap | 43.685 | 15 | |
6 | 3 | 1 | Gary Cuer | 29 | 22:18.657 | 36.83 MPH | 2 Laps | 41.962 | 20 | |
7 | 0 | 15 | Lewis Cuer | 29 | 22:29.790 | 36.53 MPH | 2 Laps | 43.872 | 26 | |
8 | 0 | 20 | Jaz Dyke | 29 | 22:41.407 | 36.22 MPH | 2 Laps | 44.685 | 21 | |
9 | 4 | 6 | Stuart Palfrey | 29 | 22:58.931 | 35.76 MPH | 2 Laps | 45.327 | 3 | |
10 | 0 | 4 | Lara Roberts | 24 | 22:49.744 | 29.79 MPH | 7 Laps | 46.763 | 14 |
Loading.....