Best Lap
1:00.815 William Sparrow (lap 5)
S1 21.094 William Sparrow (lap 7)
S2 39.528 William Sparrow (lap 5)
Ultimate 1:00.622
Info
Start
11:10
7 Laps (38.83 MPH)
Issued 3 July 2021 11:18 (V1)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 5 7 William Sparrow EHC 7 7:13.504 38.83 MPH 1:00.815 5 21.094 39.528 1:00.622
2 1 3 Harrison Leach EHC 7 7:13.022 38.88 MPH 0.211 1:01.026 6 21.199 39.645 1:00.844
3 4 8 Ellis Garrett EHC 7 7:19.187 38.33 MPH 0.378 1:01.193 7 21.336 39.857 1:01.193
4 0 5 William Swales EHC 7 7:23.663 37.94 MPH 1.492 1:02.307 7 21.676 40.631 1:02.307
5 4 1 Solomon Adeniji EHC 6 7:00.542 34.31 MPH 5.163 1:05.978 6 22.698 43.272 1:05.970
6 1 6 James Winstanley EHC 5 6:19.329 31.7 MPH 5.639 1:06.454 4 23.289 43.165 1:06.454
7 2 6 7:14.956 33.17 MPH 6.015 1:06.830 5 23.410 43.286 1:06.696
8 6 2 Cory Chapman EHC 3 3:30.995 34.19 MPH 8.810 1:09.625 1 24.167 45.418 1:09.585
DNS 9 Jack Collinson EHC 0 0.000 -

EHC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 5 7 William Sparrow 7 7:13.504 38.83 MPH 1:00.815 5 21.094 39.528 1:00.622
2 1 3 Harrison Leach 7 7:13.022 38.88 MPH 1:01.026 6 21.199 39.645 1:00.844
3 4 8 Ellis Garrett 7 7:19.187 38.33 MPH 1:01.193 7 21.336 39.857 1:01.193
4 0 5 William Swales 7 7:23.663 37.94 MPH 1:02.307 7 21.676 40.631 1:02.307
5 4 1 Solomon Adeniji 6 7:00.542 34.31 MPH 1:05.978 6 22.698 43.272 1:05.970
6 1 6 James Winstanley 5 6:19.329 31.7 MPH 1:06.454 4 23.289 43.165 1:06.454
7 5 2 Cory Chapman 3 3:30.995 34.19 MPH 1:09.625 1 24.167 45.418 1:09.585
DNS 9 Jack Collinson 0 0.000

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 6 7:14.956 33.17 MPH 1:06.830 5 23.410 43.286 1:06.696
Loading.....