Pre-Final (A)
Round 7 - Clay Pigeon 2 September 2007
Best Lap
34.790 | Terry Langley (lap 11) |
Info
Start |
11:00
|
19 Laps (51.96 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 41 | Mark Elder | |
2 | 12 | Barnaby Pittingale | |
3 | 73 | Terry Langley | |
4 | 49 | Harry Cockill | |
5 | 60 | Tony Longstaff | |
6 | 67 | Adrian Crockett | |
7 | 31 | Firas Bilbeisi | |
8 | 51 | Owen Jenman | |
9 | 47 | Steve Youle | |
10 | 29 | Ross Fretten | |
11 | 50 | Edward Cockill | |
12 | 62 | Scott Baines | |
13 | 35 | Lewis Shelley | |
14 | 40 | Glenn Beard | |
15 | 45 | Tom Thompson | |
16 | 25 | George Tilley | |
17 | 69 | Juan Rodriguez | |
18 | 44 | Jack Bruce | |
19 | 43 | Mark Lawrence | |
20 | 68 | Lawrence Harris | |
21 | 59 | Howard Kayman | |
22 | 33 | David Blackhurst | |
23 | 21 | Ken Steward | |
24 | 46 | Stephen Porthouse | |
25 | 75 | Adam Jones |
Loading.....