Heavies Pre A Final
Round 1 - Ellough Park (2010 on) 28 March 2010
Best Lap
45.729 | Barnaby Pittingale (lap 5) |
Info
Start |
15:00
|
15 Laps (50.97 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | Barnaby Pittingale | 15 | 11:31.190 | 50.97 MPH | 45.729 | 5 | ||
2 | 0 | 0 | William Smith | 15 | 11:32.090 | 50.91 MPH | 0.900 | 45.750 | 11 | |
3 | 0 | 4 | Tim Hill | 15 | 11:32.869 | 50.85 MPH | 1.680 | 45.740 | 6 | |
4 | 2 | 121 | Ken Steward | 15 | 11:39.580 | 50.36 MPH | 8.390 | 46.099 | 7 | |
5 | 4 | 97 | Gary Poynter | 15 | 11:39.830 | 50.35 MPH | 8.640 | 46.139 | 7 | |
6 | 16 | 5 | Mark Lawrence | 15 | 11:41.760 | 50.21 MPH | 10.570 | 45.830 | 13 | |
7 | 0 | 8 | Jay Shepherd | 15 | 11:42.340 | 50.17 MPH | 11.150 | 46.159 | 6 | |
8 | 6 | 7 | Howard Kayman | 15 | 11:42.609 | 50.15 MPH | 11.420 | 46.090 | 7 | |
9 | 4 | 40 | Glen Beard | 15 | 11:44.950 | 49.98 MPH | 13.760 | 46.130 | 9 | |
10 | 5 | 57 | Will Gibson | 15 | 11:45.780 | 49.92 MPH | 14.590 | 46.000 | 12 | |
11 | 6 | 150 | Stig Elboth | 15 | 11:52.960 | 49.42 MPH | 21.770 | 46.529 | 11 | |
12 | 11 | 144 | Jack Bruce | 15 | 11:54.580 | 49.31 MPH | 23.390 | 46.330 | 7 | |
13 | 9 | 9 | Adrian Ricardo Batty | 15 | 11:54.659 | 49.3 MPH | 23.470 | 46.229 | 14 | |
14 | 4 | 113 | Mark Brown | 15 | 11:55.030 | 49.28 MPH | 23.840 | 46.520 | 10 | |
15 | 4 | 21 | Jerry Pack | 15 | 11:55.340 | 49.25 MPH | 24.150 | 46.180 | 5 | |
16 | 0 | 156 | Jamie MacKay | 15 | 11:56.080 | 49.2 MPH | 24.890 | 46.409 | 11 | |
17 | 4 | 148 | Firas Bilbeisi | 15 | 11:56.440 | 49.18 MPH | 25.250 | 46.349 | 9 | |
18 | 6 | 59 | Paul King | 15 | 11:56.659 | 49.16 MPH | 25.470 | 46.450 | 12 | |
19 | 14 | 161 | Christopher Wright | 15 | 11:57.359 | 49.12 MPH | 26.170 | 46.159 | 10 | |
20 | 1 | 28 | Martin Farrington | 15 | 12:03.419 | 48.7 MPH | 32.230 | 46.560 | 11 | |
21 | 3 | 63 | Damien Hodge | 15 | 12:03.989 | 48.67 MPH | 32.800 | 46.990 | 12 | |
22 | 3 | 81 | Ben Johnson | 15 | 12:11.929 | 48.14 MPH | 40.740 | 47.119 | 15 | |
23 | 3 | 85 | Jon Moody | 15 | 12:15.000 | 47.9 MPH | 43.810 | 47.430 | 9 | |
24 | 14 | 20 | Simon Mace | 2 | 1:38.430 | 47.73 MPH | 13 Laps | 46.930 | 2 | |
25 | 17 | 115 | Roland Breadner | 2 | 1:41.010 | 46.51 MPH | 13 Laps | 47.159 | 2 |
Loading.....