Best Lap
45.501 Tyrone Stansfield (lap 4)
Info
Start
14:59
9 Laps (50.94 MPH)
Conditions
Sunny 20°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 3 4 Harry Barlow 9 6:55.030 50.94 MPH 45.719 9 4 130
2 4 79 Harry Graham 9 6:55.412 50.89 MPH 0.382 45.750 2 6 127
3 2 7 Toby Goodman 9 6:55.787 50.84 MPH 0.757 45.761 9 1 124
4 2 9 Seb Algieri 9 6:57.325 50.66 MPH 2.295 45.686 4 2 122
5 0 6 Scott Huntley 9 6:57.462 50.64 MPH 2.432 45.821 4 5 121
6 1 8 Charlotte Fox 9 6:57.668 50.61 MPH 2.638 45.934 3 7 120
7 4 103 Connor Brown R 9 6:58.028 50.57 MPH 2.998 45.667 4 3 119
8 0 60 Will Martin R 9 6:58.148 50.56 MPH 3.118 45.920 4 8 118
9 0 74 Morgan Cole R 9 6:58.519 50.51 MPH 3.489 46.027 5 9 117
10 14 80 Tyrone Stansfield 9 6:58.921 50.46 MPH 3.891 45.501 4 24 116
11 10 5 Matt Rainbow 9 7:00.429 50.28 MPH 5.399 45.606 4 21 115
12 1 102 Euan Johnson 9 7:00.545 50.27 MPH 5.515 46.046 5 11 114
13 1 92 Samuel Cunliffe 9 7:00.887 50.23 MPH 5.857 45.992 4 12 113
14 0 53 Skye Siddall R 9 7:05.644 49.67 MPH 10.614 45.763 7 14 112
15 0 100 Thomas Davison R 9 7:05.909 49.63 MPH 10.879 46.532 4 15 111
16 3 77 Jake Mills 9 7:07.736 49.42 MPH 12.706 46.287 6 13 110
17 1 66 Jack Rigg R 9 7:12.950 48.83 MPH 17.920 47.181 8 16 109
18 0 106 Toby Baldry R 9 7:13.285 48.79 MPH 18.255 47.136 5 18 108
19 2 93 Ben Gartside R 9 7:13.493 48.77 MPH 18.463 47.239 5 17 107
20 0 31 Will Checkley R 9 7:17.068 48.37 MPH 22.038 47.245 8 20 106
DNS 104 Morgan Wroot 0 0.000 - 10 105
DNS 69 Zac Parkinson R 0 0.000 - 19 104
DNS 87 Harley Bush R 0 0.000 - 22 103
DNS 101 Thomas Massarella 0 0.000 - 23 102
Loading.....