Junior WarmUp
EasyKart Round 5 - GYG 17 July 2016
Best Lap
43.925 | Toby Goodman (lap 5) |
Info
Start |
10:58
|
6 Laps (52.84 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 7 | Toby Goodman | 5 | 3:52.834 | 52.84 MPH | 43.925 | 5 | 23 | |||
2 | 20 | 80 | Tyrone Stansfield | 6 | 4:29.646 | 54.76 MPH | 0.142 | 44.067 | 6 | 22 | ||
3 | 11 | 4 | Harry Barlow | 4 | 2:59.231 | 54.92 MPH | 0.452 | 44.377 | 3 | 14 | ||
4 | 16 | 101 | Thomas Massarella | 6 | 4:46.579 | 51.52 MPH | 0.695 | 44.620 | 6 | 20 | ||
5 | 3 | 9 | Seb Algieri | 6 | 4:33.192 | 54.04 MPH | 0.700 | 44.625 | 5 | 8 | ||
6 | 3 | 8 | Charlotte Fox | 6 | 4:31.629 | 54.35 MPH | 0.762 | 44.687 | 3 | 9 | ||
7 | 3 | 74 | Morgan Cole | N-R | 6 | 4:32.061 | 54.27 MPH | 0.767 | 44.692 | 4 | 10 | |
8 | 5 | 6 | Scott Huntley | 5 | 3:47.185 | 54.16 MPH | 0.811 | 44.736 | 4 | 13 | ||
9 | 12 | 60 | Will Martin | N-R | 6 | 4:31.797 | 54.32 MPH | 0.902 | 44.827 | 3 | 21 | |
10 | 6 | 104 | Morgan Wroot | 6 | 4:32.702 | 54.14 MPH | 1.031 | 44.956 | 5 | 16 | ||
11 | 4 | 91 | Kiera Scott | 6 | 4:33.565 | 53.97 MPH | 1.055 | 44.980 | 6 | 15 | ||
12 | 7 | 102 | Euan Johnson | 6 | 4:34.197 | 53.85 MPH | 1.064 | 44.989 | 5 | 5 | ||
13 | 6 | 79 | Harry Graham | 2 | 1:30.861 | 54.17 MPH | 1.102 | 45.027 | 2 | 7 | ||
14 | 10 | 69 | Zac Parkinson | N-R | 6 | 4:34.161 | 53.85 MPH | 1.107 | 45.032 | 6 | 4 | |
15 | 3 | 53 | Skye Siddall | N-R | 6 | 4:34.264 | 53.83 MPH | 1.202 | 45.127 | 3 | 12 | |
16 | 14 | 77 | Jake Mills | 6 | 4:36.034 | 53.49 MPH | 1.297 | 45.222 | 3 | 2 | ||
17 | 14 | 5 | Matt Rainbow | 5 | 4:09.938 | 49.23 MPH | 1.327 | 45.252 | 2 | 3 | ||
18 | 7 | 106 | Toby Baldry | R | 6 | 4:35.844 | 53.53 MPH | 1.496 | 45.421 | 3 | 11 | |
19 | 1 | 92 | Samuel Cunliffe | 2 | 1:32.341 | 53.3 MPH | 1.544 | 45.469 | 2 | 18 | ||
20 | 14 | 100 | Thomas Davison | N-R | 6 | 4:39.304 | 52.86 MPH | 1.571 | 45.496 | 6 | 6 | |
21 | 20 | 31 | Will Checkley | R | 6 | 4:39.129 | 52.9 MPH | 1.651 | 45.576 | 6 | 1 | |
22 | 3 | 87 | Harley Bush | N-R | 6 | 4:38.158 | 53.08 MPH | 1.836 | 45.761 | 6 | 19 | |
23 | 6 | 93 | Ben Gartside | N-R | 3 | 2:24.937 | 50.93 MPH | 3.908 | 47.833 | 2 | 17 | |
24 | 0 | 66 | Jack Rigg | R | 4 | 3:16.122 | 50.19 MPH | 3.924 | 47.849 | 2 | 24 |
Loading.....