Best Lap
35.429 Jim Rainbird (lap 4)
S1 12.584 Neil Fisher (lap 5)
S2 13.683 Jim Rainbird (lap 4)
S3 8.865 Jim Rainbird (lap 2)
Ultimate 35.132
Info
Start
11:16
6 Laps (49.33 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 14 232 Jim Rainbird GM 4 2:27.842 49.33 MPH 35.429 4 12.665 13.683 8.865 35.213 15
2 12 282 Neil Fisher 5 3:04.292 49.47 MPH 0.076 35.505 5 12.584 13.960 8.876 35.420 14
3 5 9 Mark Lawrence GM 5 3:05.221 49.22 MPH 0.175 35.604 5 12.760 13.800 8.971 35.531 8
4 9 236 Anwar Beroual smith 4 2:39.300 45.78 MPH 0.322 35.751 4 12.864 13.958 8.929 35.751 13
5 13 2 Sam Dimelow 2 1:16.126 47.9 MPH 0.517 35.946 2 13.086 13.970 8.890 35.946 18
6 5 219 Ben Nicholls 4 2:35.056 47.03 MPH 1.633 37.062 4 12.690 14.093 9.154 35.937 11
7 5 120 Damien Hodge 3 1:59.392 45.81 MPH 1.862 37.291 3 13.352 14.574 9.197 37.123 12
8 6 182 Jonathan Williams N-SM 6 4:09.013 43.93 MPH 2.147 37.576 5 13.562 14.658 9.325 37.545 2
9 4 169 Roland Breadner 2 1:21.609 44.68 MPH 2.222 37.651 2 13.716 14.931 9.004 37.651 5
10 6 227 Stig Elboth GM 4 2:39.710 45.66 MPH 3.322 38.751 4 13.735 15.048 9.301 38.084 4
11 2 245 Shaun Port 2 1:22.034 44.45 MPH 3.846 39.275 2 14.272 15.526 9.219 39.017 9
12 5 233 Sam Fisher 3 2:06.505 43.24 MPH 4.554 39.983 3 12.968 14.246 9.767 36.981 17
13 6 196 Tim Hill GM 3 2:13.359 41.01 MPH 5.145 40.574 2 14.557 15.885 9.863 40.305 7
14 13 136 Simon Mace GM 3 2:08.719 42.49 MPH 5.401 40.830 2 13.808 15.664 9.458 38.930 1
15 1 5 Ben Yeomans 3 2:09.523 42.23 MPH 5.576 41.005 3 12.682 13.976 9.082 35.740 16
16 6 8 George Friday 2 1:36.349 37.85 MPH 7.308 42.737 2 13.314 15.085 9.380 37.779 10
17 11 7 Joe Richardson 1 44.238 41.21 MPH 8.809 44.238 1 13.730 14.231 9.492 37.453 6
18 15 174 Matt Thomas 2 1:30.977 40.08 MPH 9.279 44.708 2 15.168 16.506 9.727 41.401 3
Loading.....