Senior Lights WarmUp
EasyKart Round 7 - Buckmore Park 11 September 2016
Best Lap
40.385 | Jay Hudman (lap 5) |
Info
Start |
11:19
|
5 Laps (47.26 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 220 | Jay Hudman | 5 | 3:32.527 | 47.26 MPH | 40.385 | 5 | |||
2 | 8 | 204 | Matas Grigalauskas | 4 | 3:04.180 | 43.63 MPH | 0.950 | 41.335 | 4 | ||
3 | 14 | 244 | Steve Youle | J | 3 | 2:19.563 | 43.18 MPH | 1.165 | 41.550 | 3 | |
4 | 8 | 285 | David Darling | N-J | 4 | 3:01.624 | 44.24 MPH | 1.440 | 41.825 | 3 | |
5 | 18 | 196 | Jason Bradbury | 5 | 3:38.819 | 45.9 MPH | 1.549 | 41.934 | 3 | ||
6 | 1 | 9 | Mantas Ziromskas | 4 | 2:58.888 | 44.92 MPH | 1.561 | 41.946 | 4 | ||
7 | 7 | 218 | Jake Welsby | 3 | 2:12.457 | 45.5 MPH | 1.960 | 42.345 | 3 | ||
8 | 12 | 279 | Elliot Stanley | 3 | 2:26.663 | 41.09 MPH | 1.987 | 42.372 | 3 | ||
9 | 2 | 203 | Jonathan Collins | 4 | 3:08.702 | 42.58 MPH | 2.119 | 42.504 | 3 | ||
10 | 14 | 252 | James Benson | 5 | 3:59.388 | 41.96 MPH | 2.188 | 42.573 | 5 | ||
11 | 4 | 170 | Jonathon Corry | N | 3 | 2:28.321 | 40.63 MPH | 2.194 | 42.579 | 2 | |
12 | 11 | 291 | Matt Rainbow | 4 | 3:04.580 | 43.53 MPH | 2.354 | 42.739 | 4 | ||
13 | 11 | 181 | Richard Howe | N-J | 4 | 3:03.257 | 43.85 MPH | 2.628 | 43.013 | 4 | |
14 | 10 | 283 | Sam Faulkner | 3 | 2:21.898 | 42.47 MPH | 2.820 | 43.205 | 3 | ||
15 | 4 | 5 | Grant Hunter | J | 3 | 2:13.854 | 45.02 MPH | 3.092 | 43.477 | 2 | |
16 | 8 | 1 | Patrick Lay | 2 | 1:37.765 | 41.1 MPH | 6.713 | 47.098 | 2 | ||
17 | 1 | 166 | Carl Watt | N-J | 3 | 2:25.053 | 41.55 MPH | 6.871 | 47.256 | 2 | |
18 | 5 | 157 | Tom Snape | 3 | 2:28.542 | 40.57 MPH | 7.180 | 47.565 | 3 | ||
19 | 2 | 251 | Ami Jerger | 2 | 1:38.354 | 40.85 MPH | 8.190 | 48.575 | 2 | ||
20 | 2 | 250 | Jack Mitchell | 2 | 1:39.275 | 40.47 MPH | 8.605 | 48.990 | 2 | ||
21 | 14 | 3 | Kieran Mccullough | J | 2 | 1:45.623 | 38.04 MPH | 11.642 | 52.027 | 1 | |
22 | 16 | 7 | Richard Evans | J | 3 | 2:46.231 | 36.25 MPH | 13.579 | 53.964 | 3 | |
23 | 14 | 240 | William Topp | 3 | 2:53.227 | 34.79 MPH | 15.914 | 56.299 | 2 | ||
24 | 21 | 4 | Matthew Pearce | 1 | 57.363 | 35.02 MPH | 16.978 | 57.363 | 1 |
Loading.....