Best Lap
45.703 Jack Golding (lap 10)
Info
Start
15:44
14 Laps (54.46 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 2 1 Patrick Lay 14 10:48.660 54.46 MPH 45.870 11 130
2 1 283 Sam Faulkner 14 10:48.838 54.45 MPH 0.178 45.970 6 127
3 6 284(E) Jack Golding 14 10:48.908 54.44 MPH 0.248 45.703 10 124
4 1 3 Kieran Mccullough J 14 10:49.762 54.37 MPH 1.102 45.929 5 122
5 3 7 Richard Evans J 14 10:49.809 54.37 MPH 1.149 45.838 9 121
6 1 251 Ami Jerger 14 10:50.484 54.31 MPH 1.824 45.795 12 120
7 3 5 Grant Hunter J 14 10:52.420 54.15 MPH 3.760 46.093 3 119
8 2 218 Jake Welsby 14 10:52.727 54.12 MPH 4.067 46.057 4 118
9 3 291 Matt Rainbow 14 10:53.209 54.08 MPH 4.549 46.141 11 117
10 10 4 Matthew Pearce 14 10:55.619 53.88 MPH 6.959 45.905 11 116
11 12 203 Jonathan Collins 14 10:57.238 53.75 MPH 8.578 46.207 6 115
12 4 279 Elliot Stanley 14 10:59.897 53.53 MPH 11.237 46.348 6 114
13 1 285 David Darling N-J 14 11:01.615 53.4 MPH 12.955 46.497 8 113
14 7 220 Jay Hudman 14 11:01.783 53.38 MPH 13.123 46.211 12 112
15 0 204 Matas Grigalauskas 14 11:02.219 53.35 MPH 13.559 46.460 13 111
16 3 100 Aaron Banks J 14 11:12.370 52.54 MPH 23.710 46.564 13 110
17 5 166 Carl Watt N-J 14 11:13.530 52.45 MPH 24.870 46.758 14 109
18 1 93 Michael Burge N 14 11:14.522 52.37 MPH 25.862 46.785 6 108
19 1 181 Richard Howe N-J 14 11:15.248 52.32 MPH 26.588 47.240 9 107
DNF 10 170 Jonathon Corry N 9 7:11.865 52.59 MPH 5 Laps 46.334 8 106
21 5 196 Jason Bradbury N 14 11:13.121 *pen 52.48 MPH 24.461 46.635 10 105
DNF 11 240 William Topp 6 4:48.111 52.55 MPH 8 Laps 46.908 6 104
DNF 6 250 Jack Mitchell 4 3:22.336 49.88 MPH 10 Laps 47.807 2 103
Penalties
196
Jason Bradbury
+4 Positions, 2.15.3
Loading.....