Race 11: EKL Heat 8

EKL RND 2 24 April 2016

Best Lap
49.165 Northampton Maidens (lap 8)
Info
Start
13:16
10 Laps (44.42 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts CPts
1 16 5 Northampton Maidens 10 8:21.577 44.42 MPH 49.165 8 17 120
2 1 3 Northampton Knights 10 8:21.748 44.41 MPH 0.171 49.200 9 1 117
3 5 99 Newmarket Giant Hornets 10 8:22.602 44.33 MPH 1.025 49.252 6 8 114
4 16 39 Newmarket Raging Hornets 10 8:25.423 44.08 MPH 3.846 49.683 10 20 111
5 6 16 Bristol Bruisers 10 8:25.550 44.07 MPH 3.973 49.205 9 11 108
6 4 1 Titan Motorsports 10 8:26.057 44.03 MPH 4.480 49.223 10 2 105
7 7 19 Newmarket Buzzin' Hornets 10 8:26.768 43.97 MPH 5.191 49.341 10 14 102
8 1 4 Coseley Cougars 10 8:28.619 43.81 MPH 7.042 49.930 6 9 99
9 6 9 Newmarket Hornets 10 8:28.731 43.8 MPH 7.154 49.749 8 3 96
10 0 11 Teesside Autodrome 10 8:29.354 43.74 MPH 7.777 49.649 8 10 93
11 4 69 K E Hornets 10 8:30.463 43.65 MPH 8.886 49.887 8 7 90
12 9 44 SCORPION RACING 10 8:30.704 43.63 MPH 9.127 49.832 7 21 87
13 6 6 Bristol Bulldogs 10 8:33.338 43.4 MPH 11.761 49.854 9 19 84
14 1 14 Wildcard Racing 10 8:33.558 43.38 MPH 11.981 49.706 5 15 81
15 9 59 Newmarket Mighty Hornets 10 8:33.821 43.36 MPH 12.244 49.615 10 6 78
16 2 37 Liecester Lightning 10 8:37.676 43.04 MPH 16.099 49.898 6 18 75
17 13 49 EK Hornets 10 8:38.989 42.93 MPH 17.412 49.893 6 4 72
18 5 7 Bristol Bandits 10 8:39.275 42.91 MPH 17.698 50.007 5 13 69
19 7 8 Teesside Tigers 10 8:39.296 42.91 MPH 17.719 50.552 8 12 66
20 2 29 Newmarket Fighting Hornets 10 8:39.470 42.89 MPH 17.893 50.054 5 22 63
21 16 83 Bristol Bullets 10 8:49.250 42.1 MPH 27.673 51.484 3 5 60
Ex 6 88 Bristol Baccaneers 10 8:29.585 *pen 43.72 MPH 8.008 49.750 8 16 0
Ex 0 10 L 0 0.000 *pen - 23 0
Penalties
10
L
Excluded from meeting, non runner
88
Bristol Baccaneers
Excluded, 5.5 KG UNDER WEIGHT
Loading.....