Best Lap
50.964 | JMS (lap 6) | |
S1 | 18.379 | GrassRoots (lap 41) |
S2 | 20.405 | JMS (lap 6) |
S3 | 11.785 | GrassRoots (lap 63) |
Ultimate | 50.569 |
Info
Start |
09:27
|
87 Laps (22.17 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 20 | JMS | ELT | 64 | 1:27:42.878 | 22.17 MPH | 50.964 | 6 | 18.479 | 20.405 | 11.996 | 50.880 | ||
2 | 7 | 45 | RNRM I | ELT | 56 | 1:24:16.008 | 20.19 MPH | 0.233 | 51.197 | 55 | 18.481 | 20.607 | 11.933 | 51.021 | |
3 | 14 | 46 | GrassRoots | ELT | 65 | 1:23:07.880 | 23.76 MPH | 0.603 | 51.567 | 32 | 18.379 | 20.535 | 11.785 | 50.699 | |
4 | 3 | 47 | RNRM II | ELT | 43 | 1:00:48.413 | 21.49 MPH | 0.833 | 51.797 | 43 | 18.702 | 20.805 | 11.965 | 51.472 | |
5 | 3 | 4 | RNRM IV | ELT | 73 | 1:16:39.234 | 28.94 MPH | 0.932 | 51.896 | 70 | 18.853 | 20.840 | 12.126 | 51.819 | |
6 | 13 | 22 | Prawn GP | CBM | 30 | 27:34.668 | 33.06 MPH | 0.953 | 51.917 | 29 | 18.924 | 20.814 | 12.087 | 51.825 | |
7 | 5 | 14 | Racing Happy Too | CBM | 65 | 1:29:23.842 | 22.09 MPH | 1.066 | 52.030 | 45 | 18.710 | 20.893 | 12.069 | 51.672 | |
8 | 5 | 6 | Happy Racing | ELT | 54 | 1:21:32.749 | 20.12 MPH | 1.299 | 52.263 | 46 | 18.825 | 20.990 | 12.145 | 51.960 | |
9 | 3 | 11 | Owen Brownsey | ELT | 36 | 1:20:32.130 | 13.58 MPH | 1.353 | 52.317 | 36 | 19.126 | 20.805 | 12.035 | 51.966 | |
10 | 6 | 92 | Balljoint | ELT | 45 | 1:01:10.828 | 22.35 MPH | 1.355 | 52.319 | 41 | 18.865 | 20.921 | 12.279 | 52.065 | |
11 | 10 | 87 | Venture Motorsport | CBM | 87 | 1:28:02.713 | 30.03 MPH | 1.462 | 52.426 | 80 | 18.976 | 21.041 | 12.114 | 52.131 | |
12 | 1 | 13 | WKD Racing | ELT | 71 | 1:25:08.119 | 25.34 MPH | 1.739 | 52.703 | 67 | 19.112 | 21.223 | 12.277 | 52.612 | |
13 | 1 | 51 | Generation Gap | CBM | 57 | 1:26:48.701 | 19.95 MPH | 2.150 | 53.114 | 51 | 19.115 | 21.348 | 12.360 | 52.823 | |
14 | 8 | 48 | RNRM III | CBM | 53 | 1:13:54.203 | 21.79 MPH | 2.383 | 53.347 | 40 | 19.406 | 21.481 | 12.365 | 53.252 | |
15 | 5 | 82 | Mslaren | CBM | 52 | 1:24:48.618 | 18.63 MPH | 2.687 | 53.651 | 50 | 19.228 | 21.346 | 12.300 | 52.874 | |
16 | 12 | 89 | RNRM VI | ELT | 18 | 1:01:58.507 | 8.82 MPH | 2.777 | 53.741 | 18 | 19.564 | 21.411 | 12.712 | 53.687 | |
17 | 4 | 67 | Stickys | CBM | 57 | 1:15:57.355 | 22.8 MPH | 2.828 | 53.792 | 52 | 19.566 | 21.770 | 12.413 | 53.749 | |
18 | 13 | 49 | RNRM V | ELT | 52 | 1:25:42.893 | 18.43 MPH | 5.618 | 56.582 | 44 | 20.261 | 23.108 | 12.962 | 56.331 | |
19 | 1 | 99 | Titan Motorsport | ELT | 0 | 0.000 | - | 24.528 | 22.843 | 47.371 | |||||
ELT Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 8 | 20 | JMS | 64 | 1:27:42.878 | 22.17 MPH | 50.964 | 6 | 18.479 | 20.405 | 11.996 | 50.880 | |||
2 | 4 | 45 | RNRM I | 56 | 1:24:16.008 | 20.19 MPH | 51.197 | 55 | 18.481 | 20.607 | 11.933 | 51.021 | |||
3 | 8 | 46 | GrassRoots | 65 | 1:23:07.880 | 23.76 MPH | 51.567 | 32 | 18.379 | 20.535 | 11.785 | 50.699 | |||
4 | 0 | 47 | RNRM II | 43 | 1:00:48.413 | 21.49 MPH | 51.797 | 43 | 18.702 | 20.805 | 11.965 | 51.472 | |||
5 | 0 | 4 | RNRM IV | 73 | 1:16:39.234 | 28.94 MPH | 51.896 | 70 | 18.853 | 20.840 | 12.126 | 51.819 | |||
6 | 5 | 6 | Happy Racing | 54 | 1:21:32.749 | 20.12 MPH | 52.263 | 46 | 18.825 | 20.990 | 12.145 | 51.960 | |||
7 | 1 | 11 | Owen Brownsey | 36 | 1:20:32.130 | 13.58 MPH | 52.317 | 36 | 19.126 | 20.805 | 12.035 | 51.966 | |||
8 | 2 | 92 | Balljoint | 45 | 1:01:10.828 | 22.35 MPH | 52.319 | 41 | 18.865 | 20.921 | 12.279 | 52.065 | |||
9 | 2 | 13 | WKD Racing | 71 | 1:25:08.119 | 25.34 MPH | 52.703 | 67 | 19.112 | 21.223 | 12.277 | 52.612 | |||
10 | 8 | 89 | RNRM VI | 18 | 1:01:58.507 | 8.82 MPH | 53.741 | 18 | 19.564 | 21.411 | 12.712 | 53.687 | |||
11 | 8 | 49 | RNRM V | 52 | 1:25:42.893 | 18.43 MPH | 56.582 | 44 | 20.261 | 23.108 | 12.962 | 56.331 | |||
12 | 0 | 99 | Titan Motorsport | 0 | 0.000 | 24.528 | 22.843 | 47.371 | |||||||
CBM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 6 | 22 | Prawn GP | 30 | 27:34.668 | 33.06 MPH | 51.917 | 29 | 18.924 | 20.814 | 12.087 | 51.825 | |||
2 | 0 | 14 | Racing Happy Too | 65 | 1:29:23.842 | 22.09 MPH | 52.030 | 45 | 18.710 | 20.893 | 12.069 | 51.672 | |||
3 | 2 | 87 | Venture Motorsport | 87 | 1:28:02.713 | 30.03 MPH | 52.426 | 80 | 18.976 | 21.041 | 12.114 | 52.131 | |||
4 | 2 | 51 | Generation Gap | 57 | 1:26:48.701 | 19.95 MPH | 53.114 | 51 | 19.115 | 21.348 | 12.360 | 52.823 | |||
5 | 2 | 48 | RNRM III | 53 | 1:13:54.203 | 21.79 MPH | 53.347 | 40 | 19.406 | 21.481 | 12.365 | 53.252 | |||
6 | 2 | 82 | Mslaren | 52 | 1:24:48.618 | 18.63 MPH | 53.651 | 50 | 19.228 | 21.346 | 12.300 | 52.874 | |||
7 | 2 | 67 | Stickys | 57 | 1:15:57.355 | 22.8 MPH | 53.792 | 52 | 19.566 | 21.770 | 12.413 | 53.749 |
Loading.....