Race Round 3
EPS Round 3 & Round 4 25 October 2020
Best Lap
40.690 | GrassRoots (lap 111) | |
S1 | 14.358 | GrassRoots (lap 111) |
S2 | 13.796 | RNRM I (lap 67) |
S3 | 9.989 | Titan Motorsport (lap 105) |
Ultimate | 38.143 |
Info
Start |
12:01
|
112 Laps (37.62 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 99 | Titan Motorsport | ELT | 112 | 1:30:27.854 | 37.62 MPH | 40.896 | 112 | 14.418 | 16.301 | 9.989 | 40.708 | 50 | ||
2 | 1 | 46 | GrassRoots | ELT | 112 | 1:30:27.924 | 37.62 MPH | 0.070 | 40.690 | 111 | 14.358 | 16.287 | 9.990 | 40.635 | 47 | |
3 | 1 | 20 | JMS | ELT | 112 | 1:30:43.080 | 37.51 MPH | 15.226 | 41.423 | 111 | 14.765 | 16.399 | 10.148 | 41.312 | 44 | |
4 | 2 | 92 | Balljoint | ELT | 112 | 1:30:57.184 | 37.42 MPH | 29.330 | 40.946 | 111 | 14.469 | 16.292 | 10.116 | 40.877 | 42 | |
5 | 0 | 6 | Happy Racing | ELT | 111 | 1:30:47.506 | 37.15 MPH | 1 Lap | 40.881 | 111 | 14.446 | 16.332 | 10.078 | 40.856 | 40 | |
6 | 0 | 14 | Racing Happy Too | CBM | 110 | 1:30:42.296 | 36.85 MPH | 2 Laps | 41.932 | 109 | 14.850 | 16.716 | 10.189 | 41.755 | 50 | |
7 | 8 | 22 | Prawn GP | CBM | 109 | 1:30:44.031 | 36.5 MPH | 3 Laps | 41.675 | 107 | 14.613 | 16.595 | 10.235 | 41.443 | 46 | |
8 | 4 | 47 | RNRM II | ELT | 109 | 1:30:51.450 | 36.45 MPH | 3 Laps | 41.571 | 104 | 14.649 | 16.617 | 10.178 | 41.444 | 39 | |
9 | 0 | 82 | Mslaren | CBM | 109 | 1:31:01.015 | 36.39 MPH | 3 Laps | 42.333 | 104 | 14.929 | 16.787 | 10.354 | 42.070 | 44 | |
10 | 2 | 13 | WKD Racing | ELT | 108 | 1:30:38.602 | 36.21 MPH | 4 Laps | 41.368 | 108 | 14.726 | 16.359 | 10.222 | 41.307 | 38 | |
11 | 0 | 51 | Generation Gap | CBM | 108 | 1:30:44.623 | 36.17 MPH | 4 Laps | 41.665 | 106 | 14.649 | 16.599 | 10.203 | 41.451 | 43 | |
12 | 2 | 11 | Owen Brownsey | ELT | 106 | 1:30:41.804 | 35.51 MPH | 6 Laps | 42.897 | 102 | 15.308 | 17.090 | 10.492 | 42.890 | 37 | |
13 | 4 | 67 | Stickys | CBM | 106 | 1:30:42.976 | 35.51 MPH | 6 Laps | 42.109 | 105 | 14.975 | 16.854 | 10.213 | 42.042 | 40 | |
14 | 0 | 87 | Venture Motorsport | CBM | 106 | 1:30:55.089 | 35.43 MPH | 6 Laps | 42.829 | 98 | 14.950 | 16.947 | 10.359 | 42.256 | 39 | |
15 | 2 | 4 | RNRM IV | ELT | 105 | 1:30:32.583 | 35.24 MPH | 7 Laps | 43.031 | 104 | 15.271 | 17.132 | 10.371 | 42.774 | 36 | |
16 | 9 | 45 | RNRM I | ELT | 99 | 1:30:30.862 | 33.24 MPH | 13 Laps | 41.300 | 97 | 14.623 | 13.796 | 10.095 | 38.514 | 35 | |
17 | 2 | 49 | RNRM V | ELT | 90 | 1:30:59.600 | 30.06 MPH | 22 Laps | 44.819 | 89 | 15.812 | 17.874 | 10.913 | 44.599 | 34 | |
18 | 0 | 89 | RNRM VI | ELT | 37 | 1:31:11.501 | 12.33 MPH | 75 Laps | 45.671 | 37 | 16.052 | 18.043 | 10.875 | 44.970 | 33 | |
DNF | 3 | 48 | RNRM III | CBM | 71 | 1:04:04.241 | 33.67 MPH | 41 Laps | 48.648 | 70 | 17.166 | 19.901 | 11.581 | 48.648 | 0 | |
ELT Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 99 | Titan Motorsport | 112 | 1:30:27.854 | 37.62 MPH | 40.896 | 112 | 14.418 | 16.301 | 9.989 | 40.708 | 50 | |||
2 | 1 | 46 | GrassRoots | 112 | 1:30:27.924 | 37.62 MPH | 40.690 | 111 | 14.358 | 16.287 | 9.990 | 40.635 | 47 | |||
3 | 1 | 20 | JMS | 112 | 1:30:43.080 | 37.51 MPH | 41.423 | 111 | 14.765 | 16.399 | 10.148 | 41.312 | 44 | |||
4 | 2 | 92 | Balljoint | 112 | 1:30:57.184 | 37.42 MPH | 40.946 | 111 | 14.469 | 16.292 | 10.116 | 40.877 | 42 | |||
5 | 0 | 6 | Happy Racing | 111 | 1:30:47.506 | 37.15 MPH | 40.881 | 111 | 14.446 | 16.332 | 10.078 | 40.856 | 40 | |||
6 | 3 | 47 | RNRM II | 109 | 1:30:51.450 | 36.45 MPH | 41.571 | 104 | 14.649 | 16.617 | 10.178 | 41.444 | 39 | |||
7 | 0 | 13 | WKD Racing | 108 | 1:30:38.602 | 36.21 MPH | 41.368 | 108 | 14.726 | 16.359 | 10.222 | 41.307 | 38 | |||
8 | 0 | 11 | Owen Brownsey | 106 | 1:30:41.804 | 35.51 MPH | 42.897 | 102 | 15.308 | 17.090 | 10.492 | 42.890 | 37 | |||
9 | 1 | 4 | RNRM IV | 105 | 1:30:32.583 | 35.24 MPH | 43.031 | 104 | 15.271 | 17.132 | 10.371 | 42.774 | 36 | |||
10 | 4 | 45 | RNRM I | 99 | 1:30:30.862 | 33.24 MPH | 41.300 | 97 | 14.623 | 13.796 | 10.095 | 38.514 | 35 | |||
11 | 1 | 49 | RNRM V | 90 | 1:30:59.600 | 30.06 MPH | 44.819 | 89 | 15.812 | 17.874 | 10.913 | 44.599 | 34 | |||
12 | 1 | 89 | RNRM VI | 37 | 1:31:11.501 | 12.33 MPH | 45.671 | 37 | 16.052 | 18.043 | 10.875 | 44.970 | 33 | |||
CBM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 14 | Racing Happy Too | 110 | 1:30:42.296 | 36.85 MPH | 41.932 | 109 | 14.850 | 16.716 | 10.189 | 41.755 | 50 | |||
2 | 3 | 22 | Prawn GP | 109 | 1:30:44.031 | 36.5 MPH | 41.675 | 107 | 14.613 | 16.595 | 10.235 | 41.443 | 46 | |||
3 | 1 | 82 | Mslaren | 109 | 1:31:01.015 | 36.39 MPH | 42.333 | 104 | 14.929 | 16.787 | 10.354 | 42.070 | 44 | |||
4 | 1 | 51 | Generation Gap | 108 | 1:30:44.623 | 36.17 MPH | 41.665 | 106 | 14.649 | 16.599 | 10.203 | 41.451 | 43 | |||
5 | 2 | 67 | Stickys | 106 | 1:30:42.976 | 35.51 MPH | 42.109 | 105 | 14.975 | 16.854 | 10.213 | 42.042 | 40 | |||
6 | 2 | 87 | Venture Motorsport | 106 | 1:30:55.089 | 35.43 MPH | 42.829 | 98 | 14.950 | 16.947 | 10.359 | 42.256 | 39 | |||
7 | 1 | 48 | RNRM III | 71 | 1:04:04.241 | 33.67 MPH | 48.648 | 70 | 17.166 | 19.901 | 11.581 | 48.648 | 0 |
Loading.....